Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-10, 13-6)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 2503 2356
Points Per Game 75.8 71.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 892-1881 820-1855
FG: Percentage .474 .442
FG: Per Game 27.0 24.8
3PT: Made-Attempted 232-660 236-726
3PT: Percentage .352 .325
3PT: Per Game 7.0 7.2
FT: Made-Attempted 487-679 480-667
FT: Percentage .717 .720
FT: Per Game 14.8 14.5
Rebounding
Total 1036 1064
Per Game 31.4 32.2
Margin -0.8 --
Assists
Total 442 379
Per Game 13.4 11.5
Turnovers
Total 388 434
Per Game 11.8 13.2
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.4 12.9
Steals
Total 226 205
Per Game 6.8 6.2
Blocks
Total 87 88
Per Game 2.6 2.7
Attendance
Total 8670 8140
Per Game 13-667 12-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hamilton, Kofi 18 18 517 28.7 112 191 .586 3 5 .600 53 73 .726 280 15.6 28 81 109 6.1 59 22 29 22 19
00 Marshall Jr., Anthony 27 26 743 27.5 115 267 .431 35 94 .372 111 140 .793 376 13.9 12 77 89 3.3 67 113 65 27 4
23 Fry, Caden 33 32 945 28.6 147 299 .492 19 70 .271 49 66 .742 362 11.0 44 194 238 7.2 87 61 62 17 4
15 Mason, Andrew 33 32 955 28.9 130 248 .524 21 72 .292 79 119 .664 360 10.9 33 63 96 2.9 62 28 42 45 27
03 Anderson, Jabryn 33 29 1095 33.2 106 234 .453 18 48 .375 79 112 .705 309 9.4 35 130 165 5.0 74 85 67 47 22
02 Omooria, Benard 33 2 794 24.1 83 212 .392 63 163 .387 59 69 .855 288 8.7 8 46 54 1.6 61 31 24 18 3
20 Davidson, Sam 32 23 695 21.7 98 201 .488 40 108 .370 17 31 .548 253 7.9 13 63 76 2.4 61 43 32 25 2
25 Ole, Angus 33 1 412 12.5 51 108 .472 12 36 .333 22 37 .595 136 4.1 23 52 75 2.3 65 27 16 7 4
04 Perdue, Aydan 23 0 107 4.7 18 34 .529 4 12 .333 9 13 .692 49 2.1 9 19 28 1.2 17 1 7 1 1
01 Tillery, Bryce 30 0 269 9.0 23 61 .377 13 34 .382 5 14 .357 64 2.1 5 21 26 0.9 43 28 17 14 0
11 Gessert, Grant 10 1 43 4.3 6 15 .400 2 11 .182 4 4 1.000 18 1.8 3 6 9 0.9 4 2 3 1 0
10 Rogers, Griffin 8 1 20 2.5 3 9 .333 2 7 .286 0 0 .000 8 1.0 0 2 2 0.3 2 1 0 1 0
12 Bickel, Kaleb 8 0 25 3.1 0 1 .000 0 0 .000 0 1 .000 0 0.0 2 4 6 0.8 4 0 1 1 1
21 Fox, Marlo 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 1.9 0 0 23 0 0  
Total 33 6625 200.8 892 1881 .474 232 660 .352 487 679 .717 2503 75.85 244 792 1036 31.4 606 442 388 226 87
Opponents 33 6625 200.8 820 1855 .442 236 726 .325 480 667 .720 2356 71.39 280 784 1064 32.2 583 379 434 205 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Marshall Jr., Anthony 19 18 550 28.9 85 201 .423 26 67 .388 91 116 .784 287 15.1 11 60 71 3.7 51 85 4.5 43 17 3
22 Mason, Andrew 19 18 576 30.3 88 162 .543 16 47 .340 51 80 .638 243 12.8 20 41 61 3.2 39 15 0.8 24 17 12
05 Hamilton, Kofi 6 6 157 26.2 29 58 .500 0 2 .000 19 27 .704 77 12.8 13 33 46 7.7 25 6 1.0 12 3 4
23 Fry, Caden 19 18 559 29.4 85 177 .480 12 43 .279 31 42 .738 213 11.2 29 121 150 7.9 51 36 1.9 38 12 1
03 Anderson, Jabryn 19 18 669 35.2 66 146 .452 12 30 .400 38 56 .679 182 9.6 16 66 82 4.3 49 47 2.5 43 24 9
02 Omooria, Benard 19 2 493 25.9 50 125 .400 36 95 .379 44 50 .880 180 9.5 7 22 29 1.5 40 15 0.8 12 9 1
20 Davidson, Sam 18 12 419 23.3 62 122 .508 25 69 .362 11 20 .550 160 8.9 10 46 56 3.1 38 25 1.4 12 15 2
25 Ole, Angus 19 1 252 13.3 30 65 .462 10 22 .455 16 25 .640 86 4.5 14 36 50 2.6 40 14 0.7 10 2 2
10 Rogers, Griffin 5 1 7 1.4 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 0 0 0.0 1 0 0.0 0 0 0
11 Gessert, Grant 5 1 10 2.0 2 4 .500 0 2 .000 0 0 .000 4 0.8 1 1 2 0.4 0 0 0.0 0 0 0
12 Bickel, Kaleb 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Fox, Marlo 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
04 Perdue, Aydan 13 0 39 3.0 3 7 .429 1 3 .333 1 4 .250 8 0.6 4 7 11 0.8 7 1 0.1 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 1.4 0 0 0.0 14 0 0  
01 Tillery, Bryce 16 0 86 5.4 4 14 .286 3 8 .375 2 8 .250 13 0.8 1 6 7 0.4 19 7 0.4 5 4 0
Total 19 3825 201.3 506 1086 .466 143 391 .366 304 428 .710 1459 76.79 138 454 592 31.2 360 251 13.2 215 103 34
Opponents 19 3825 201.3 503 1083 .464 147 431 .341 304 415 .733 1457 76.68 141 475 616 32.4 362 228 12.0 221 109 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hamilton, Kofi 18 18 517 112 191 .586 3 5 .600 53 73 .726 280 15.6
00 Marshall Jr., Anthony 27 26 743 115 267 .431 35 94 .372 111 140 .793 376 13.9
23 Fry, Caden 33 32 945 147 299 .492 19 70 .271 49 66 .742 362 11.0
15 Mason, Andrew 33 32 955 130 248 .524 21 72 .292 79 119 .664 360 10.9
03 Anderson, Jabryn 33 29 1095 106 234 .453 18 48 .375 79 112 .705 309 9.4
02 Omooria, Benard 33 2 794 83 212 .392 63 163 .387 59 69 .855 288 8.7
20 Davidson, Sam 32 23 695 98 201 .488 40 108 .370 17 31 .548 253 7.9
25 Ole, Angus 33 1 412 51 108 .472 12 36 .333 22 37 .595 136 4.1
04 Perdue, Aydan 23 0 107 18 34 .529 4 12 .333 9 13 .692 49 2.1
01 Tillery, Bryce 30 0 269 23 61 .377 13 34 .382 5 14 .357 64 2.1
11 Gessert, Grant 10 1 43 6 15 .400 2 11 .182 4 4 1.000 18 1.8
10 Rogers, Griffin 8 1 20 3 9 .333 2 7 .286 0 0 .000 8 1.0
12 Bickel, Kaleb 8 0 25 0 1 .000 0 0 .000 0 1 .000 0 0.0
21 Fox, Marlo 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 892 1881 .474 232 660 .352 487 679 .717 2503 75.85
Opponents 33 6625 820 1855 .442 236 726 .325 480 667 .720 2356 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hamilton, Kofi 18 28.7 .586 .600 .726 1.6 4.5 6.1 1.2 1.2 1.1 15.6
00 Marshall Jr., Anthony 27 27.5 .431 .372 .793 0.4 2.9 3.3 4.2 1.0 0.1 13.9
23 Fry, Caden 33 28.6 .492 .271 .742 1.3 5.9 7.2 1.8 0.5 0.1 11.0
15 Mason, Andrew 33 28.9 .524 .292 .664 1.0 1.9 2.9 0.8 1.4 0.8 10.9
03 Anderson, Jabryn 33 33.2 .453 .375 .705 1.1 3.9 5.0 2.6 1.4 0.7 9.4
02 Omooria, Benard 33 24.1 .392 .387 .855 0.2 1.4 1.6 0.9 0.5 0.1 8.7
20 Davidson, Sam 32 21.7 .488 .370 .548 0.4 2.0 2.4 1.3 0.8 0.1 7.9
25 Ole, Angus 33 12.5 .472 .333 .595 0.7 1.6 2.3 0.8 0.2 0.1 4.1
04 Perdue, Aydan 23 4.7 .529 .333 .692 0.4 0.8 1.2 0.0 0.0 0.0 2.1
01 Tillery, Bryce 30 9.0 .377 .382 .357 0.2 0.7 0.9 0.9 0.5 0.0 2.1
11 Gessert, Grant 10 4.3 .400 .182 1.000 0.3 0.6 0.9 0.2 0.1 0.0 1.8
10 Rogers, Griffin 8 2.5 .333 .286 .000 0.0 0.3 0.3 0.1 0.1 0.0 1.0
12 Bickel, Kaleb 8 3.1 .000 .000 .000 0.3 0.5 0.8 0.0 0.1 0.1 0.0
21 Fox, Marlo 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 200.8 .474 .352 .717 7.4 24.0 31.4 13.4 6.8 2.6 75.85
Opponents 33 200.8 .442 .325 .720 8.5 23.8 32.2 11.5 6.2 2.7 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M Int'l 11/01/24 81-58 W 33-53 .623 8-16 .500 7-10 .700 9 26 35 35.0 19 19 16 3 12 81 81.0
at Mont. St. Billings 11/02/24 82-70 W 29-57 .509 11-23 .478 13-15 .867 8 27 35 35.0 19 20 12 5 7 82 81.5
vs St. Edward's 11/03/24 83-76 W 27-42 .643 5-14 .357 24-36 .667 5 25 30 33.3 26 17 22 6 10 83 82.0
at Ouachita Baptist 11/08/24 85-70 W 32-68 .471 7-18 .389 14-22 .636 4 31 35 33.8 16 11 8 7 7 85 82.8
at Harding 11/09/24 78-79 L 29-52 .558 6-13 .462 14-20 .700 7 18 25 32.0 14 11 13 1 9 78 81.8
at Drury 11/16/24 77-69 W 28-61 .459 6-20 .300 15-21 .714 10 24 34 32.3 19 14 10 5 10 77 81.0
vs Haskell 11/20/24 85-56 W 37-71 .521 3-22 .136 8-12 .667 16 25 41 33.6 16 15 16 4 11 85 81.6
at Southern Ark. 11/23/24 68-71 L 23-58 .397 6-22 .273 16-22 .727 10 28 38 34.1 16 14 13 3 8 68 79.9
vs Ozarks (AR) 11/30/24 91-64 W 32-63 .508 8-24 .333 19-23 .826 5 23 28 33.4 22 16 8 0 11 91 81.1
vs Mo. Southern St. 12/04/24 92-73 W 32-68 .471 9-21 .429 19-21 .905 11 25 36 33.7 14 18 8 1 7 92 82.2
vs Pittsburg St. 12/07/24 78-93 L 31-73 .425 6-25 .240 10-16 .625 10 18 28 33.2 19 9 8 2 7 78 81.8
vs Southwestern Christ. 12/14/24 88-50 W 34-63 .540 9-22 .409 11-19 .579 8 28 36 33.4 14 15 14 3 13 88 82.3
at North Georgia 12/17/24 67-52 W 25-56 .446 6-21 .286 11-11 1.000 8 21 29 33.1 20 8 10 8 6 67 81.2
at Mo.-St. Louis 12/18/24 57-67 L 22-54 .407 4-17 .235 9-12 .750 5 19 24 32.4 12 13 8 3 2 57 79.4
at Central Okla. 12/22/24 65-83 L 23-58 .397 4-13 .308 15-23 .652 6 25 31 32.3 25 12 14 2 8 65 78.5
vs Newman 01/02/25 76-66 W 23-54 .426 6-18 .333 24-33 .727 5 30 35 32.5 17 12 15 2 6 76 78.3
at Ark.-Fort Smith 01/08/25 79-76 W 26-51 .510 2-9 .222 25-42 .595 11 26 37 32.8 29 12 16 2 7 79 78.4
at Northeastern St. 01/11/25 82-80 W 29-62 .468 9-23 .391 15-22 .682 11 25 36 32.9 16 17 6 2 8 82 78.6
at Pittsburg St. 01/15/25 73-86 L 27-61 .443 7-21 .333 12-18 .667 10 21 31 32.8 21 8 10 0 1 73 78.3
at Mo. Southern St. 01/18/25 75-73 W 29-60 .483 12-24 .500 5-9 .556 7 26 33 32.9 17 10 10 0 1 75 78.1
vs Fort Hays St. 01/23/25 63-74 L 19-46 .413 3-15 .200 22-27 .815 1 20 21 32.3 19 6 6 4 3 63 77.4
vs Neb.-Kearney 01/25/25 88-84 W (OT) 25-55 .455 5-20 .250 33-38 .868 9 20 29 32.1 19 10 10 1 8 88 77.9
at Emporia St. 01/30/25 75-70 W 27-60 .450 9-27 .333 12-15 .800 7 27 34 32.2 17 15 9 2 5 75 77.7
at Newman 02/01/25 79-85 L 26-54 .481 13-29 .448 14-20 .700 12 22 34 32.3 18 15 13 3 3 79 77.8
vs Missouri Western 02/06/25 74-54 W 26-49 .531 12-24 .500 10-19 .526 3 22 25 32.0 15 14 11 0 8 74 77.6
vs Northwest Mo. St. 02/08/25 75-70 W 26-49 .531 8-13 .615 15-29 .517 3 26 29 31.9 17 18 12 2 4 75 77.5
vs Central Okla. 02/15/25 102-92 W 32-57 .561 7-17 .412 31-36 .861 7 25 32 31.9 29 21 21 3 11 102 78.4
at Central Mo. 02/20/25 63-61 W 23-52 .442 5-20 .250 12-15 .800 7 27 34 32.0 13 11 8 1 5 63 77.9
at Washburn 02/22/25 60-90 L 22-57 .386 7-22 .318 9-15 .600 7 20 27 31.8 21 11 16 0 4 60 77.3
vs Northeastern St. 02/26/25 81-74 W 29-61 .475 12-30 .400 11-16 .688 7 22 29 31.7 16 16 10 5 2 81 77.4
vs Ark.-Fort Smith 03/01/25 79-73 W 31-59 .525 7-20 .350 10-14 .714 4 27 31 31.7 18 16 12 2 5 79 77.5
vs Missouri Western 03/07/25 59-56 W 20-49 .408 5-19 .263 14-16 .875 6 20 26 31.5 16 10 10 0 11 59 76.9
at Fort Hays St. 03/08/25 43-61 L 15-48 .313 5-18 .278 8-12 .667 5 23 28 31.4 17 8 13 5 6 43 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/01/24 58-81 L 19-54 .352 3-20 .150 17-25 .680 13 13 26 26.0 15 10 15 3 11 58 58.0
Mont. St. Billings 11/02/24 70-82 L 22-57 .386 9-26 .346 17-21 .810 9 21 30 28.0 17 11 10 5 9 70 64.0
St. Edward's 11/03/24 76-83 L 26-67 .388 7-24 .292 17-27 .630 21 14 35 30.3 24 18 16 1 13 76 68.0
Ouachita Baptist 11/08/24 70-85 L 25-60 .417 9-22 .409 11-17 .647 4 29 33 31.0 16 10 11 5 6 70 68.5
Harding 11/09/24 79-78 W 29-56 .518 8-22 .364 13-14 .929 9 18 27 30.2 16 14 14 1 7 79 70.6
Drury 11/16/24 69-77 L 23-54 .426 11-26 .423 12-20 .600 8 22 30 30.2 19 12 15 4 6 69 70.3
Haskell 11/20/24 56-85 L 21-55 .382 6-23 .261 8-13 .615 9 15 24 29.3 10 9 19 1 11 56 68.3
Southern Ark. 11/23/24 71-68 W 22-58 .379 9-24 .375 18-22 .818 10 27 37 30.3 18 8 13 4 4 71 68.6
Ozarks (AR) 11/30/24 64-91 L 23-57 .404 7-24 .292 11-20 .550 11 27 38 31.1 19 9 23 0 3 64 68.1
Mo. Southern St. 12/04/24 73-92 L 26-60 .433 10-27 .370 11-18 .611 8 22 30 31.0 17 10 14 2 3 73 68.6
Pittsburg St. 12/07/24 93-78 W 31-58 .534 10-25 .400 21-25 .840 8 33 41 31.9 17 15 14 2 1 93 70.8
Southwestern Christ. 12/14/24 50-88 L 20-49 .408 4-22 .182 6-9 .667 1 21 22 31.1 13 7 21 2 6 50 69.1
North Georgia 12/17/24 52-67 L 16-45 .356 2-8 .250 18-24 .750 10 23 33 31.2 12 6 18 5 6 52 67.8
Mo.-St. Louis 12/18/24 67-57 W 26-55 .473 5-18 .278 10-14 .714 13 28 41 31.9 15 18 13 4 3 67 67.7
Central Okla. 12/22/24 83-65 W 27-56 .482 10-22 .455 19-28 .679 9 32 41 32.5 19 16 15 7 7 83 68.7
Newman 01/02/25 66-76 L 27-64 .422 3-20 .150 9-19 .474 8 28 36 32.8 23 6 17 1 10 66 68.6
Ark.-Fort Smith 01/08/25 76-79 L 22-53 .415 9-31 .290 23-31 .742 8 23 31 32.6 29 11 15 0 6 76 69.0
Northeastern St. 01/11/25 80-82 L 32-64 .500 9-15 .600 7-13 .538 11 24 35 32.8 20 20 11 0 2 80 69.6
Pittsburg St. 01/15/25 86-73 W 27-54 .500 8-20 .400 24-30 .800 9 27 36 32.9 17 14 8 3 4 86 70.5
Mo. Southern St. 01/18/25 73-75 L 25-59 .424 8-26 .308 15-22 .682 11 26 37 33.2 15 13 8 7 7 73 70.6
Fort Hays St. 01/23/25 74-63 W 22-52 .423 8-19 .421 22-28 .786 10 24 34 33.2 20 12 5 5 2 74 70.8
Neb.-Kearney 01/25/25 84-88 L (OT) 33-59 .559 7-20 .350 11-17 .647 6 23 29 33.0 24 11 15 0 5 84 71.4
Emporia St. 01/30/25 70-75 L 28-64 .438 5-23 .217 9-13 .692 11 27 38 33.2 15 12 11 3 5 70 71.3
Newman 02/01/25 85-79 W 28-54 .519 7-20 .350 22-27 .815 7 20 27 33.0 17 18 6 2 7 85 71.9
Missouri Western 02/06/25 54-74 L 18-45 .400 5-21 .238 13-18 .722 3 23 26 32.7 17 8 15 0 8 54 71.2
Northwest Mo. St. 02/08/25 70-75 L 27-62 .435 7-27 .259 9-19 .474 9 26 35 32.8 20 10 11 3 9 70 71.1
Central Okla. 02/15/25 92-102 L 27-59 .458 8-22 .364 30-37 .811 6 18 24 32.4 27 9 16 4 8 92 71.9
Central Mo. 02/20/25 61-63 L 22-52 .423 11-27 .407 6-7 .857 4 22 26 32.2 13 12 11 1 4 61 71.5
Washburn 02/22/25 90-60 W 28-50 .560 8-19 .421 26-30 .867 2 31 33 32.2 15 14 9 5 8 90 72.1
Northeastern St. 02/26/25 74-81 L 28-60 .467 6-20 .300 12-15 .800 5 23 28 32.1 19 7 7 1 6 74 72.2
Ark.-Fort Smith 03/01/25 73-79 L 25-58 .431 8-27 .296 15-18 .833 6 23 29 32.0 18 10 13 0 7 73 72.2
Missouri Western 03/07/25 56-59 L 22-51 .431 4-18 .222 8-12 .667 11 24 35 32.1 15 9 14 3 4 56 71.7
Fort Hays St. 03/08/25 61-43 W 23-54 .426 5-18 .278 10-14 .714 10 27 37 32.2 12 10 11 4 7 61 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/01/24 81-58 23 33-53/19-54 .623/.352 8-16/3-20 .500/.150 7-10/17-25 .700-.680 35/26 9 19/10 16/15 3/3 12/11 19/15
Mont. St. Billings 11/02/24 82-70 12 29-57/22-57 .509/.386 11-23/9-26 .478/.346 13-15/17-21 .867-.810 35/30 5 20/11 12/10 5/5 7/9 19/17
St. Edward's 11/03/24 83-76 7 27-42/26-67 .643/.388 5-14/7-24 .357/.292 24-36/17-27 .667-.630 30/35 -5 17/18 22/16 6/1 10/13 26/24
Ouachita Baptist 11/08/24 85-70 15 32-68/25-60 .471/.417 7-18/9-22 .389/.409 14-22/11-17 .636-.647 35/33 2 11/10 8/11 7/5 7/6 16/16
Harding 11/09/24 78-79 -1 29-52/29-56 .558/.518 6-13/8-22 .462/.364 14-20/13-14 .700-.929 25/27 -2 11/14 13/14 1/1 9/7 14/16
Drury 11/16/24 77-69 8 28-61/23-54 .459/.426 6-20/11-26 .300/.423 15-21/12-20 .714-.600 34/30 4 14/12 10/15 5/4 10/6 19/19
Haskell 11/20/24 85-56 29 37-71/21-55 .521/.382 3-22/6-23 .136/.261 8-12/8-13 .667-.615 41/24 17 15/9 16/19 4/1 11/11 16/10
Southern Ark. 11/23/24 68-71 -3 23-58/22-58 .397/.379 6-22/9-24 .273/.375 16-22/18-22 .727-.818 38/37 1 14/8 13/13 3/4 8/4 16/18
Ozarks (AR) 11/30/24 91-64 27 32-63/23-57 .508/.404 8-24/7-24 .333/.292 19-23/11-20 .826-.550 28/38 -10 16/9 8/23 0/0 11/3 22/19
Mo. Southern St. 12/04/24 92-73 19 32-68/26-60 .471/.433 9-21/10-27 .429/.370 19-21/11-18 .905-.611 36/30 6 18/10 8/14 1/2 7/3 14/17
Pittsburg St. 12/07/24 78-93 -15 31-73/31-58 .425/.534 6-25/10-25 .240/.400 10-16/21-25 .625-.840 28/41 -13 9/15 8/14 2/2 7/1 19/17
Southwestern Christ. 12/14/24 88-50 38 34-63/20-49 .540/.408 9-22/4-22 .409/.182 11-19/6-9 .579-.667 36/22 14 15/7 14/21 3/2 13/6 14/13
North Georgia 12/17/24 67-52 15 25-56/16-45 .446/.356 6-21/2-8 .286/.250 11-11/18-24 1.000-.750 29/33 -4 8/6 10/18 8/5 6/6 20/12
Mo.-St. Louis 12/18/24 57-67 -10 22-54/26-55 .407/.473 4-17/5-18 .235/.278 9-12/10-14 .750-.714 24/41 -17 13/18 8/13 3/4 2/3 12/15
Central Okla. 12/22/24 65-83 -18 23-58/27-56 .397/.482 4-13/10-22 .308/.455 15-23/19-28 .652-.679 31/41 -10 12/16 14/15 2/7 8/7 25/19
Newman 01/02/25 76-66 10 23-54/27-64 .426/.422 6-18/3-20 .333/.150 24-33/9-19 .727-.474 35/36 -1 12/6 15/17 2/1 6/10 17/23
Ark.-Fort Smith 01/08/25 79-76 3 26-51/22-53 .510/.415 2-9/9-31 .222/.290 25-42/23-31 .595-.742 37/31 6 12/11 16/15 2/0 7/6 29/29
Northeastern St. 01/11/25 82-80 2 29-62/32-64 .468/.500 9-23/9-15 .391/.600 15-22/7-13 .682-.538 36/35 1 17/20 6/11 2/0 8/2 16/20
Pittsburg St. 01/15/25 73-86 -13 27-61/27-54 .443/.500 7-21/8-20 .333/.400 12-18/24-30 .667-.800 31/36 -5 8/14 10/8 0/3 1/4 21/17
Mo. Southern St. 01/18/25 75-73 2 29-60/25-59 .483/.424 12-24/8-26 .500/.308 5-9/15-22 .556-.682 33/37 -4 10/13 10/8 0/7 1/7 17/15
Fort Hays St. 01/23/25 63-74 -11 19-46/22-52 .413/.423 3-15/8-19 .200/.421 22-27/22-28 .815-.786 21/34 -13 6/12 6/5 4/5 3/2 19/20
Neb.-Kearney 01/25/25 88-84 4 25-55/33-59 .455/.559 5-20/7-20 .250/.350 33-38/11-17 .868-.647 29/29 0 10/11 10/15 1/0 8/5 19/24
Emporia St. 01/30/25 75-70 5 27-60/28-64 .450/.438 9-27/5-23 .333/.217 12-15/9-13 .800-.692 34/38 -4 15/12 9/11 2/3 5/5 17/15
Newman 02/01/25 79-85 -6 26-54/28-54 .481/.519 13-29/7-20 .448/.350 14-20/22-27 .700-.815 34/27 7 15/18 13/6 3/2 3/7 18/17
Missouri Western 02/06/25 74-54 20 26-49/18-45 .531/.400 12-24/5-21 .500/.238 10-19/13-18 .526-.722 25/26 -1 14/8 11/15 0/0 8/8 15/17
Northwest Mo. St. 02/08/25 75-70 5 26-49/27-62 .531/.435 8-13/7-27 .615/.259 15-29/9-19 .517-.474 29/35 -6 18/10 12/11 2/3 4/9 17/20
Central Okla. 02/15/25 102-92 10 32-57/27-59 .561/.458 7-17/8-22 .412/.364 31-36/30-37 .861-.811 32/24 8 21/9 21/16 3/4 11/8 29/27
Central Mo. 02/20/25 63-61 2 23-52/22-52 .442/.423 5-20/11-27 .250/.407 12-15/6-7 .800-.857 34/26 8 11/12 8/11 1/1 5/4 13/13
Washburn 02/22/25 60-90 -30 22-57/28-50 .386/.560 7-22/8-19 .318/.421 9-15/26-30 .600-.867 27/33 -6 11/14 16/9 0/5 4/8 21/15
Northeastern St. 02/26/25 81-74 7 29-61/28-60 .475/.467 12-30/6-20 .400/.300 11-16/12-15 .688-.800 29/28 1 16/7 10/7 5/1 2/6 16/19
Ark.-Fort Smith 03/01/25 79-73 6 31-59/25-58 .525/.431 7-20/8-27 .350/.296 10-14/15-18 .714-.833 31/29 2 16/10 12/13 2/0 5/7 18/18
Missouri Western 03/07/25 59-56 3 20-49/22-51 .408/.431 5-19/4-18 .263/.222 14-16/8-12 .875-.667 26/35 -9 10/9 10/14 0/3 11/4 16/15
Fort Hays St. 03/08/25 43-61 -18 15-48/23-54 .313/.426 5-18/5-18 .278/.278 8-12/10-14 .667-.714 28/37 -9 8/10 13/11 5/4 6/7 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Central Okla. (02/15/25)
FIELD GOALS MADE 37 Haskell (11/20/24)
FIELD GOAL ATTEMPTS 73 Pittsburg St. (12/07/24)
3 PT FIELD GOALS MADE 13 Newman (02/01/25)
3 PT FG ATTEMPTS 30 Northeastern St. (02/26/25)
FREE THROWS MADE 33 Neb.-Kearney (01/25/25)
FREE THROW ATTEMPTS 42 Ark.-Fort Smith (01/08/25)
REBOUNDS 41 Haskell (11/20/24)
ASSISTS 21 Central Okla. (02/15/25)
STEALS 13 Southwestern Christ. (12/14/24)
BLOCKED SHOTS 8 North Georgia (12/17/24)
TURNOVERS 22 St. Edward's (11/03/24)
FOULS 29 Central Okla. (02/15/25); Ark.-Fort Smith (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall Jr.,Anthony Pittsburg St. (01/15/25)
FIELD GOALS MADE 10 Fry,Caden; Hamilton,Kofi Mo. Southern St. (12/04/24); Tex. A&M Int'l (11/01/24)
FIELD GOAL ATTEMPTS 18 Marshall Jr.,Anthony Pittsburg St. (01/15/25)
3 PT FIELD GOALS MADE 7 Davidson,Sam Mo. Southern St. (01/18/25)
3 PT FG ATTEMPTS 11 Omooria,Benard Southern Ark. (11/23/24)
FREE THROWS MADE 10 Marshall Jr.,Anthony Neb.-Kearney (01/25/25)
FREE THROW ATTEMPTS 12 Marshall Jr.,Anthony Neb.-Kearney (01/25/25)
REBOUNDS 15 Hamilton,Kofi Ark.-Fort Smith (01/08/25)
ASSISTS 11 Marshall Jr.,Anthony Northeastern St. (01/11/25)
STEALS 6 Anderson,Jabryn St. Edward's (11/03/24)
BLOCKED SHOTS 4 Mason,Andrew Ouachita Baptist (11/08/24)
TURNOVERS 6 Marshall Jr.,Anthony Mont. St. Billings (11/02/24)
FOULS 6 Mason,Andrew Ozarks (AR) (11/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Marshall Jr., Anthony 27 376 13.9
#23 Fry, Caden 33 362 11.0
#15 Mason, Andrew 33 360 10.9
#03 Anderson, Jabryn 33 309 9.4
#02 Omooria, Benard 33 288 8.7
#05 Hamilton, Kofi 18 280 15.6
#20 Davidson, Sam 32 253 7.9
#25 Ole, Angus 33 136 4.1
#01 Tillery, Bryce 30 64 2.1
#04 Perdue, Aydan 23 49 2.1
#11 Gessert, Grant 10 18 1.8
#10 Rogers, Griffin 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fry, Caden 33 147 299 .492 4.5 9.1
#15 Mason, Andrew 33 130 248 .524 3.9 7.5
#00 Marshall Jr., Anthony 27 115 267 .431 4.3 9.9
