Sterling College at Rogers State University (Game 1)
2/24/2010 Claremore, OK (Hillcat Complex)


Sterling College ( 1-5) Rogers State University (7-0)
Player AB R H RBI BB SO PO A
Archbold, Andrew CF 4 2 2 0 1 0 3 0
Cynova, Ben 3B 4 0 0 0 1 0 1 4
Spillers, Jerrod SS 3 1 0 1 1 0 2 1
Watson, Matt C 4 0 3 2 0 0 4 4
    Carroll, KC PR 0 2 0 0 0 0 0 0
Sylestine, Josh 1B 3 1 2 3 1 0 6 0
Johnson, Chad DH 3 0 0 1 0 0 0 0
Mauricio, Matt RF 3 0 0 0 0 0 0 0
    Burnett, Tyler PH 1 0 0 0 0 0 0 0
Pettis, Daniel 2B 2 0 1 0 0 1 1 0
    Henoch, Tyler PH 1 0 0 0 0 0 0 0
    Briseno, Christian PH 1 0 1 0 0 0 0 0
Pangburn, Brandon LF 3 1 1 0 1 0 1 0
Ramirez, Brandon P 0 0 0 0 0 0 0 2
    Suderman, Tyler P 0 0 0 0 0 0 0 0
Total: 32 7 10 7 5 1 18 11
Player AB R H RBI BB SO PO A
Harold, Tyler CF 4 1 1 0 0 1 2 0
West, Colton 3B 3 1 1 0 0 1 0 1
Hamby, Zach DH 4 0 1 0 0 0 0 0
Rodriguez, Rob 1B 1 2 0 0 2 1 6 0
Balak, Billy RF 2 1 2 4 1 0 1 0
Manbodh, Joe C 2 0 1 1 1 0 1 0
    Radford, Kevin PR 1 1 0 0 0 1 1 1
Caraballo, Luis SS 3 1 0 1 0 0 2 6
Barnes, Brandt LF 3 1 2 2 0 0 1 0
Valdez, Jairo 2B 2 0 1 0 1 0 7 1
Thompson, DJ P 0 0 0 0 0 0 0 0
    Baez, Cristian P 0 0 0 0 0 0 0 1
    Rymel, Lance P 0 0 0 0 0 0 0 0
Total: 25 8 9 8 5 4 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling College 4 0 0 0 1 2 0 - 7 10 2
Rogers State University 5 1 1 1 0 0 x - 8 9 3


E- West, Balak, Caraballo, Cynova, Mauricio
DP- STER(0): ; RSU(1): Valdez,Caraballo LEFT- STER(10): Johnson(3),Sylestine,Archbold,Pettis,Mauricio,Carroll(2),Spillers; RSU(4): Valdez,Harold,Balak(2)
2B- Pangburn, Watson 3B-
HR- Barnes, Balak, Sylestine
SB- Valdez, Barnes, Rodriguez(2) CS- Valdez, Radford, Hamby
SH- SF- Johnson


Sterling College IP H R ER BB SO AB FO GO NP
Ramirez, Brandon 2.0 4 6 1 5 1 10 1 1 76
Suderman, Tyler 4.0 5 2 2 0 3 15 3 4 63
Total: 6.0 9 8 3 5 4 25 4 5 139
Rogers State University IP H R ER BB SO AB FO GO NP
Thompson, DJ 3.0 4 4 4 1 1 16 6 1 71
Baez, Cristian 2.2 5 3 3 2 0 12 0 5 40
Rymel, Lance 1.1 1 0 0 2 0 4 0 1 24
Total: 7.0 10 7 7 5 1 32 6 7 135


Winner- Baez, Cristian (1-0) Loser- Ramirez, Brandon (0-1) Save- Rymel, Lance (1)
WP- Suderman PB- BK-
HBP-
U- Chris Lawson (HP), Dale Hamblin (1B) T- 02:20 A- 125
DakStats by Daktronics Inc. Brookings, SD