Bacone College at Rogers State University (Game 1)
3/16/2010 Claremore, OK (Hillcat Complex)


Bacone College ( 7-13) Rogers State University (15-6)
Player AB R H RBI BB SO PO A
Pifer, Cody CF 4 1 0 1 0 2 1 1
Debo, Brandon LF 5 1 3 2 0 2 0 0
Gomez, Yasel SS 5 0 1 0 0 0 2 4
Roland, Derrick 3B 5 0 2 0 0 1 1 4
Linn, Josh DH 3 0 0 0 1 0 0 0
    Blanco, Eric PH 1 0 0 0 0 1 0 0
Kastl, Blake RF 4 1 1 1 0 1 1 0
Sansoni, Logan 2B 4 1 1 0 0 0 3 1
Hays, Kyle 1B 3 0 1 0 0 1 8 1
    Smith, Tyler PR 0 0 0 0 0 0 0 0
Neale, Shawn C 2 0 1 0 0 0 8 0
    Ray, Jonathon PR 0 0 0 0 0 0 0 0
    Castillo, Kevin PH 0 0 0 0 1 0 0 0
Brewer, Ryan P 0 0 0 0 0 0 0 1
    Fish, Jesse P 0 0 0 0 0 0 0 0
    Wheeler, Dan P 0 0 0 0 0 0 0 1
Total: 36 4 10 4 2 8 24 13
Player AB R H RBI BB SO PO A
Barnes, Brandt CF 3 2 1 0 2 1 4 0
Caraballo, Luis SS 2 0 1 1 1 0 1 3
Manbodh, Joe DH 4 0 1 3 0 0 2 0
    Rymel, Lance PR 0 0 0 0 0 0 0 0
Rodriguez, Rob 1B 3 0 2 1 1 1 8 0
Balak, Billy C 3 0 1 0 1 0 6 1
    Radford, Kevin PR 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
Poverud, Keith RF 4 1 1 1 0 0 4 0
Valdez, Jairo 2B 4 0 0 0 0 1 1 1
Brown, Chris 3B 2 0 0 0 0 2 0 0
    West, Colton 3B 0 1 0 0 2 0 1 3
Smith, Steven LF 2 2 1 0 2 1 0 0
    Harold, Tyler LF 0 0 0 0 0 0 0 0
Cassity, Casey P 0 0 0 0 0 0 0 0
    Martina, Frensly P 0 0 0 0 0 0 0 0
Total: 27 6 8 6 9 6 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bacone College 0 0 0 0 1 0 3 0 0 - 4 10 0
Rogers State University 0 0 2 0 1 0 2 1 x - 6 8 2


E- Valdez, Brown
DP- BC(2): Hays(2),Gomez(2); RSU(1): Valdez,Caraballo,Rodriguez LEFT- BC(10): Hays,Roland,Sansoni,Castillo,Ray(2),Debo(2),Smith,Gomez; RSU(7): West,Manbodh,Barnes,Rymel,Poverud,Rodriguez(2)
2B- Manbodh, Rodriguez, Gomez 3B-
HR- Poverud, Debo, Kastl
SB- West, Rodriguez, Roland CS-
SH- Caraballo, Neale SF- Pifer


Bacone College IP H R ER BB SO AB FO GO NP
Brewer, Ryan 6.0 5 5 3 7 5 19 2 4 99
Fish, Jesse 0.1 2 0 0 1 0 3 0 0 12
Wheeler, Dan 1.2 1 1 1 1 1 5 1 1 19
Total: 8.0 8 6 4 9 6 27 3 5 130
Rogers State University IP H R ER BB SO AB FO GO NP
Cassity, Casey 6.2 9 4 1 0 6 28 4 4 97
Martina, Frensly 1.1 0 0 0 2 0 4 2 2 28
Clark, Jordan 1.0 1 0 0 0 2 4 1 0 11
Total: 9.0 10 4 1 2 8 36 7 6 136


Winner- Martina, Frensly (2-0) Loser- Brewer, Ryan Save- Clark, Jordan (5)
WP- Martina PB- Balak BK- Martina
HBP- Martina
U- Richard Jeffries (HP), Joe Duhon (1B) T- 02:24 A- 85
DakStats by Daktronics Inc. Brookings, SD