Lubbock Christian Univ at Rogers State
3/18/2010


Lubbock Christian Univ ( 19-9, 7-3) Rogers State (15-7, 5-5)
Player AB R H RBI BB SO PO A
Stewart, Austin CF 4 1 1 0 0 0 1 0
Bohlken, Richard 2B 4 2 2 0 0 1 1 0
Staley, Joe C 3 1 3 2 1 0 9 0
    Kazmierski, Brett PR 0 0 0 0 0 0 0 0
    Leslie, Brent PR 0 0 0 0 0 0 0 0
Blondin, Ross 3B 4 1 1 1 0 0 1 0
    Vickers, Tanner PR 0 1 0 0 0 0 0 0
Neumann, Dan DH 4 1 1 2 0 1 0 0
Muse, J.J. RF 4 1 3 1 0 0 2 0
Kroll, Doug 1B 4 0 1 1 0 0 4 0
    Soberanes, Christian PR 0 0 0 0 0 0 0 0
Gomez, Marc LF 3 1 1 1 0 1 3 0
Cruz, David SS 3 0 1 1 0 1 0 5
Corolla, Frank P 0 0 0 0 0 0 0 1
    Ingram, Shane P 0 0 0 0 0 0 0 1
    Scott, Hunter P 0 0 0 0 0 0 0 0
Total: 33 9 14 9 1 4 21 7
Player AB R H RBI BB SO PO A
Harold, Tyler CF 4 0 2 1 1 2 0 0
Barnes, Brandt LF 4 1 2 3 0 1 3 0
Hamby, Zach DH 5 0 1 1 0 1 0 0
    Poverud, Keith PR 0 0 0 0 0 0 0 0
Manbodh, Joe C 5 0 1 0 0 1 4 1
    Valdez, Jairo PR 0 0 0 0 0 0 0 1
Balak, Billy 3B 2 0 0 0 1 1 0 0
    Smith, Steven PR 0 1 0 0 0 0 0 0
West, Colton 2B 3 2 1 0 1 0 1 2
Rodriguez, Rob 1B 3 1 0 0 0 1 6 1
Caraballo, Luis SS 3 1 1 2 1 1 3 3
Radford, Kevin RF 3 1 1 0 1 2 4 0
Cosby, Grant P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 1
    Clark, Jordan P 0 0 0 0 0 0 0 0
Total: 32 7 9 7 5 10 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lubbock Christian Univ 2 0 0 0 1 4 2 0 0 - 9 14 3
Rogers State 1 2 2 0 2 0 0 0 0 - 7 9 1


E- Balak, Blondin(2), Bohlken
DP- LCU(0): ; ROGR(1): Rodriguez,Caraballo,West LEFT- LCU(4): Kazmierski,Neumann,Muse,Cruz; ROGR(12): Barnes,Rodriguez,Hamby,Radford,Caraballo,Harold(3),Poverud,West,Valdez(2)
2B- Barnes, Hamby, Gomez, Muse, Blondin 3B- Bohlken
HR- Staley
SB- CS- Kazmierski
SH- Balak SF- Barnes


Lubbock Christian Univ IP H R ER BB SO AB FO GO NP
Corolla, Frank 4.1 7 7 5 4 5 23 4 3 104
Ingram, Shane 1.0 1 0 0 1 1 2 0 0 20
Scott, Hunter 1.2 1 0 0 0 4 7 1 0 22
Total: 7.0 9 7 5 5 10 32 5 3 146
Rogers State IP H R ER BB SO AB FO GO NP
Cosby, Grant 6.1 11 8 6 0 4 29 7 3 101
Taylor, Drew 0.1 1 1 1 1 0 1 0 0 7
Clark, Jordan 0.1 2 0 0 0 0 3 1 0 6
Total: 7.0 14 9 7 1 4 33 8 3 114


Winner- Scott, Hunter (5-2) Loser- Cosby, Grant (3-2) Save-
WP- Corolla PB- Manbodh BK-
HBP- Corolla
U- Roger Adair (HP), Joe Brown (1B) T- 02:26 A- 112
DakStats by Daktronics Inc. Brookings, SD