Oklahoma Baptist Universi at Rogers State University
3/4/2010 Claremore, OK (Hillcat Complex)


Oklahoma Baptist Universi ( 12-3, 2-2) Rogers State University ( 10-2, 3-1)
Player AB R H RBI BB SO PO A
Iago, Sean CF 3 1 0 0 1 0 2 0
    Berg, Austin PH 1 0 0 0 0 1 0 0
Jarka, Billy 3B 4 1 1 0 1 1 1 1
Lopez, Anthony LF 4 0 0 1 2 0 2 0
Davis, Brenden 'Bam' DH 4 0 3 1 2 0 0 0
Fowble, Arin 2B 5 0 2 0 0 0 3 1
    Brown, Shea PR 0 0 0 0 0 0 0 0
Ramirez, Anthony 1B 5 0 0 0 0 2 9 0
Trejo, Justin RF 5 0 0 0 0 2 5 0
Manzano, Victor C 5 1 3 0 0 1 8 2
    Alnas, Reece PR 0 2 0 0 0 0 0 0
Gelpi, Jonathan SS 4 0 1 1 0 0 0 3
Brule, Kyle P 0 0 0 0 0 0 0 1
    Mirowski, Richie P 0 0 0 0 0 0 0 0
Total: 40 5 10 3 6 7 30 8
Player AB R H RBI BB SO PO A
Harold, Tyler CF 4 0 0 1 0 1 4 0
Barnes, Brandt LF 5 0 1 0 0 0 2 0
Hamby, Zach DH 4 0 1 0 1 1 0 0
Rodriguez, Rob 1B 4 0 0 0 1 3 12 0
Balak, Billy RF 5 0 0 0 0 0 3 0
West, Colton 3B 4 1 1 0 0 1 0 4
    Smith, Steven RF 0 0 0 0 0 0 0 0
Manbodh, Joe C 3 0 3 0 1 0 7 0
    Radford, Kevin PR 1 0 1 1 0 0 0 0
    Brown, Chris PR 0 1 0 0 0 0 0 0
    Poverud, Keith PR 0 1 0 0 0 0 0 0
Caraballo, Luis SS 3 0 2 1 0 0 1 1
Valdez, Jairo 2B 2 0 0 0 0 1 1 5
    Rymel, Lance PH 1 0 0 0 0 1 0 0
Cosby, Grant P 0 0 0 0 0 0 0 2
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Phillippi, Josh P 0 0 0 0 0 0 0 1
    Clark, Jordan P 0 0 0 0 0 0 0 0
Total: 36 3 9 3 3 8 30 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Oklahoma Baptist Universi 0 0 0 0 2 1 0 0 0 2 - 5 10 1
Rogers State University 0 0 0 0 0 0 2 0 1 0 - 3 9 3


E- West, Balak, Rodriguez, Lopez
DP- OBU(1): Fowble,Ramirez,Gelpi; RSU(1): Valdez,Caraballo,Rodriguez LEFT- OBU(15): Fowble,Davis(5),Brown,Ramirez,Jarka(2),Alnas,Lopez(3),Gelpi; RSU(8): West,Barnes,Caraballo,Poverud,Radford(2),Hamby,Rodriguez
2B- Manbodh, Hamby 3B-
HR-
SB- Iago CS- Caraballo
SH- Caraballo, Gelpi SF- Harold, Iago


Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Brule, Kyle 7.0 6 2 1 2 3 25 10 4 110
Mirowski, Richie 3.0 3 1 1 1 5 11 3 0 45
Total: 10.0 9 3 2 3 8 36 13 4 155
Rogers State University IP H R ER BB SO AB FO GO NP
Cosby, Grant 6.0 7 3 1 1 2 25 6 7 85
Taylor, Drew 2.2 2 0 0 2 3 9 1 2 63
Phillippi, Josh 1.0 1 2 1 2 2 4 0 1 33
Clark, Jordan 0.1 0 0 0 1 0 2 1 0 10
Total: 10.0 10 5 2 6 7 40 8 10 191


Winner- Mirowski, Richie Loser- Phillippi, Josh (1-1) Save-
WP- Cosby, Mirowski PB- BK-
HBP- Taylor, Cosby
U- Joe Brown (HP), Tracy Roles (1B) T- 03:00 A- 106
DakStats by Daktronics Inc. Brookings, SD