Rogers State University at Oklahoma Wesleyan Univers
4/27/2010 Bartlesville, OK


Rogers State University ( 26-19) Oklahoma Wesleyan Univers (15-31)
Player AB R H RBI BB SO PO A
Barnes, Brandt LF 3 3 2 0 2 0 1 0
Harold, Tyler CF 4 2 4 1 1 0 3 0
Caraballo, Luis SS 4 2 1 3 0 0 0 1
Hamby, Zach DH 3 1 2 4 1 0 0 0
West, Colton 3B 3 0 0 0 1 0 1 4
Manbodh, Joe C 3 0 0 0 0 0 2 1
    Rymel, Lance C 0 0 0 0 1 0 3 0
Radford, Kevin RF 2 0 0 0 1 1 2 0
    Poverud, Keith PH 1 0 0 0 0 1 0 0
Rodriguez, Rob 1B 3 0 1 0 0 0 7 0
    Smith, Steven PH 1 0 0 0 0 1 0 0
Valdez, Jairo 2B 4 1 1 0 0 1 2 2
Phillippi, Josh P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Martina, Frensly P 0 0 0 0 0 0 0 0
Total: 31 9 11 8 7 4 21 8
Player AB R H RBI BB SO PO A
Hutchings, Ryan SS 1 0 0 0 0 0 1 2
    Feeler, Mason SS 1 0 0 0 0 0 0 1
Nalder, JD 2B 3 0 1 0 0 0 2 2
Porter, Jonathan CF 3 1 1 0 0 0 6 1
Palese, Nick LF 2 0 0 0 0 0 0 1
    Skaggs, Will LF 1 0 1 1 0 0 0 0
Armstrong, Mickey DH 3 0 0 0 0 2 0 0
Palese, Jake 3B 2 0 1 0 0 0 1 4
Sexton, Chris 1B 2 0 0 0 0 0 5 0
    Smithhart, Garrett 1B 1 0 1 0 0 0 0 0
Carmichael, Scott C 2 0 0 0 0 1 5 0
    Plancich, Jake C 1 0 0 0 0 0 0 0
Rice, Matt RF 2 0 1 0 0 1 1 0
    Murr, Riley RF 1 0 0 0 0 0 0 0
Salazar, Alex P 0 0 0 0 0 0 0 0
    Michel, Zack P 0 0 0 0 0 0 0 0
    Randolph, Nick P 0 0 0 0 0 0 0 0
    Scheilz, Chad PH 0 0 0 0 0 0 0 0
Total: 25 1 6 1 0 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Rogers State University 1 0 0 0 3 5 0 - 9 11 0
Oklahoma Wesleyan Univers 0 0 0 0 0 1 0 - 1 6 2


E- Carmichael, Feeler
DP- RSU(1): Valdez,Caraballo,Phillippi,Rodriguez; OWU(0): LEFT- RSU(10): West(2),Manbodh,Barnes,Rymel,Caraballo,Radford,Hamby(2),Rodriguez; OWU(6): Skaggs,Smithhart,Rice,Nalder,Palese(2)
2B- Harold(2), Rodriguez, Skaggs, Rice 3B-
HR- Hamby
SB- Harold, Barnes, Nalder CS-
SH- Hutchings SF- Caraballo


Rogers State University IP H R ER BB SO AB FO GO NP
Phillippi, Josh 5.0 3 0 0 0 3 17 5 5 25
Taylor, Drew 1.0 2 1 1 0 1 4 0 0 7
Martina, Frensly 1.0 1 0 0 0 0 4 3 0 5
Total: 7.0 6 1 1 0 4 25 8 5 37
Oklahoma Wesleyan Univers IP H R ER BB SO AB FO GO NP
Salazar, Alex 4.1 7 4 3 4 0 18 3 5 44
Michel, Zack 0.2 0 0 0 0 1 2 1 0 4
Randolph, Nick 2.0 4 5 4 3 3 11 2 0 29
Total: 7.0 11 9 7 7 4 31 6 5 77


Winner- Phillippi, Josh (2-1) Loser- Salazar, Alex Save-
WP- PB- BK-
HBP- Taylor, Martina, Salazar
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD