Rogers State University at Arkansas Tech University
4/29/2010 Russellville, AR (Tech Field)


Rogers State University (27-19) Arkansas Tech University (34-17)
Player AB R H RBI BB SO PO A
Barnes, Brandt LF 4 0 1 0 1 0 1 0
Harold, Tyler CF 5 0 0 0 0 2 3 0
Caraballo, Luis SS 2 2 0 0 2 1 0 0
Hamby, Zach DH 3 3 1 0 1 0 0 0
West, Colton 3B 5 2 4 7 0 0 2 1
Balak, Billy RF 3 1 0 0 1 0 2 1
    Radford, Kevin PH 1 0 0 0 0 0 0 0
Rodriguez, Rob 1B 5 0 0 0 0 1 7 0
Valdez, Jairo 2B 4 1 1 2 1 2 3 3
Rymel, Lance C 5 0 3 0 0 1 8 0
Garner, Tyler P 0 0 0 0 0 0 1 1
    Wenaas, Jacob P 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
Total: 37 9 10 9 6 7 27 6
Player AB R H RBI BB SO PO A
Wynn, Chad CF 4 0 0 0 1 1 0 1
Hassen, Sammy 3B 1 0 1 0 0 0 0 0
    Johnson, Matt CF 4 1 3 0 0 0 0 0
Houchin, Jeremy LF 1 0 0 0 0 0 2 0
    Makris, Nick 3B 4 1 2 2 0 1 3 0
Stroud, Clint RF 5 0 3 1 0 0 2 1
Sullins, Landon C 5 0 0 0 0 0 6 2
Walton, Joe DH 3 0 0 0 0 1 0 0
    Riley, Josh PH 2 0 1 1 0 0 0 0
Gower, Anthony 1B 4 1 2 0 0 2 10 0
Reese, Chris SS 3 1 0 0 1 1 1 3
Taunton, Tyler 2B 3 1 2 1 1 1 3 3
Thomas, Zach P 0 0 0 0 0 0 0 0
    Thomas, Dustin P 0 0 0 0 0 0 0 0
    Hatman, Cody P 0 0 0 0 0 0 0 0
    Alonso, Michael P 0 0 0 0 0 0 0 1
    Sims, Blaine P 0 0 0 0 0 0 0 0
Total: 39 5 14 5 3 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Rogers State University 3 0 4 1 0 1 0 0 0 - 9 10 2
Arkansas Tech University 0 0 1 0 2 0 1 1 0 - 5 14 4


E- Valdez, Garner, Johnson, Reese, Taunton(2)
DP- RSU(2): Valdez,Garner,Rodriguez(2); ATU(3): Stroud,Gower(3),Reese(2),Taunton(2) LEFT- RSU(9): Valdez(2),Harold(2),Rymel,Caraballo(2),Rodriguez(2); ATU(12): Wynn(2),Makris(2),Stroud(2),Sullins,Gower(2),Reese(3)
2B- Stroud, Gower 3B-
HR- Valdez, West(2)
SB- Valdez, West, Barnes(2), Caraballo CS-
SH- SF-


Rogers State University IP H R ER BB SO AB FO GO
Garner, Tyler 3.0 5 1 0 0 1 12 0 0
Wenaas, Jacob 3.0 3 2 2 3 2 12 0 0
Clark, Jordan 3.0 6 2 2 0 4 15 0 0
Total: 9.0 14 5 4 3 7 39 0 0
Arkansas Tech University IP H R ER BB SO AB FO GO
Thomas, Zach 1.0 2 3 3 1 0 5 0 0
Thomas, Dustin 1.0 1 1 1 2 2 4 0 0
Hatman, Cody 1.0 3 4 3 1 0 7 0 0
Alonso, Michael 4.0 4 1 0 0 4 16 0 0
Sims, Blaine 2.0 0 0 0 2 1 5 0 0
Total: 9.0 10 9 7 6 7 37 0 0


Winner- Wenaas, Jacob (3-3) Loser- Thomas, Zach Save- Clark, Jordan (6)
WP- Thomas(2) PB- BK-
HBP- Clark, Wenaas, Thomas, Alonso
U- T- 02:45 A- 175
DakStats by Daktronics Inc. Brookings, SD