Lubbock Christian Univers at Rogers State University
5/10/2010 (Jim Wade Stadium)


Lubbock Christian Univers (41-11) Rogers State University (30-20)
Player AB R H RBI BB SO PO A
Thomas, Rafael CF 5 1 1 1 0 1 5 0
    Leslie, Brent LF 0 0 0 0 0 0 0 0
Cruz, David SS 6 3 5 4 0 0 0 0
Staley, Joe C 4 0 1 1 1 0 6 0
    Kazmierski, Brett PR 0 1 0 0 0 0 0 0
Blondin, Ross 3B 5 0 1 1 0 1 1 6
Kroll, Doug 1B 5 1 1 0 0 1 10 1
Bohlken, Richard 2B 5 1 1 1 0 2 1 1
Chenworth, Reid DH 3 2 2 3 0 0 0 0
    Neumann, Dan PH 1 0 1 0 0 0 0 0
    Soberanes, Christian PR 0 1 0 0 0 0 0 0
Gomez, Marc LF 5 1 3 0 0 0 0 0
Muse, J.J. RF 4 1 1 0 1 0 3 0
Gaines, Tristan P 0 0 0 0 0 0 0 0
    Ingram, Shane P 0 0 0 0 0 0 0 0
    Scott, Hunter P 0 0 0 0 0 0 1 0
Total: 43 12 17 11 2 5 27 8
Player AB R H RBI BB SO PO A
Barnes, Brandt LF 5 0 1 2 0 1 4 0
Harold, Tyler CF 5 1 1 1 0 0 7 0
Caraballo, Luis SS 5 0 2 0 0 0 0 1
Hamby, Zach DH 5 1 1 1 0 1 0 0
West, Colton 3B 4 2 2 0 0 0 0 1
Manbodh, Joe C 4 0 1 0 0 1 6 0
    Poverud, Keith PR 0 0 0 0 0 0 0 0
    Rymel, Lance C 0 0 0 0 0 0 0 0
Radford, Kevin RF 2 2 2 1 0 0 4 0
    Balak, Billy PH 1 0 1 1 0 0 1 0
Rodriguez, Rob 1B 3 2 1 1 1 2 4 1
Valdez, Jairo 2B 4 0 0 0 0 1 1 3
Cosby, Grant P 0 0 0 0 0 0 0 0
    Wenaas, Jacob P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
    Cassity, Casey P 0 0 0 0 0 0 0 0
Total: 38 8 12 7 1 6 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lubbock Christian Univers 1 0 2 2 0 0 2 0 5 - 12 17 1
Rogers State University 1 3 2 0 0 2 0 0 0 - 8 12 2


E- West, Rodriguez, Bohlken
DP- LCU(1): Kroll,Blondin; RSU(1): Valdez,Caraballo,Rodriguez LEFT- LCU(9): Muse,Kroll,Gomez,Blondin(6); RSU(5): Manbodh,Harold,Caraballo,Hamby,Rodriguez
2B- West, Barnes, Balak, Caraballo, Radford, Thomas 3B- Radford, Rodriguez
HR- Harold, Hamby, Bohlken, Chenworth(2), Cruz
SB- Kroll CS-
SH- SF- Balak, Staley, Thomas


Lubbock Christian Univers IP H R ER BB SO AB FO GO NP
Gaines, Tristan 2.1 7 6 6 1 1 14 0 0 46
Ingram, Shane 4.2 4 2 1 0 4 18 0 0 80
Scott, Hunter 2.0 1 0 0 0 1 6 0 0 22
Total: 9.0 12 8 7 1 6 38 0 0 148
Rogers State University IP H R ER BB SO AB FO GO NP
Cosby, Grant 7.1 13 7 7 1 5 35 0 0 110
Wenaas, Jacob 1.0 2 2 2 0 0 5 0 0 12
Taylor, Drew 0.0 1 2 2 1 0 1 0 0 5
Clark, Jordan 0.1 1 1 1 0 0 1 0 0 4
Cassity, Casey 0.1 0 0 0 0 0 1 0 0 2
Total: 9.0 17 12 12 2 5 43 0 0 133


Winner- Scott, Hunter Loser- Wenaas, Jacob Save-
WP- PB- BK-
HBP- Cosby
U- T- 02:52 A- 100
DakStats by Daktronics Inc. Brookings, SD