Rogers State University at Oklahoma Christian Univer
5/6/2010 Edmond, OK


Rogers State University ( 30-19, 15-15) Oklahoma Christian Univer ( 19-26, 11-19)
Player AB R H RBI BB SO PO A
Harold, Tyler CF 5 5 4 5 1 0 2 0
Barnes, Brandt LF 5 1 1 0 0 2 0 0
    Poverud, Keith LF 1 0 0 0 0 0 0 0
Caraballo, Luis SS 5 3 2 3 1 2 2 0
Hamby, Zach DH 3 3 1 1 2 1 0 0
West, Colton 3B 4 4 3 6 1 0 0 4
Manbodh, Joe C 3 0 0 0 0 1 1 0
    Rymel, Lance C 2 0 0 0 0 0 5 1
Balak, Billy RF 3 3 2 3 2 0 1 0
    Radford, Kevin RF 0 0 0 0 0 0 0 0
Rodriguez, Rob 1B 4 2 3 2 0 1 8 0
Valdez, Jairo 2B 5 3 2 3 0 0 2 4
Cassity, Casey P 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
Total: 40 24 18 23 7 7 21 9
Player AB R H RBI BB SO PO A
Parcus, Taylor 2B 4 1 1 0 0 0 2 1
Andrews, Dillon CF 2 1 0 0 2 0 3 0
Price, Jordan SS 4 0 1 3 0 0 0 5
Gipson, Tyler 3B 4 1 2 0 0 1 1 1
Miller, Chris DH 3 2 2 0 1 1 0 0
Davis, Jeff C 4 0 2 2 0 1 7 0
    Balch, Josh PR 0 1 0 0 0 0 0 0
White, Jay LF 3 1 1 3 0 1 1 0
Johns, Quaid 1B 3 1 1 0 0 0 5 0
Nichols, Chance RF 3 0 0 0 0 3 1 0
Andrews, Dustin P 0 0 0 0 0 0 1 0
    Holder, Qwynn P 0 0 0 0 0 0 0 0
    Dodd, Tim P 0 0 0 0 0 0 0 0
    Jones, Riley P 0 0 0 0 0 0 0 0
    Williams, Conner P 0 0 0 0 0 0 0 0
    Morris, Ryan P 0 0 0 0 0 0 0 0
Total: 30 8 10 8 3 7 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Rogers State University 3 3 6 0 7 5 0 0 0 - 24 18 0
Oklahoma Christian Univer 0 2 0 6 0 0 0 0 0 - 8 10 5


E- Gipson(3), Nichols, Davis
DP- RSU(0): ; OC(0): Morris LEFT- RSU(3): Valdez(2),Rodriguez; OC(4): Price,Andrews,Gipson,Balch
2B- West, Harold, Caraballo, Rodriguez, Price, Davis 3B-
HR- Valdez, West(2), Harold(3), Balak, Caraballo, Hamby, Rodriguez, White
SB- West(2), Harold CS-
SH- SF- Rodriguez


Rogers State University IP H R ER BB SO AB FO GO NP
Cassity, Casey 3.2 9 8 8 1 2 20 2 4 78
Clark, Jordan 3.1 1 0 0 2 5 10 1 2 50
Total: 7.0 10 8 8 3 7 30 3 6 128
Oklahoma Christian Univer IP H R ER BB SO AB FO GO NP
Andrews, Dustin 2.0 6 7 5 0 2 12 1 1 39
Holder, Qwynn 0.1 2 5 1 2 1 4 0 0 26
Dodd, Tim 1.2 3 3 3 0 2 8 1 2 30
Jones, Riley 0.2 3 4 4 2 0 5 1 1 24
Williams, Conner 0.1 3 4 3 2 0 4 0 0 25
Morris, Ryan 2.0 1 1 1 1 2 7 1 1 29
Total: 7.0 18 24 17 7 7 40 4 5 173


Winner- Clark, Jordan (2-2) Loser- Andrews, Dustin (4-4) Save-
WP- PB- BK-
HBP-
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD