Northeastern State at Rogers State (Okla.)
4/24/2012 Tulsa, OK (ONEOK Field)


Northeastern State ( 22-22) Rogers State (Okla.) (40-12)
Player AB R H RBI BB SO PO A
Jackson, Greg CF 1 0 1 0 0 0 0 0
    Cash, Preston RF 4 0 2 0 0 1 2 0
Davidson, Chad 2B 3 0 0 0 1 0 3 1
Knight, Kegan SS 2 0 0 0 0 0 0 1
Gallegos, Chris 1B 4 0 0 0 0 1 5 0
    Dallalio, Jordan PH 2 0 0 0 0 0 0 0
Wilkins, Trent LF 3 2 3 1 0 0 0 0
Stone, Mike 3B 4 0 2 0 0 1 3 3
Espinal, Brandon DH 4 0 0 0 0 1 0 0
Skelly, Dan C 1 0 0 0 1 0 2 1
    Brice, David C 1 0 0 0 0 0 0 0
    Hasbini, Ryan C 0 0 0 0 1 0 5 0
Walch, Trevor RF 3 0 0 0 1 1 4 2
Foster, TJ P 0 0 0 0 0 0 0 1
    Coldwell, Wayne P 0 0 0 0 0 0 0 0
    Parker, Austin P 0 0 0 0 0 0 0 0
    Williams, Addison P 0 0 0 0 0 0 0 0
    Meyer, Craig LF 0 0 0 0 0 0 0 0
Total: 32 2 8 1 4 5 24 9
Player AB R H RBI BB SO PO A
Baker, Eric CF 5 0 2 2 0 1 4 0
Rivera, Hector 2B 2 1 2 0 1 0 2 2
    Heston, Blake PH 1 0 0 0 0 1 0 0
    Hernandez, Hamilton 2B 0 0 0 0 0 0 0 0
Campbell, Colton LF 3 0 0 1 1 0 0 0
    Estes, Taylor PH 1 0 0 0 0 0 0 0
Rymel, Lance C 4 1 1 1 0 0 3 1
    Matthews, McKenzie PH 1 0 0 0 0 1 2 0
Campbell, Cody 1B 3 2 2 1 0 0 9 0
    Fyfe, Jeff PH 1 0 0 0 0 1 0 0
Ramirez, Randy SS 3 0 1 0 1 0 2 0
McKewon, Cade 3B 4 1 3 0 0 0 1 5
Poverud, Keith RF 3 1 0 0 1 1 4 0
    Cochran, Alex RF 0 0 0 0 0 0 0 0
Bargas, Brandon DH 2 1 0 1 0 0 0 0
    De La Cruz, Emmanuel PH 1 0 0 0 0 1 0 0
Faust, Eric P 0 0 0 0 0 0 0 3
    Garner, Tyler P 0 0 0 0 0 0 0 0
    Williams, Zack P 0 0 0 0 0 0 0 0
Total: 34 7 11 6 4 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Northeastern State 0 0 0 1 0 1 0 0 0 - 2 8 4
Rogers State (Okla.) 0 5 0 0 1 1 0 0 x - 7 11 0


E- Knight(2), Foster, Dallalio
DP- NSU(0): ; ROGR(1): Rivera,McKewon,Campbell,Faust LEFT- NSU(9): Jackson,Davidson,Skelly,Hasbini,Wilkins,Espinal,Cash,Dallalio,Walch; ROGR(10): Rivera,McKewon(2),Bargas,Rymel,Ramirez(2),Baker(2),Estes
2B- Rivera(2), Baker, Wilkins 3B-
HR- Rymel, Campbell, Wilkins
SB- Rivera, Estes, Wilkins(2) CS- Baker, Stone
SH- Rivera, Davidson SF-


Northeastern State IP H R ER BB SO AB FO GO NP
Foster, TJ 1.1 1 4 0 2 1 6 1 1 30
Coldwell, Wayne 3.1 6 2 1 1 1 15 4 1 54
Parker, Austin 0.1 1 0 0 0 0 2 1 0 3
Williams, Addison 2.0 3 1 1 1 1 7 1 1 25
Walch, Trevor 1.0 0 0 0 0 3 4 0 0 20
Total: 8.0 11 7 2 4 6 34 7 3 132
Rogers State (Okla.) IP H R ER BB SO AB FO GO NP
Faust, Eric 6.0 7 2 2 2 2 23 4 7 68
Garner, Tyler 2.0 1 0 0 1 1 6 3 0 23
Williams, Zack 1.0 0 0 0 1 2 3 1 0 22
Total: 9.0 8 2 2 4 5 32 8 7 113


Winner- Faust, Eric (7-2) Loser- Foster, TJ (1-2) Save-
WP- PB- Matthews BK- Williams
HBP- Garner, Foster, Coldwell
U- Stacy Dunbar (HP), Matt Smith (1B) T- 02:21 A- 407


DakStats by Daktronics Inc. Brookings, SD