Rogers State (Okla.) vs. Central Baptist (Ark.)
10/30/2012
Claremore,OK


Box Score


Back To Top

Date: 10/30/2012          Arena: Claremore Expo
Time: 7:00 pm             City, State: Claremore, OK                        

VISITOR: Central Baptist (Ark.) (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Caraway, Spencer     F  7   9  1   2  2   4   3   8  11  3 17  1  2  0  0  37:26
22 Corman, Carl         F  0   2  0   2  0   0   0   5   5  4  0  0  1  1  1  21:47
32 Haney, Blake         F  5  11  4   8  2   3   0   1   1  2 16  0  2  0  0  35:19
 5 Lindsey, Xavier      G  2   4  0   0  4   9   0   1   1  1  8  2  5  0  2  28:41
13 Eskridge, Terrell    G  1   5  0   1  4   5   0   2   2  4  6  5  7  0  0  34:29
 1 Chatter, Jordan         1   1  0   0  0   0   1   1   2  3  2  1  4  0  0   9:29
 3 Batson, Brady           2   2  1   1  0   0   0   3   3  2  5  1  2  0  0   9:53
10 Everette, Armando       5  10  2   4  0   1   0   5   5  4 12  0  2  0  0  18:41
21 Stevenson, Michael      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:37
34 Huskey, Xavier          0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   2:38
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               23  46  8  18 12  22   5  31  36 23 66 10 26  1  3    200

Total FG%  - 1st: 12/23  0.522  2nd:  11/23 0.478  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   4/9  0.444  Game:  0.444         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  5/10  0.500  Game:  0.545           (3,0) 

HOME: Rogers State (Okla.) (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Hammond, Justynn     G  6  11  1   1  6   9   1   3   4  1 19  1  1  1  0  28:05
11 Thompson, Kendrell   G  6  12  2   7  2   4   3   2   5  2 16  3  2  0  2  32:16
15 Ewings, Alex         G  3   7  0   1  3   6   0   6   6  1  9  1  3  0  2  32:39
21 Holdman, Ken         G  3   9  0   4  5   6   0   6   6  3 11  3  1  0  5  30:11
25 Williams, Donald     G  9  15  3   7  1   2   2   3   5  3 22  1  1  0  2  23:32
 2 Hartzler, J.C.          2   4  1   3  0   0   0   1   1  1  5  0  0  0  1  19:19
 4 Hyslop, C.J.            0   0  0   0  0   0   1   0   1  4  0  0  1  0  0  10:18
10 Ponds, Ehron            2   4  0   2  2   3   0   1   1  1  6  1  0  0  1  17:29
12 Brantley, Branden       1   1  0   0  0   0   0   0   0  3  2  2  0  0  1   6:11
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               32  63  7  25 19  30   8  25  33 19 90 12 10  1 14    200

Total FG%  - 1st: 14/30  0.467  2nd:  18/33 0.545  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/15  0.267  Game:  0.280         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  13/17 0.765  Game:  0.633           (4,0) 

Technical Fouls: CB (0)  
               : ROGR (1)  2nd 07:29  1 Justynn HAMMOND

OFFICIALS      :  James Durham   Justin Brewer   Michael Philpott
ATTENDANCE     : 1003

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Central Baptist (Ark.)   0      9      26     6      19  
        Rogers State (Okla.)   0      34     48     7      13  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Central Baptist (Ark.)   35     31     66  
        Rogers State (Okla.)   37     53     90  

Last FG: Central Baptist (Ark.) 2nd- 0:37, Rogers State (Okla.) 2nd- 0:23

Largest lead: Central Baptist (Ark.) by 3 1st-19:38, Rogers State (Okla.) by 24 2nd- 6:07
Score tied: 3 times, Lead changed: 5 times





Back To Top
DakStats by Daktronics Inc. Brookings, SD