Date: 11/25/2008          Arena: Claremore Expo
Time: 8:00 pm             City, State: Claremore, OK                        

VISITOR: John Brown University (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Miller, Adrian       F  1   1  0   0  0   0   0   1   1  1  2  2  3  1  1  28+
30 Jackson, Davaughn    F  3   7  0   0  9  12   1   5   6  5 15  0  3  0  0  30+
35 Brown, Wes           C  2   2  0   0  3   4   2   2   4  2  7  1  3  0  0  21-
11 McGriff, Jarrett     G  5   8  1   1  2   2   1   1   2  3 13  0  3  0  3  22+
24 Galliguez, Abel      G  3   8  1   3  3   5   1   0   1  1 10  2  3  0  2  35+
21 Gacesa, Aleksander      0   0  0   0  3   5   0   1   1  1  3  0  4  0  0   8+
22 Galliguez, Thomas       3   3  2   2  4   6   0   2   2  2 12  1  3  0  0  17 
23 Mikutis, Andrius        2   5  2   3  1   2   1   4   5  4  7  0  1  0  0  26-
31 Page, Cody              0   2  0   2  0   0   0   0   0  1  0  0  2  0  0  10+
32 Alexander, Ian          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               19  36  6  11 25  36   7  18  25 22 69  6 25  1  6 200

Total FG%  - 1st:  8/16  0.500  2nd:  11/20 0.550  Game:  0.528         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/5  0.600  Game:  0.545         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  17/23 0.739  Game:  0.694           (3,2) 

HOME: Rogers State University (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Spicer, Sylvester    F  2   2  0   0  5   7   3   1   4  2  9  0  2  0  0  20-
33 Donlon, Abram        F  0   2  0   0  0   2   1   1   2  1  0  1  1  0  0  14+
 2 Rutherford, Maurice  G  1   3  0   1  0   0   1   1   2  5  2  0  1  0  0  17+
 5 Taylor, Deveric      G  1   6  0   3  0   1   2   2   4  2  2  0  1  0  1  22-
11 Reynolds, Aldric     G  4  10  1   5  2   3   0   1   1  4 11  1  6  0  2  34+
 4 Farrington, Scottie     1   3  0   0  0   2   3   3   6  4  2  1  0  0  1  19-
10 Kellogg, Matt           1   3  1   3  1   2   0   0   0  0  4  0  1  0  0   7-
12 Young, Eric             7  12  1   2  6   8   5   2   7  4 21  2  2  0  1  25-
15 Rodgers, Roderick       7  10  1   1  0   1   3   5   8  4 15  2  4  1  1  28-
21 Francis, Chris          1   4  1   4  2   2   0   1   1  2  5  0  1  0  4  14-
32 Schrupp, Spencer        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  55  5  19 16  28  18  17  35 28 71  7 19  1 10 200

Total FG%  - 1st: 10/26  0.385  2nd:  15/29 0.517  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/10  0.300  Game:  0.263         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  7/12  0.583  Game:  0.571           (4,1) 

Technical Fouls: JBU (0)  
               : RSU (0)  

OFFICIALS      : David Stevens   Ervin Wilson   Leslie Ewell
ATTENDANCE     : 977

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   27     42     69  
     Rogers State University   31     40     71  
DakStats 3000 by Daktronics Inc. Brookings, SD