Record: 31-15-0   Home: 13-1-0   Away: 8-2-0   Neutral: 10-12-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 12 11 23 15 21 19 7 3 0 1 - 112
Rogers State University 34 28 28 55 45 25 9 0 0 0 - 224


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Tyler, Randi 46 45 0.328 122 25 40 12 1 3 23 63 0.516 19 2 16 0 0.424 1 7 5 7
Ward, Kacy 46 46 0.305 141 29 43 14 3 1 22 66 0.468 11 2 23 0 0.364 0 6 11 13
Meyer, Jessica 25 10 0.303 33 10 10 1 1 0 6 13 0.394 2 1 14 0 0.361 0 0 0 0
Dunagan, Kelli 46 39 0.298 104 25 31 7 0 3 19 47 0.452 12 3 18 0 0.383 1 9 3 3
Whisenhunt, Taylor 46 44 0.295 105 28 31 5 1 4 26 50 0.476 24 15 29 0 0.479 2 3 2 2
Stewart, Bridgett 46 46 0.271 133 20 36 7 1 0 20 45 0.338 11 2 7 0 0.331 2 9 1 2
Wood, Megan 46 46 0.270 141 29 38 7 1 2 21 53 0.376 14 5 27 0 0.356 0 7 14 17
Jones, Sydni 46 45 0.267 116 22 31 11 1 3 22 53 0.457 11 3 32 1 0.346 0 15 9 10
Dykes, Somer 43 42 0.264 87 13 23 2 0 4 16 37 0.425 17 6 25 0 0.414 1 11 0 0
Garcia, Denise 43 39 0.250 120 14 30 4 1 1 23 39 0.325 5 4 11 0 0.300 1 3 0 0
Ailshie, Jenny 10 9 0.158 19 5 3 0 0 0 1 3 0.158 1 2 2 0 0.273 0 1 2 2
Schlumpberger, Krista 16 5 0.111 18 4 2 0 0 0 3 2 0.111 3 0 6 0 0.238 0 1 0 0
Holcomb, Tabatha 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eggers, Stephanie 34 28 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.279 1140 224 318 70 10 21 202 471 0.413 130 45 210 1 0.373 8 72 47 56
Opponents: 46 0.215 1147 112 247 27 5 22 99 350 0.305 115 18 253 3 0.297 1 29 20 28

LOB - Team (297), Opp (297). IBB - Team (0), Opp (3). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Eggers, Stephanie 1.87 12 9 33 26 10 2 2 1 123.1 103 46 33 56 104 11 2 4 552 0.215 17 6 0 0 12
Dunagan, Kelli 2.33 19 6 35 18 13 4 1 1 168.1 132 59 56 57 145 15 3 16 720 0.208 21 12 0 1 16
Stewart, Bridgett 4.85 0 0 2 2 0 0 0 0 4.1 8 4 3 1 0 0 0 0 22 0.400 2 0 0 0 1
Holcomb, Tabatha 5.73 0 0 2 0 0 0 1 0 3.2 4 3 3 1 4 1 0 2 16 0.267 0 0 0 0 0

Total: 2.22 31 15 46 23 6 4 2 299.2 247 112 95 115 253 27 5 22 1310 0.215 40 18 0 1 29
Opponents: 3.98 15 31 46 31 2 2 1 291.2 318 221 166 130 210 70 10 21 1395 0.279 39 45 0 8 72


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dykes, Somer 43 42 265 244 20 1 0.996 0 0 14 7 0.667 1 0 0
Stewart, Bridgett 46 46 309 282 23 4 0.987 4 0 1 0 1.000 0 0 0
Ailshie, Jenny 10 9 32 20 11 1 0.969 0 0 0 0 0.000 0 0 0
Ward, Kacy 46 46 29 25 3 1 0.966 1 0 0 0 0.000 0 0 0
Schlumpberger, Krista 16 5 24 23 0 1 0.958 0 0 1 0 1.000 0 0 0
Tyler, Randi 46 45 45 40 3 2 0.956 0 0 0 0 0.000 0 0 0
Garcia, Denise 43 39 125 83 35 7 0.944 1 0 0 0 0.000 0 0 0
Wood, Megan 46 46 58 39 15 4 0.931 0 0 3 1 0.750 1 0 0
Dunagan, Kelli 46 39 57 7 46 4 0.930 3 0 2 2 0.500 0 0 0
Eggers, Stephanie 34 28 37 3 31 3 0.919 1 0 0 0 0.000 0 0 0
Whisenhunt, Taylor 46 44 151 48 90 13 0.914 2 0 0 0 0.000 0 0 0
Jones, Sydni 46 45 172 67 90 15 0.913 5 0 0 0 0.000 0 0 0
Meyer, Jessica 25 10 40 18 18 4 0.900 0 0 0 0 0.000 0 0 0
Holcomb, Tabatha 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1344 899 385 60 0.955 7 0 21 10 0.677 2 0 0
Opponents: 46 1341 875 393 73 0.946 0 0 40 9 0.816 5 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD