Record: 42-17-0   Home: 15-7-0   Away: 6-8-0   Neutral: 21-2-0   Conference: 14-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 14 18 23 24 16 18 18 5 1 2 - 139
Rogers State University 49 41 33 39 47 31 21 9 2 1 - 273


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Tyler, Randi 57 57 0.314 156 35 49 11 2 6 32 82 0.526 27 0 24 0 0.413 1 6 30 32
Dunagan, Kelli 59 59 0.311 177 33 55 11 1 7 36 89 0.503 19 0 18 2 0.372 3 6 15 17
Clark, Mandy 40 3 0.308 26 15 8 0 0 0 3 8 0.308 1 0 4 0 0.333 0 0 1 5
Nevarez, Lillian 56 56 0.295 166 38 49 5 2 2 19 64 0.386 19 1 24 1 0.371 0 11 30 33
Walkup, Sara 58 58 0.275 138 27 38 9 5 1 34 60 0.435 12 5 26 0 0.353 1 17 6 8
Gaudet, Marie 59 59 0.259 170 35 44 8 0 1 23 55 0.324 13 4 30 0 0.323 2 16 23 27
Bointy, Katie 59 59 0.253 158 23 40 4 3 4 34 62 0.392 18 6 33 0 0.352 0 13 6 9
Wood, Megan 59 59 0.237 169 29 40 5 2 0 23 49 0.290 17 2 21 0 0.311 2 18 10 13
Looper, Lauren 48 40 0.222 36 9 8 1 0 0 4 9 0.250 1 0 13 0 0.243 0 3 2 2
Austin, Chasidy 57 52 0.200 110 24 22 4 0 1 12 29 0.264 22 9 21 2 0.373 1 11 6 10
Koch, Tanya 56 52 0.193 114 4 22 7 0 0 18 29 0.254 10 12 20 0 0.319 2 12 0 0
Johnson, Jenny 38 25 0.130 23 1 3 0 0 0 0 3 0.130 3 0 8 0 0.231 0 1 0 0

Total: 59 0.262 1443 273 378 65 15 22 238 539 0.374 162 39 242 5 0.350 12 114 129 156
Opponents: 59 0.210 1523 139 320 42 5 9 117 399 0.262 75 24 379 6 0.258 4 62 46 55

LOB - Team (326), Opp (349). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dunagan, Kelli 1.37 27 15 53 41 25 7 3 0 281.0 210 93 55 56 290 25 3 9 1158 0.203 15 14 0 3 48
Johnson, Jenny 1.61 15 2 33 18 6 2 3 0 122.0 110 46 28 18 89 17 2 0 525 0.228 7 10 0 1 14

Total: 1.44 42 17 59 31 9 6 0 403.0 320 139 83 74 379 42 5 9 1683 0.211 22 24 0 4 62
Opponents: 3.60 17 42 59 40 4 2 1 392.1 378 272 202 162 242 65 15 22 1770 0.262 24 39 0 12 114


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Clark, Mandy 40 3 10 8 2 0 1.000 0 0 0 0 0.000 0 0 0
Koch, Tanya 56 52 371 342 24 5 0.987 1 0 39 6 0.867 9 0 0
Dunagan, Kelli 59 59 117 51 64 2 0.983 2 0 6 0 1.000 0 0 0
Johnson, Jenny 38 25 55 4 50 1 0.982 1 0 0 0 0.000 0 0 0
Walkup, Sara 58 58 406 365 31 10 0.975 5 0 0 0 0.000 0 0 0
Austin, Chasidy 57 52 190 144 39 7 0.963 2 0 3 3 0.500 1 0 0
Wood, Megan 59 59 51 44 5 2 0.961 2 0 0 0 0.000 0 0 0
Tyler, Randi 57 57 111 51 52 8 0.928 0 0 0 0 0.000 0 0 0
Bointy, Katie 59 59 214 65 127 22 0.897 2 0 0 0 0.000 0 0 0
Nevarez, Lillian 56 56 58 42 9 7 0.879 1 0 0 0 0.000 0 0 0
Looper, Lauren 48 40 135 50 66 19 0.859 4 0 0 0 0.000 0 0 0
Gaudet, Marie 59 59 76 43 22 11 0.855 0 0 0 0 0.000 0 0 0

Total: 59 1794 1209 491 94 0.948 9 0 48 9 0.842 10 0 0
Opponents: 59 1849 1177 576 96 0.948 0 0 124 28 0.816 19 0 0


DakStats by Daktronics Inc. Brookings, SD