Record: 31-24-0   Home: 6-6-0   Away: 8-9-0   Neutral: 17-9-0   Conference: 12-14-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 25 34 30 46 34 29 21 9 1 - 229
Rogers State 52 38 59 32 40 28 34 6 2 - 291


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Nevarez, Lillian 55 55 0.377 159 53 60 12 1 9 36 101 0.635 19 4 19 1 0.449 3 7 18 23
Johnson, Jenny 55 55 0.359 170 34 61 6 1 14 56 111 0.653 9 1 28 2 0.386 4 2 3 3
Smith, Natalie 54 54 0.340 159 43 54 14 1 6 21 88 0.553 20 6 27 0 0.432 0 7 10 14
Wood, Megan 55 55 0.335 188 44 63 13 2 10 35 110 0.585 14 1 35 0 0.384 0 2 9 11
Koch, Tanya 47 47 0.279 111 20 31 5 0 4 14 48 0.432 4 6 40 0 0.339 0 8 2 5
Gaudet, Marie 55 55 0.276 163 24 45 9 1 4 22 68 0.417 10 2 28 1 0.324 1 5 17 25
Bointy, Katie 53 53 0.248 137 22 34 3 0 7 24 58 0.423 16 3 31 0 0.340 0 7 5 8
Walkup, Sara 55 55 0.247 150 20 37 10 0 2 18 53 0.353 9 1 34 1 0.292 1 4 6 8
Bean, Allison 46 39 0.239 113 12 27 5 0 5 26 47 0.416 6 2 23 0 0.276 6 0 3 4
Harrison, Britney 45 29 0.175 57 8 10 2 0 0 7 12 0.211 1 0 19 1 0.190 0 2 2 4
Olinghouse, Kendra 25 23 0.139 36 10 5 1 0 0 2 6 0.167 3 0 16 0 0.205 0 0 5 6
Kragel, Jackie 25 8 0.125 8 1 1 0 0 0 1 1 0.125 1 0 1 0 0.222 0 1 0 0
Evans, Lindsey 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 55 0.295 1452 291 428 80 6 61 262 703 0.484 112 26 302 6 0.353 15 45 80 111
Opponents: 55 0.278 1487 229 413 42 7 21 190 532 0.358 95 14 201 22 0.326 4 40 27 41

LOB - Team (281), Opp (321). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Jenny 2.51 29 22 53 47 35 1 1 1 315.2 342 190 113 88 174 35 7 12 1411 0.269 22 14 0 3 33
Kragel, Jackie 4.26 2 2 20 8 1 0 1 0 44.1 63 37 27 7 27 7 0 8 208 0.323 1 0 0 1 5
Harrison, Britney 8.40 0 0 1 0 0 0 0 0 1.2 7 2 2 0 0 0 0 1 12 0.583 1 0 0 0 0

Total: 2.75 31 24 55 36 1 2 1 361.2 412 230 142 95 201 42 7 21 1631 0.278 24 14 0 4 38
Opponents: 4.37 24 31 55 33 5 2 2 360.1 428 292 225 112 302 80 6 61 1650 0.295 18 26 0 15 45


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Koch, Tanya 47 47 239 184 50 5 0.979 3 0 21 13 0.618 13 0 0
Bean, Allison 46 39 46 21 24 1 0.978 2 0 0 0 0.000 0 0 0
Gaudet, Marie 55 55 595 551 31 13 0.978 26 0 0 0 0.000 0 0 0
Wood, Megan 55 55 55 46 7 2 0.964 0 0 2 1 0.667 2 0 0
Johnson, Jenny 55 55 147 11 127 9 0.939 6 0 0 0 0.000 0 0 0
Smith, Natalie 54 54 254 94 144 16 0.937 16 0 0 0 0.000 0 0 0
Kragel, Jackie 25 8 15 2 12 1 0.933 1 0 0 0 0.000 0 0 0
Nevarez, Lillian 55 55 49 39 6 4 0.918 0 0 0 0 0.000 0 0 0
Bointy, Katie 53 53 159 29 114 16 0.899 4 0 0 0 0.000 0 0 0
Harrison, Britney 45 29 24 18 3 3 0.875 1 0 0 0 0.000 0 0 0
Walkup, Sara 55 55 239 79 127 33 0.862 16 0 0 0 0.000 0 0 0
Olinghouse, Kendra 25 23 14 11 1 2 0.857 0 0 0 0 0.000 0 0 0
Evans, Lindsey 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1837 1085 647 105 0.943 28 0 23 14 0.622 15 0 0
Opponents: 55 1560 1081 403 76 0.951 0 0 69 28 0.711 17 0 0


DakStats by Daktronics Inc. Brookings, SD