Record: 35-26-0   Home: 20-8-0   Away: 10-16-0   Neutral: 5-2-0   Conference: 15-18-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 55 20 63 60 48 26 21 4 5 0 0 - 302
Rogers State University 81 40 75 46 48 45 30 4 3 2 1 - 375


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Harvey, Sarah 32 32 0.441 102 32 45 11 0 6 36 74 0.725 6 1 5 0 0.468 2 1 8 8
White, Brittany 59 58 0.397 184 42 73 11 3 0 24 90 0.489 7 3 17 0 0.428 0 7 31 38
Hernandez, Taryn 53 47 0.379 140 42 53 7 0 15 42 105 0.750 15 2 20 4 0.440 2 3 1 1
Curtis, Linsey 58 56 0.365 181 47 66 10 0 26 80 154 0.851 12 4 47 2 0.416 0 2 5 5
Fauchier, Ashlie 61 61 0.362 199 50 72 6 1 0 15 80 0.402 19 3 29 0 0.425 0 10 23 27
Brogdon, Shelby 56 43 0.336 134 20 45 4 0 14 33 91 0.679 19 0 16 0 0.418 0 3 0 0
Ford, Jordan 34 17 0.316 57 12 18 3 0 1 5 24 0.421 8 2 7 0 0.418 0 0 3 3
Ortiz, Dina 54 49 0.314 51 6 16 3 0 0 4 19 0.373 3 0 12 0 0.352 0 5 0 1
Coats, Tye 41 38 0.311 106 10 33 4 0 3 21 46 0.434 3 0 8 0 0.327 1 0 0 0
Gaudet, Marie 38 38 0.289 121 21 35 8 0 4 23 55 0.455 5 0 25 0 0.315 1 5 11 11
Bointy, Katie 61 60 0.277 148 27 41 9 0 6 18 68 0.459 15 1 23 0 0.345 1 8 4 4
Loy, Katrina 46 26 0.275 69 13 19 5 0 2 12 30 0.435 6 1 17 1 0.342 0 1 2 2
Patterson, Jodi 52 32 0.255 102 20 26 5 0 4 18 43 0.422 6 3 16 2 0.313 1 2 2 3
Zamora, Logan 52 44 0.235 51 6 12 3 1 0 6 17 0.333 7 0 17 0 0.322 1 3 1 2
Vines, Angelina 49 0 0.200 5 16 1 0 0 0 0 1 0.200 1 0 3 0 0.333 0 0 1 2
Koch, Tanya 23 7 0.083 12 0 1 0 0 0 0 1 0.083 2 0 5 0 0.214 0 6 0 0
McCallister, Melanie 6 1 0.000 2 3 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 1 0 0
Dillman, Ashlee 38 4 0.000 5 7 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 1 1

Total: 61 0.333 1669 374 556 89 5 81 337 898 0.538 134 20 271 9 0.388 9 57 93 108
Opponents: 61 0.315 1658 302 522 65 6 44 266 731 0.441 117 8 168 27 0.361 9 49 30 50

LOB - Team (358), Opp (357). IBB - Team (4), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Coats, Tye 3.36 19 12 40 38 26 2 2 0 214.1 252 144 103 62 114 30 2 16 962 0.291 19 3 0 3 28
Bointy, Katie 4.45 0 1 4 2 1 0 1 0 11.0 16 12 7 7 1 4 1 0 58 0.333 0 1 0 1 1
Hernandez, Taryn 4.46 16 12 31 20 17 1 1 0 169.2 248 135 108 40 53 30 3 28 802 0.338 4 4 0 4 20
Curtis, Linsey 37.80 0 1 2 1 0 0 0 0 1.2 6 11 9 8 0 1 0 0 19 0.600 2 0 0 1 0

Total: 4.01 35 26 61 44 3 4 0 396.2 522 302 227 117 168 65 6 44 1841 0.315 25 8 0 9 49
Opponents: 5.68 26 35 61 34 4 2 1 390.2 556 375 317 134 272 89 5 81 1896 0.333 32 20 0 9 58


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Koch, Tanya 23 7 31 24 7 0 1.000 0 0 1 5 0.167 1 0 0
McCallister, Melanie 6 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Brogdon, Shelby 56 43 405 383 17 5 0.988 25 0 0 0 0.000 0 0 0
Ortiz, Dina 54 49 178 128 44 6 0.966 1 0 26 14 0.650 6 0 0
Ford, Jordan 34 17 23 22 0 1 0.957 0 0 0 0 0.000 0 0 0
Harvey, Sarah 32 32 122 36 80 6 0.951 6 0 0 0 0.000 0 0 0
Zamora, Logan 52 44 200 94 96 10 0.950 13 0 0 0 0.000 0 0 0
Fauchier, Ashlie 61 61 272 95 162 15 0.945 21 0 0 0 0.000 0 0 0
Bointy, Katie 61 60 288 145 126 17 0.941 13 0 0 0 0.000 0 0 0
Gaudet, Marie 38 38 58 51 3 4 0.931 1 0 0 0 0.000 0 0 0
Patterson, Jodi 52 32 69 50 14 5 0.928 1 0 1 1 0.500 0 0 0
Coats, Tye 41 38 72 6 60 6 0.917 0 0 0 0 0.000 0 0 0
Hernandez, Taryn 53 47 71 35 30 6 0.915 4 0 1 0 1.000 0 0 0
White, Brittany 59 58 106 90 7 9 0.915 0 0 0 0 0.000 0 0 0
Loy, Katrina 46 26 23 17 2 4 0.826 0 0 0 0 0.000 0 0 0
Dillman, Ashlee 38 4 5 4 0 1 0.800 0 0 0 0 0.000 0 0 0
Vines, Angelina 49 0 9 6 0 3 0.667 0 0 0 0 0.000 0 0 0
Curtis, Linsey 58 56 2 0 0 2 0.000 0 0 0 0 0.000 0 0 0

Total: 61 1937 1188 649 100 0.948 32 0 29 20 0.592 7 0 0
Opponents: 61 1719 1172 466 81 0.953 2 0 86 12 0.878 9 3 0


DakStats by Daktronics Inc. Brookings, SD