Sept. 29, 2012
Sept. 29, 2012
76th Annual Cowboy Jamboree
Stillwater OK, September 29, 2012
TEAM RESULTS: UNIVERSITY - FEMALE
1. 34 Oklahoma State ( 18:04.55 1:30:22.76 0:51.82)
==================================================
1 3 Monika Juodeskaite 17:25.71
2 5 Kate Kujawa 18:07.20
3 7 Jacqueline Campos 18:14.88
4 9 Samantha Nightingale 18:17.44
5 10 Victoria Hanna 18:17.53
6 ( 13) Caileigh Glenn 18:25.96
7 ( 18) Taylor Light 18:38.03
2. 79 Wichita State ( 18:22.23 1:31:51.19 2:13.99)
==================================================
1 1 Aliphine Tuliamuk-Bolton 17:01.77
2 12 Kaitlyn McLeod 18:21.46
3 15 Samantha Shukla 18:32.93
4 19 Elida Bailon 18:39.27
5 32 Emily Hornbeck 19:15.76
6 ( 36) Laura Burke 19:28.01
7 ( 39) Emilea Finley 19:34.24
3. 101 Western State ( 18:44.09 1:33:40.48 0:43.80)
==================================================
1 8 Sophie McNeely 18:16.49
2 14 Julie Pack 18:27.22
3 24 Anna Marshall 18:57.33
4 27 Cassandra Ortiz 18:59.15
5 28 Tara Richardson 19:00.29
6 ( 33) Melanie Becic 19:19.30
7 ( 34) Torie Weprin 19:20.45
4. 125 Stephen F. Austin ( 18:53.45 1:34:27.26 2:01.73)
==================================================
1 4 Lauren Smith 17:40.34
2 6 Randi Plentl 18:10.77
3 35 Laurie Byrd 19:25.22
4 37 Rebecca Blubaugh 19:28.86
5 43 Danielle Burchett 19:42.07
6 ( 45) Shelby Pesek 19:52.53
7 ( 63) Amanda Walters 20:45.32
5. 156 West Texas A&M ( 19:18.63 1:36:33.19 1:43.21)
==================================================
1 16 Brenda Sindet 18:34.63
2 17 Mireia Guarner 18:35.78
3 22 Amber Moore 18:54.21
4 49 Emma Love 20:10.73
5 52 Haley Sparks 20:17.84
6 ( 54) Taylor Sparks 20:18.99
7 ( 60) Cristina Saladrich 20:34.93
6. 169 Colorado Mines ( 19:18.92 1:36:34.63 0:50.51)
==================================================
1 20 Hannah Schuster 18:46.74
2 30 Marie Patton 19:03.34
3 38 Kirsten Farquhar 19:31.35
4 40 Chloe Gustafson 19:35.95
5 41 Ann Joyce Miller 19:37.25
6 ( 44) Hannah Cooling 19:48.42
7 ( 51) Kaylie Haynes 20:17.74
7. 182 UTEP ( 19:21.67 1:36:48.38 3:01.29)
==================================================
1 2 Risper Kimaiyo 17:17.79
2 25 Karina Garcia 18:57.40
3 47 Laura Delgado 19:55.30
4 53 Gladys Chepsat 20:18.81
5 55 Jackline Ekai 20:19.08
6 ( 68) Mariah Bowers 21:18.63
8. 200 Missouri Southern ( 19:38.71 1:38:13.59 1:26.99)
==================================================
1 23 Rachel Schrader 18:55.94
2 29 Kaitlyn Belisle 19:01.78
3 42 Lauren Baehr 19:40.87
4 50 Cassy Kendrick 20:12.07
5 56 Jetaime Hovis 20:22.93
6 ( 61) Adelene Mengwasser 20:36.18
9. 233 Missouri State ( 20:02.51 1:40:12.57 2:35.83)
==================================================
1 21 Erin Edwards 18:47.01
2 26 Emily Beaver 18:59.04
3 58 Nicole Thate 20:31.36
4 59 Taeler Marshall 20:32.32
5 69 Tenaly Smith 21:22.84
10. 248 North Texas ( 20:07.02 1:40:35.13 2:32.97)
==================================================
1 11 Josephine Adams 18:19.20
2 46 Kaitlyn Newton 19:53.72
3 62 Kylee Kittrell 20:41.19
4 64 Melissa Brito 20:48.85
5 65 Yvette Hernandez 20:52.17
6 ( 66) Laura Cortez 20:52.28
11. 273 Nova Southeastern ( 20:30.23 1:42:31.18 2:25.09)
==================================================
1 31 Alexandria Palm 19:12.62
2 48 Peri Bowman 20:01.80
3 57 Aimee Sims 20:28.82
4 67 Rose Howell 21:10.23
5 70 Brittaney Smash 21:37.71
76th Annual Cowboy Jamboree
Stillwater OK, September 29, 2012
OVERALL INDIVIDUAL RESULTS: UNIVERSITY - FEMALE
Place TmPl Name School 1km Finish Pace
===== ==== ======================= =================================== ======== ======== =====
1 1 Aliphine Tuliamuk-Bolto Wichita State 3:19 17:01.77 2:51
2 2 Risper Kimaiyo UTEP 3:20 17:17.79 2:53
3 3 Monika Juodeskaite Oklahoma State 3:23 17:25.71 2:55
4 Jessica Engel Oklahoma 17:33.38 2:56
5 4 Lauren Smith Stephen F. Austin 3:21 17:40.34 2:57
6 Kristen Radcliff 3:23 17:54.04 3:00
7 5 Kate Kujawa Oklahoma State 3:27 18:07.20 3:02
8 6 Randi Plentl Stephen F. Austin 3:26 18:10.77 3:02
9 Ewa Zoborowska Harding 3:23 18:12.51 3:03
10 7 Jacqueline Campos Oklahoma State 3:32 18:14.88 3:03
11 8 Sophie McNeely Western State 3:27 18:16.49 3:03
12 9 Samantha Nightingale Oklahoma State 3:26 18:17.44 3:03
13 10 Victoria Hanna Oklahoma State 3:27 18:17.53 3:03
14 11 Josephine Adams North Texas 3:26 18:19.20 3:04
15 12 Kaitlyn McLeod Wichita State 18:21.46 3:04
16 13 Caileigh Glenn Oklahoma State 3:32 18:25.96 3:05
17 14 Julie Pack Western State 3:33 18:27.22 3:05
18 15 Samantha Shukla Wichita State 3:22 18:32.93 3:06
19 16 Brenda Sindet West Texas A&M 3:22 18:34.63 3:06
20 17 Mireia Guarner West Texas A&M 3:24 18:35.78 3:06
21 18 Taylor Light Oklahoma State 3:32 18:38.03 3:07
22 19 Elida Bailon Wichita State 3:22 18:39.27 3:07
23 20 Hannah Schuster Colorado Mines 3:28 18:46.74 3:08
24 Savannah Camacho Oklahoma State 3:32 18:46.74 3:08
25 21 Erin Edwards Missouri State 18:47.01 3:08
26 Jessica Macy 3:34 18:53.14 3:09
27 22 Amber Moore West Texas A&M 3:31 18:54.21 3:10
28 23 Rachel Schrader Missouri Southern 3:34 18:55.94 3:10
29 24 Anna Marshall Western State 3:32 18:57.33 3:10
30 25 Karina Garcia UTEP 3:31 18:57.40 3:10
31 Monica Lake Oklahoma State 3:32 18:58.04 3:10
32 26 Emily Beaver Missouri State 3:20 18:59.04 3:10
33 27 Cassandra Ortiz Western State 18:59.15 3:10
34 28 Tara Richardson Western State 3:27 19:00.29 3:11
35 29 Kaitlyn Belisle Missouri Southern 3:36 19:01.78 3:11
36 Molly Ferguson Oklahoma 19:01.94 3:11
37 30 Marie Patton Colorado Mines 3:33 19:03.34 3:11
38 Cecilia Benton 3:25 19:12.50 3:13
39 31 Alexandria Palm Nova Southeastern 3:37 19:12.62 3:13
40 Samantha Watson Oral Roberts 3:33 19:15.65 3:13
41 32 Emily Hornbeck Wichita State 3:35 19:15.76 3:13
42 33 Melanie Becic Western State 3:32 19:19.30 3:14
43 34 Torie Weprin Western State 3:33 19:20.45 3:14
44 Robin Ray Oklahoma 3:34 19:23.98 3:14
45 35 Laurie Byrd Stephen F. Austin 3:39 19:25.22 3:15
46 36 Laura Burke Wichita State 3:35 19:28.01 3:15
47 37 Rebecca Blubaugh Stephen F. Austin 3:31 19:28.86 3:15
48 38 Kirsten Farquhar Colorado Mines 3:36 19:31.35 3:16
49 39 Emilea Finley Wichita State 3:28 19:34.24 3:16
50 Marissa Harris Wichita State 3:36 19:35.15 3:16
51 40 Chloe Gustafson Colorado Mines 3:35 19:35.95 3:16
52 41 Ann Joyce Miller Colorado Mines 3:36 19:37.25 3:17
53 42 Lauren Baehr Missouri Southern 3:37 19:40.87 3:17
54 43 Danielle Burchett Stephen F. Austin 3:38 19:42.07 3:18
55 Aylse Goldsmith Abilene Christian 3:34 19:47.33 3:18
56 44 Hannah Cooling Colorado Mines 3:36 19:48.42 3:19
57 45 Shelby Pesek Stephen F. Austin 3:38 19:52.53 3:19
58 46 Kaitlyn Newton North Texas 3:38 19:53.72 3:19
59 47 Laura Delgado UTEP 3:36 19:55.30 3:20
60 48 Peri Bowman Nova Southeastern 3:40 20:01.80 3:21
61 Tammy Kim Harding 3:37 20:07.20 3:22
62 Mackenzie Maki Wichita State 3:37 20:08.21 3:22
63 Ayesha Rumble Abilene Christian 3:34 20:08.45 3:22
64 49 Emma Love West Texas A&M 3:37 20:10.73 3:22
65 50 Cassy Kendrick Missouri Southern 3:37 20:12.07 3:23
66 Holly Walker Western State 3:33 20:15.53 3:23
67 51 Kaylie Haynes Colorado Mines 3:37 20:17.74 3:23
68 52 Haley Sparks West Texas A&M 3:48 20:17.84 3:23
69 53 Gladys Chepsat UTEP 3:35 20:18.81 3:24
70 54 Taylor Sparks West Texas A&M 3:48 20:18.99 3:24
71 55 Jackline Ekai UTEP 3:33 20:19.08 3:24
72 Kayla Deighan 3:34 20:21.27 3:24
73 56 Jetaime Hovis Missouri Southern 3:41 20:22.93 3:24
74 57 Aimee Sims Nova Southeastern 3:42 20:28.82 3:25
75 58 Nicole Thate Missouri State 3:36 20:31.36 3:26
76 59 Taeler Marshall Missouri State 3:36 20:32.32 3:26
77 60 Cristina Saladrich West Texas A&M 3:40 20:34.93 3:26
78 61 Adelene Mengwasser Missouri Southern 3:38 20:36.18 3:27
79 Savannah Wright Wichita State 3:36 20:39.95 3:27
80 62 Kylee Kittrell North Texas 3:39 20:41.19 3:27
81 Caroline Cotsakis TAMU-Commerce 3:42 20:42.56 3:28
82 63 Amanda Walters Stephen F. Austin 3:39 20:45.32 3:28
83 Erin Roberson Oral Roberts 3:42 20:46.23 3:28
84 64 Melissa Brito North Texas 3:41 20:48.85 3:29
85 Rachel Roberts Harding 3:37 20:50.65 3:29
86 65 Yvette Hernandez North Texas 3:40 20:52.17 3:29
87 66 Laura Cortez North Texas 3:39 20:52.28 3:29
88 Tori Lenz-Selvera TAMU-Commerce 3:43 20:52.76 3:29
89 Mary Hammonds TAMU-Commerce 3:43 20:56.79 3:30
90 67 Rose Howell Nova Southeastern 3:45 21:10.23 3:32
91 Casady Ashcraft Oral Roberts 3:42 21:17.68 3:33
92 68 Mariah Bowers UTEP 3:39 21:18.63 3:34
93 69 Tenaly Smith Missouri State 3:42 21:22.84 3:34
94 Kelsey Taylor Harding 3:50 21:23.24 3:34
95 Jennifer Speer TAMU-Commerce 3:49 21:30.56 3:36
96 70 Brittaney Smash Nova Southeastern 3:46 21:37.71 3:37
76th Annual Cowboy Jamboree
Stillwater OK, September 29, 2012
TEAM RESULTS: COLLEGE - FEMALE
1. 48 Iowa Central CC ( 19:16.29 1:36:21.46 1:01.58)
==================================================
1 2 Fiona McKenna 18:51.17
2 3 Ebeissa Nyandwi 18:54.92
3 4 Jodi Miller 19:01.24
4 13 Jamie Neal 19:41.38
5 26 Laura Condron 19:52.75
6 ( 28) Cecilia Kumalalamene 19:56.96
7 ( 45) Tara Jackson 20:17.16
2. 53 Oklahoma Baptist ( 19:20.97 1:36:44.86 1:34.05)
==================================================
1 1 Hannah Helker 18:15.40
2 6 Katelyn Fritz 19:23.74
3 9 Miranda Dent 19:32.50
4 15 Kati Rogers 19:43.77
5 22 Lauren Woods 19:49.45
6 ( 47) Shannon Ray 20:22.12
7 ( 65) Whitney Warfield 21:02.62
3. 84 Incarnate Word ( 19:40.26 1:38:21.30 0:47.79)
==================================================
1 5 Stephanie Glatt 19:17.47
2 8 Irma Garza 19:26.00
3 12 Adriana Garcia 19:41.36
4 25 Marine Vaillant 19:51.21
5 34 Candida Chairez 20:05.26
6 ( 39) Emma Jewell 20:12.74
7 ( 46) Alyson Gonzales 20:21.18
4. 139 Eastern New Mexico ( 19:57.01 1:39:45.06 0:43.07)
==================================================
1 10 Brittany Buchanan 19:33.07
2 19 Alesha Jones 19:47.29
3 31 Amber Saiz 19:59.21
4 36 Adrienne Montoya 20:09.35
5 43 Andrea Wittman 20:16.14
6 ( 52) Beth Blind 20:35.23
7 ( 62) Sabrina Huelga 20:55.66
5. 190 East Central ( 20:13.91 1:41:09.59 0:55.97)
==================================================
1 16 Samantha Bartlett 19:44.85
2 27 Regina Germaine 19:54.93
3 38 Colleta Maiyo 20:11.42
4 53 Andrea McKinney 20:37.57
5 56 Katie Bruner 20:40.82
6 ( 58) Minhuyen Nguyen 20:42.11
7 (130) Miranda Claxton 22:39.32
6. 246 Central Oklahoma ( 20:32.43 1:42:42.17 1:39.99)
==================================================
1 20 Katie Kerns 19:48.19
2 29 Jacquelynn Skocik 19:58.59
3 48 Emily Leahey 20:23.18
4 66 Bailey Hawkins 21:04.03
5 83 Rebekah Hickman 21:28.18
6 (124) Ashlyn Wilhite 22:30.12
7. 248 Texas Wesleyan ( 20:30.86 1:42:34.33 1:59.57)
==================================================
1 21 Jessica Davis 19:48.69
2 24 Lauri Gutierrez 19:50.16
3 50 Maria Aguayo 20:26.25
4 57 Anagabriel Segovia 20:40.97
5 96 Victoria Schock 21:48.26
6 (125) Marisol Lopez 22:31.89
8. 262 Allen County CC ( 20:38.11 1:43:10.55 2:07.21)
==================================================
1 17 Gabriela Ruiz 19:45.58
2 18 Danae McGee 19:46.62
3 44 Tsianina Whitetree 20:16.27
4 84 Kim Boyle 21:29.29
5 99 Debra Kime 21:52.79
6 (110) Kim Cooper 22:10.64
7 (150) Emily Steimel 23:12.60
9. 306 Rogers State ( 20:48.59 1:44:02.95 1:04.04)
==================================================
1 42 Haley Taylor 20:14.02
2 59 Brenda Felipe 20:42.82
3 60 Maria Apolinar 20:43.04
4 67 Christi Dougherty 21:05.01
5 78 Coree Lenhart 21:18.06
6 (155) Natalie Iwamoto 23:51.29
7 (156) Demi Mullin 24:32.19
10. 331 Southwestern Oklahoma ( 21:00.28 1:45:01.44 1:02.70)
==================================================
1 41 Chelsey Dillon 20:13.61
2 70 Carrisa Curtis 21:08.67
3 71 Jennifer Osborn 21:10.71
4 73 Sierra Howell 21:12.14
5 76 Taylor Scott 21:16.31
6 (104) Lauren Parenica 21:59.68
7 (107) Emily Hickey 22:06.17
11. 369 Oklahoma Christian ( 21:16.28 1:46:21.44 4:12.99)
==================================================
1 7 Jacqueline Hallam 19:25.76
2 33 Tara Lewis 20:00.16
3 69 Noemi Hernandez 21:07.02
4 108 Tavia Hoheisel 22:09.75
5 152 Maria Sargent 23:38.75
12. 382 Southwestern (Kan.) ( 21:15.34 1:46:16.71 2:56.64)
==================================================
1 14 Sydnee Nelson 19:42.87
2 32 Kelsey Buffum 19:59.71
3 82 Cassie Hollenback 21:26.75
4 123 Maddie Chapin 22:27.87
5 131 Wendee Harris 22:39.51
6 (160) Alissa Gould 25:07.55
13. 388 Southern Arkansas ( 21:17.29 1:46:26.47 1:44.86)
==================================================
1 40 Kelsey Grier 20:13.44
2 63 Virginia Ney 20:58.69
3 91 Carli Langley 21:37.85
4 92 Sara Mercado 21:38.19
5 102 Arlene Cabrera 21:58.30
6 (103) Michelle Beavers 21:58.94
7 (105) Ashley Price 22:00.14
14. 389 McMurry ( 21:18.94 1:46:34.73 1:18.51)
==================================================
1 54 Lauren Peery 20:38.09
2 64 Cecilia Ramirez 20:59.55
3 77 Mary Affleck 21:17.11
4 94 Alyssa Fields 21:43.38
5 100 Brittney McGuire 21:56.60
6 (109) Kurstin Draper 22:10.59
7 (141) Chantel Ruffin 22:57.70
15. 390 Friends ( 21:15.60 1:46:18.03 2:28.09)
==================================================
1 30 Rachel Renken 19:58.88
2 49 Haley Welch 20:23.86
3 74 Connie Collins 21:12.23
4 116 Ellie Newlin 22:16.09
5 121 Kaitlyn Keck 22:26.97
6 (135) Jacey Zerr 22:51.88
7 (140) Kristie Adams 22:56.66
16. 408 Southern Nazarene ( 21:24.92 1:47:04.63 2:42.73)
==================================================
1 11 Megan Johnson 19:37.62
2 85 Chesney Burgweger 21:29.57
3 88 Morgan Sawyer 21:30.96
4 106 Sarah Keller 22:06.13
5 118 Catalina Keo 22:20.35
6 (128) Edith Suarez-Dolphin 22:37.10
7 (147) Emily Keller 23:02.87
17. 456 Cowley County CC ( 21:38.93 1:48:14.68 1:26.58)
==================================================
1 61 Valerie Nielson 20:52.40
2 87 Kelly Roberts 21:30.54
3 93 Karly Hartley 21:43.23
4 98 Julia Stafford 21:49.53
5 117 Katilyn Dispensa 22:18.98
6 (122) Vanessa Rodriquez 22:27.76
18. 461 Lubbock Christian ( 21:39.44 1:48:17.20 2:11.84)
==================================================
1 51 Gladys Miranda 20:27.13
2 81 Abbi Brock 21:26.26
3 89 Taylor Ogle 21:33.16
4 111 Tashah Overbo 22:11.68
5 129 Cassie Coppedge 22:38.97
6 (143) Kirsti Whipple 22:59.99
19. 511 Arkansas-Fort Smith ( 21:56.16 1:49:40.80 3:00.72)
==================================================
1 35 Katy Carter 20:08.55
2 68 Carlee Rodriguez 21:06.10
3 127 Lydia Humphrey 22:35.66
4 132 Erin Weece 22:41.22
5 149 Emily Nobles 23:09.27
6 (159) Lindsay Weiss 25:02.67
20. 517 Our Lady of the Lake ( 21:58.85 1:49:54.29 1:44.60)
==================================================
1 72 Erica Ramos 21:11.66
2 79 Marianna Hurtado 21:19.29
3 113 Alex Deluna 22:11.92
4 115 Miriam Vazquez 22:15.16
5 138 Laura Echeveria 22:56.26
6 (151) Bonnie Perez 23:19.10
21. 536 Evangel ( 22:04.18 1:50:20.91 1:19.86)
==================================================
1 80 Victoria Schmitt 21:22.67
2 95 Emily Perona 21:46.35
3 101 Lindsey Mead 21:56.63
4 126 Joanna Cogiel 22:32.73
5 134 Jessica Bear 22:42.53
6 (136) Margaret Dorge 22:55.56
7 (137) Amanda Loyd 22:56.20
22. 562 Colby CC ( 22:10.98 1:50:54.90 2:22.80)
==================================================
1 55 Oslyn Collins 20:39.44
2 97 Denet Sang 21:48.70
3 119 Emily Chestnut 22:22.48
4 145 Heather Schneider 23:02.04
5 146 Sierra Besmer 23:02.24
6 (154) Stephanie Hornbaker 23:44.97
7 (162) Amanda Duvail 26:07.39
23. 604 usao ( 23:04.46 1:55:22.32 6:41.29)
==================================================
1 37 Brittni Kent 20:10.99
2 114 Beatriz Rey 22:14.74
3 142 Deborah Park 22:58.47
4 148 Tabby Bailey 23:05.84
5 163 Katie Jones 26:52.28
24. 607 Northwestern Oklahoma ( 23:08.64 1:55:43.24 4:01.78)
==================================================
1 86 Alex Gillson 21:30.27
2 90 Brittany Urban 21:35.69
3 112 Paige Little 22:11.87
4 158 Laura Haftman 24:53.36
5 161 Mercedes Key 25:32.05
6 (165) Desirae Guffy 28:30.60
25. 629 St. Gregory's ( 23:59.98 1:59:59.91 9:49.00)
==================================================
1 23 Monika Kalicinska 19:49.76
2 139 Callie Pacheco 22:56.32
3 144 Felicia Kuse 23:01.67
4 157 Jazmin Gonzalez 24:33.40
5 166 Michaela Roe 29:38.76
6 (167) Sara Cuzick 37:35.27
26. 645 Kansas Wesleyan ( 23:27.29 1:57:16.47 6:00.11)
==================================================
1 75 Hillary Callaway 21:14.65
2 120 Tara Davis 22:25.34
3 133 Sabrina Hays 22:41.56
4 153 Bekah Hallman 23:40.16
5 164 Emily McGregor 27:14.76
76th Annual Cowboy Jamboree
Stillwater OK, September 29, 2012
OVERALL INDIVIDUAL RESULTS: College - Female
Place TmPl Name School 1km Finish Pace
===== ==== ======================= =================================== ======== ======== =====
1 1 Hannah Helker Oklahoma Baptist 3:33 18:15.40 3:40
2 2 Fiona McKenna Iowa Central CC 3:33 18:51.17 3:47
3 3 Ebeissa Nyandwi Iowa Central CC 3:33 18:54.92 3:47
4 4 Jodi Miller Iowa Central CC 3:35 19:01.24 3:49
5 5 Stephanie Glatt Incarnate Word 3:40 19:17.47 3:52
6 6 Katelyn Fritz Oklahoma Baptist 3:36 19:23.74 3:53
7 7 Jacqueline Hallam Oklahoma Christian 3:39 19:25.76 3:54
8 8 Irma Garza Incarnate Word 3:40 19:26.00 3:54
9 9 Miranda Dent Oklahoma Baptist 3:35 19:32.50 3:55
10 10 Brittany Buchanan Eastern New Mexico 3:42 19:33.07 3:55
11 11 Megan Johnson Southern Nazarene 3:39 19:37.62 3:56
12 12 Adriana Garcia Incarnate Word 3:44 19:41.36 3:57
13 13 Jamie Neal Iowa Central CC 3:35 19:41.38 3:57
14 14 Sydnee Nelson Southwestern (Kan.) 3:34 19:42.87 3:57
15 15 Kati Rogers Oklahoma Baptist 3:37 19:43.77 3:57
16 16 Samantha Bartlett East Central 3:47 19:44.85 3:57
17 17 Gabriela Ruiz Allen County CC 3:34 19:45.58 3:58
18 18 Danae McGee Allen County CC 3:36 19:46.62 3:58
19 19 Alesha Jones Eastern New Mexico 3:42 19:47.29 3:58
20 20 Katie Kerns Central Oklahoma 3:37 19:48.19 3:58
21 21 Jessica Davis Texas Wesleyan 3:36 19:48.69 3:58
22 22 Lauren Woods Oklahoma Baptist 3:40 19:49.45 3:58
23 Emileigh Willems Wayland Baptist 3:35 19:49.54 3:58
24 23 Monika Kalicinska St. Gregory's 19:49.76 3:58
25 24 Lauri Gutierrez Texas Wesleyan 3:45 19:50.16 3:59
26 25 Marine Vaillant Incarnate Word 3:40 19:51.21 3:59
27 26 Laura Condron Iowa Central CC 3:41 19:52.75 3:59
28 27 Regina Germaine East Central 3:40 19:54.93 3:59
29 28 Cecilia Kumalalamene Iowa Central CC 3:46 19:56.96 4:00
30 29 Jacquelynn Skocik Central Oklahoma 3:46 19:58.59 4:00
31 30 Rachel Renken Friends 3:49 19:58.88 4:00
32 31 Amber Saiz Eastern New Mexico 3:42 19:59.21 4:00
33 32 Kelsey Buffum Southwestern (Kan.) 3:35 19:59.71 4:00
34 33 Tara Lewis Oklahoma Christian 3:39 20:00.16 4:01
35 34 Candida Chairez Incarnate Word 3:47 20:05.26 4:02
36 35 Katy Carter Arkansas-Fort Smith 3:43 20:08.55 4:02
37 36 Adrienne Montoya Eastern New Mexico 3:36 20:09.35 4:02
38 37 Brittni Kent usao 20:10.99 4:03
39 38 Colleta Maiyo East Central 3:47 20:11.42 4:03
40 39 Emma Jewell Incarnate Word 3:46 20:12.74 4:03
41 40 Kelsey Grier Southern Arkansas 3:38 20:13.44 4:03
42 41 Chelsey Dillon Southwestern Oklahoma 3:34 20:13.61 4:03
43 42 Haley Taylor Rogers State 3:46 20:14.02 4:03
44 43 Andrea Wittman Eastern New Mexico 3:44 20:16.14 4:04
45 44 Tsianina Whitetree Allen County CC 3:38 20:16.27 4:04
46 45 Tara Jackson Iowa Central CC 3:55 20:17.16 4:04
47 Eveline Niyokwizigigwa Iowa Central CC 3:54 20:20.01 4:04
48 46 Alyson Gonzales Incarnate Word 3:48 20:21.18 4:05
49 47 Shannon Ray Oklahoma Baptist 3:36 20:22.12 4:05
50 48 Emily Leahey Central Oklahoma 3:47 20:23.18 4:05
51 49 Haley Welch Friends 3:49 20:23.86 4:05
52 Melissa Cejas Wayland Baptist 3:49 20:24.77 4:05
53 50 Maria Aguayo Texas Wesleyan 3:46 20:26.25 4:06
54 51 Gladys Miranda Lubbock Christian 3:35 20:27.13 4:06
55 52 Beth Blind Eastern New Mexico 3:43 20:35.23 4:08
56 53 Andrea McKinney East Central 3:50 20:37.57 4:08
57 Perla Gutierrez Iowa Central CC 3:52 20:37.61 4:08
58 54 Lauren Peery McMurry 3:52 20:38.09 4:08
59 55 Oslyn Collins Colby CC 3:43 20:39.44 4:08
60 56 Katie Bruner East Central 3:52 20:40.82 4:09
61 57 Anagabriel Segovia Texas Wesleyan 3:46 20:40.97 4:09
62 58 Minhuyen Nguyen East Central 3:51 20:42.11 4:09
63 59 Brenda Felipe Rogers State 3:46 20:42.82 4:09
64 60 Maria Apolinar Rogers State 3:55 20:43.04 4:09
65 Christian Castaneda Incarnate Word 3:44 20:46.73 4:10
66 61 Valerie Nielson Cowley County CC 3:55 20:52.40 4:11
67 62 Sabrina Huelga Eastern New Mexico 3:36 20:55.66 4:12
68 Chelsey Steele Wayland Baptist 3:49 20:56.43 4:12
69 63 Virginia Ney Southern Arkansas 3:45 20:58.69 4:12
70 64 Cecilia Ramirez McMurry 3:46 20:59.55 4:12
71 65 Whitney Warfield Oklahoma Baptist 3:42 21:02.62 4:13
72 Katlyn Savage Incarnate Word 3:57 21:03.50 4:13
73 66 Bailey Hawkins Central Oklahoma 3:38 21:04.03 4:13
74 67 Christi Dougherty Rogers State 3:50 21:05.01 4:13
75 68 Carlee Rodriguez Arkansas-Fort Smith 3:43 21:06.10 4:14
76 69 Noemi Hernandez Oklahoma Christian 3:48 21:07.02 4:14
77 Leigh Ann Omarkhail Eastern New Mexico 3:42 21:08.13 4:14
78 70 Carrisa Curtis Southwestern Oklahoma 3:44 21:08.67 4:14
79 71 Jennifer Osborn Southwestern Oklahoma 3:50 21:10.71 4:15
80 72 Erica Ramos Our Lady of the Lake 21:11.66 4:15
81 73 Sierra Howell Southwestern Oklahoma 3:51 21:12.14 4:15
82 74 Connie Collins Friends 3:52 21:12.23 4:15
83 75 Hillary Callaway Kansas Wesleyan 21:14.65 4:15
84 76 Taylor Scott Southwestern Oklahoma 3:50 21:16.31 4:16
85 Emily McCarthy Oklahoma Baptist 3:45 21:16.95 4:16
86 77 Mary Affleck McMurry 3:54 21:17.11 4:16
87 78 Coree Lenhart Rogers State 3:56 21:18.06 4:16
88 79 Marianna Hurtado Our Lady of the Lake 3:41 21:19.29 4:16
89 Lindsey Frost Incarnate Word 3:51 21:21.02 4:17
90 80 Victoria Schmitt Evangel 3:46 21:22.67 4:17
91 81 Abbi Brock Lubbock Christian 3:49 21:26.26 4:18
92 82 Cassie Hollenback Southwestern (Kan.) 3:51 21:26.75 4:18
93 83 Rebekah Hickman Central Oklahoma 3:46 21:28.18 4:18
94 84 Kim Boyle Allen County CC 3:53 21:29.29 4:18
95 85 Chesney Burgweger Southern Nazarene 4:01 21:29.57 4:18
96 86 Alex Gillson Northwestern Oklahoma 3:57 21:30.27 4:19
97 87 Kelly Roberts Cowley County CC 4:01 21:30.54 4:19
98 88 Morgan Sawyer Southern Nazarene 4:03 21:30.96 4:19
99 Morgan Marshall Oklahoma Baptist 3:56 21:32.11 4:19
100 89 Taylor Ogle Lubbock Christian 3:40 21:33.16 4:19
101 90 Brittany Urban Northwestern Oklahoma 3:56 21:35.69 4:20
102 91 Carli Langley Southern Arkansas 3:49 21:37.85 4:20
103 92 Sara Mercado Southern Arkansas 3:48 21:38.19 4:20
104 Vania Williams 3:58 21:39.34 4:20
105 Christa Humphreys Oklahoma Baptist 3:47 21:39.87 4:20
106 93 Karly Hartley Cowley County CC 3:56 21:43.23 4:21
107 94 Alyssa Fields McMurry 3:55 21:43.38 4:21
108 Stephanie Herrington Iowa Central CC 4:05 21:45.29 4:22
109 95 Emily Perona Evangel 4:00 21:46.35 4:22
110 Kim Kochendorfer 3:59 21:48.14 4:22
111 96 Victoria Schock Texas Wesleyan 3:51 21:48.26 4:22
112 97 Denet Sang Colby CC 3:53 21:48.70 4:22
113 98 Julia Stafford Cowley County CC 4:03 21:49.53 4:22
114 99 Debra Kime Allen County CC 3:51 21:52.79 4:23
115 100 Brittney McGuire McMurry 3:43 21:56.60 4:24
116 101 Lindsey Mead Evangel 3:45 21:56.63 4:24
117 102 Arlene Cabrera Southern Arkansas 3:49 21:58.30 4:24
118 103 Michelle Beavers Southern Arkansas 3:57 21:58.94 4:24
119 104 Lauren Parenica Southwestern Oklahoma 4:01 21:59.68 4:24
120 105 Ashley Price Southern Arkansas 4:03 22:00.14 4:25
121 106 Sarah Keller Southern Nazarene 4:03 22:06.13 4:26
122 107 Emily Hickey Southwestern Oklahoma 3:50 22:06.17 4:26
123 Sarah Hix Southwestern Oklahoma 3:50 22:06.33 4:26
124 108 Tavia Hoheisel Oklahoma Christian 3:59 22:09.75 4:26
125 Kelli Quimby Southwestern Oklahoma 3:54 22:10.48 4:27
126 109 Kurstin Draper McMurry 3:58 22:10.59 4:27
127 110 Kim Cooper Allen County CC 4:01 22:10.64 4:27
128 111 Tashah Overbo Lubbock Christian 22:11.68 4:27
