Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Barnes, Brandt .403 1.127 60-60 206 65 83 15 2 10 53 132 .641 37 2 28 0 .486 6 1 39-46
14 Ramirez, Randy .383 1.128 58-58 175 62 67 13 2 8 50 108 .617 41 9 29 3 .511 4 0 26-31
4 West, Colton .359 .951 60-60 209 55 75 16 1 5 50 108 .517 28 2 32 2 .434 3 2 19-26
24 Campbell, Cody .342 1.104 54-51 161 29 55 12 3 13 66 112 .696 15 5 32 6 .408 3 0 1-2
1 Valdez, Jairo .281 .790 56-54 146 42 41 8 2 1 26 56 .384 29 3 27 1 .406 2 6 5-5
8 McKewon, Cade .246 .726 58-58 179 45 44 9 1 2 42 61 .341 38 7 43 1 .385 7 10 10-14
13 Rymel, Lance .373 1.017 38-37 118 10 44 9 0 5 33 68 .576 11 5 13 2 .441 2 4 0-1
43 Campbell, Colton .336 .952 39-34 107 28 36 10 0 3 22 55 .514 12 8 9 2 .438 1 2 1-1
16 Poverud, Keith .313 .895 40-28 96 30 30 7 0 3 22 46 .479 15 2 23 2 .416 0 2 2-3
20 Radford, Kevin .300 .833 31-25 70 25 21 7 0 0 12 28 .400 14 4 15 3 .433 2 0 6-7
10 Balak, Billy .286 .753 32-30 84 16 24 7 0 0 14 31 .369 14 0 23 2 .384 1 0 2-2
5 Manbodh, Joe .286 .704 26-25 70 3 20 6 0 0 19 26 .371 6 0 16 3 .333 2 4 0-0
30 Martina, Frensly .286 .780 17-9 35 10 10 3 0 0 5 13 .371 8 0 7 1 .409 1 0 1-1
45 Yarmer, Payden .229 .755 21-10 35 8 8 4 0 0 8 12 .343 11 2 7 3 .412 3 1 0-0
29 Estes, Taylor .167 .583 41-0 12 38 2 1 0 0 1 3 .250 3 0 1 0 .333 0 0 17-21
2 Hernandez, Hamilton .143 .393 10-0 7 4 1 0 0 0 0 1 .143 0 1 5 0 .250 0 0 0-1
Totals .328 .933 60-60 1710 470 561 127 11 50 423 860 .503 282 50 310 31 .430 37 32 129-161
Opponents .267 .768 60-60 1692 281 452 97 10 42 266 695 .411 195 50 378 28 .357 17 36 36-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Cosby, Grant 3.74 1.20 8-2 14-14 3 1-0 0 86.2 97 48 36 7 68 24 0 10 350 .277 0 4 0 5 3
12 Williams, Zack 1.29 1.50 1-0 16-0 0 0-0 0 14.0 12 6 2 9 22 0 1 1 53 .226 2 1 0 1 0
35 Deaton, Kyle 1.93 1.29 0-0 4-0 0 0-1 0 4.2 4 1 1 2 5 0 0 0 19 .211 1 0 0 0 0
3 Taylor, Drew 2.33 1.29 4-1 16-0 0 0-0 0 19.1 18 12 5 7 17 4 1 1 69 .261 1 2 0 1 0
22 Garner, Tyler 3.54 1.43 6-3 10-10 1 0-0 0 48.1 58 25 19 11 44 15 0 3 195 .297 1 8 1 5 2
23 Brown, Tyler 4.35 1.48 5-0 13-3 0 0-1 0 31.0 33 16 15 13 22 8 2 5 122 .270 3 1 0 1 1
28 Faust, Eric 4.50 1.44 2-1 20-2 0 0-0 0 36.0 41 25 18 11 25 8 0 2 141 .291 1 1 0 0 4
21 Sample, Matt 4.56 1.44 2-0 12-2 0 0-0 4 23.2 17 16 12 17 31 4 0 4 88 .193 2 3 0 0 2
34 Soto, Freddy 4.63 1.63 2-0 12-0 0 0-0 1 11.2 7 7 6 12 14 1 0 1 40 .175 2 3 0 1 0
30 Martina, Frensly 4.76 1.06 1-0 5-0 0 0-1 0 5.2 4 6 3 2 5 1 0 1 22 .182 0 0 0 0 0
44 Wenaas, Jacob 5.61 2.03 1-1 11-4 0 0-0 0 25.2 26 22 16 26 27 6 0 3 99 .263 1 5 0 1 0
27 Clark, Jordan 5.88 1.48 5-1 13-11 0 0-1 0 41.1 36 33 27 25 39 9 5 3 157 .229 7 5 0 5 3
6 Miner, Jim 5.91 1.66 2-1 14-5 1 0-1 0 35.0 32 25 23 26 21 6 1 1 128 .250 2 9 0 9 2
11 Cassity, Casey 6.62 1.65 4-3 11-9 0 0-1 0 34.0 49 25 25 7 14 7 0 5 141 .348 0 3 2 4 0
18 Mena, Mario 7.24 2.20 1-2 16-0 0 0-0 1 13.2 12 12 11 18 18 2 0 1 49 .245 2 3 0 3 0
Totals 4.64 1.49 44-15 187-60 5 0 6 430.2 446 279 222 193 372 95 10 41 1673 .267 25 48 3 36 17
Opponents 8.57 2.03 15-45 164-60 7 0 4 415.0 561 470 395 282 310 127 11 50 1710 .328 55 50 5 32 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Cassity, Casey 13 2 11 0 1.000 2 0 0 0 0
24 Campbell, Cody 12 11 1 0 1.000 0 0 0 0 0
27 Clark, Jordan 12 2 10 0 1.000 0 0 0 0 0
29 Estes, Taylor 10 9 1 0 1.000 1 0 0 0 0
2 Hernandez, Hamilton 9 4 5 0 1.000 1 0 0 0 0
23 Brown, Tyler 8 0 8 0 1.000 0 0 0 0 0
28 Faust, Eric 4 1 3 0 1.000 0 0 0 0 0
21 Sample, Matt 3 0 3 0 1.000 0 0 0 0 0
12 Williams, Zack 2 2 0 0 1.000 0 0 0 0 0
18 Mena, Mario 1 0 1 0 1.000 1 0 0 0 0
34 Soto, Freddy 1 0 1 0 1.000 0 0 0 0 0
5 Manbodh, Joe 168 160 7 1 .994 0 13 5 5 0
13 Rymel, Lance 258 234 21 3 .988 2 21 8 3 0
9 Barnes, Brandt 132 124 6 2 .985 1 0 0 0 0
45 Yarmer, Payden 59 54 4 1 .983 7 0 0 0 0
4 West, Colton 401 359 34 8 .980 29 0 0 0 0
43 Campbell, Colton 38 36 1 1 .974 0 0 0 0 0
10 Balak, Billy 36 33 2 1 .972 0 0 0 0 0
30 Martina, Frensly 15 8 6 1 .933 1 0 0 0 0
16 Poverud, Keith 43 39 1 3 .930 0 0 0 0 0
1 Valdez, Jairo 182 75 92 15 .918 15 0 0 0 0
8 McKewon, Cade 151 35 103 13 .914 6 0 0 0 0
14 Ramirez, Randy 228 68 140 20 .912 24 0 0 0 0
20 Radford, Kevin 43 39 0 4 .907 0 0 0 0 0
37 Cosby, Grant 20 3 15 2 .900 1 0 0 0 0
6 Miner, Jim 10 1 8 1 .900 1 0 0 0 0
22 Garner, Tyler 9 3 4 2 .778 0 0 0 0 0
3 Taylor, Drew 9 2 5 2 .778 0 0 0 0 0
44 Wenaas, Jacob 4 1 2 1 .750 1 0 0 0 0
35 Deaton, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1881 1305 495 81 .957 93 34 13 8 0
Opponents 1876 1245 523 108 .942 91 117 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Barnes, Brandt .374 1.031 30-30 107 31 40 6 2 4 25 62 .579 16 1 17 0 .452 2 1 17-19
13 Rymel, Lance .369 1.025 21-21 65 6 24 5 0 3 16 38 .585 7 2 6 2 .440 1 3 0-0
43 Campbell, Colton .360 1.010 19-18 50 13 18 4 0 2 8 28 .560 7 2 5 1 .450 1 1 1-1
4 West, Colton .343 .886 30-30 108 23 37 7 1 2 20 52 .481 11 1 15 1 .405 1 1 9-13
5 Manbodh, Joe .313 .728 12-11 32 2 10 2 0 0 5 12 .375 2 0 9 1 .353 0 2 0-0
14 Ramirez, Randy .310 .935 30-30 87 25 27 4 1 3 19 42 .483 21 4 21 2 .452 3 0 15-17
24 Campbell, Cody .306 .986 28-27 85 12 26 6 2 6 32 54 .635 6 1 18 3 .351 2 0 0-1
1 Valdez, Jairo .273 .731 30-30 88 22 24 4 1 1 15 33 .375 11 1 17 1 .356 1 2 3-3
16 Poverud, Keith .255 .723 20-13 47 10 12 0 0 2 8 18 .383 6 0 14 2 .340 0 1 0-1
45 Yarmer, Payden .250 .739 8-1 8 0 2 1 0 0 2 3 .375 2 0 2 1 .364 1 1 0-0
20 Radford, Kevin .233 .718 13-11 30 9 7 3 0 0 4 10 .333 7 1 9 1 .385 1 0 1-1
8 McKewon, Cade .195 .620 28-28 87 20 17 4 1 1 21 26 .299 15 4 24 1 .321 6 5 2-3
10 Balak, Billy .175 .538 16-16 40 7 7 2 0 0 2 9 .225 8 0 16 0 .313 0 0 0-0
30 Martina, Frensly .000 .176 7-4 14 2 0 0 0 0 0 0 .000 3 0 5 1 .176 0 0 1-1
29 Estes, Taylor .000 .250 15-0 3 15 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 8-10
2 Hernandez, Hamilton .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .842 30-30 851 198 251 48 8 24 177 387 .455 123 17 179 17 .387 19 17 57-70
Opponents .289 .812 30-30 895 159 259 59 4 23 150 395 .441 95 28 177 16 .371 13 20 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Martina, Frensly 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 2 0 0 1 0 0 0 3 .333 0 0 0 0 0
3 Taylor, Drew 0.93 1.30 2-0 6-0 0 0-0 0 9.2 8 8 1 4 10 0 0 0 34 .235 1 1 0 1 0
12 Williams, Zack 1.42 1.80 1-0 8-0 0 0-0 0 6.1 3 2 1 8 10 0 0 0 21 .143 1 1 0 1 0
28 Faust, Eric 2.61 1.19 1-1 9-1 0 0-0 0 20.2 20 9 6 4 14 3 0 0 78 .256 0 0 0 0 3
37 Cosby, Grant 3.81 1.15 5-1 9-9 2 1-0 0 59.0 67 33 25 1 50 20 0 5 243 .276 0 3 0 2 3
44 Wenaas, Jacob 3.86 3.33 0-0 2-0 0 0-0 0 2.1 2 5 1 5 2 0 0 1 7 .286 0 2 0 0 0
22 Garner, Tyler 4.02 1.52 4-3 8-8 1 0-0 0 40.1 51 23 18 10 30 13 0 3 162 .315 1 6 1 5 2
6 Miner, Jim 5.79 1.73 1-0 8-4 1 0-0 0 23.1 26 17 15 14 11 5 1 1 89 .292 0 7 0 6 2
23 Brown, Tyler 6.32 1.78 2-0 5-1 0 0-0 0 15.2 19 11 11 8 9 7 2 3 64 .297 0 0 0 1 1
21 Sample, Matt 7.45 2.28 1-0 6-1 0 0-0 2 9.2 9 11 8 12 12 3 0 1 39 .231 2 2 0 0 2
34 Soto, Freddy 9.00 3.00 1-0 4-0 0 0-0 0 1.0 1 3 1 2 1 0 0 0 4 .250 1 1 0 0 0
11 Cassity, Casey 10.00 1.89 1-3 6-4 0 0-0 0 18.0 29 17 20 5 4 2 0 5 76 .382 0 1 0 2 0
27 Clark, Jordan 10.80 2.26 0-1 3-2 0 0-0 0 6.2 7 8 8 7 8 2 1 2 28 .250 0 1 0 1 0
18 Mena, Mario 11.37 3.77 0-1 9-0 0 0-0 0 6.1 10 8 8 13 9 2 0 1 28 .357 2 1 0 1 0
Totals 5.16 1.58 19-10 84-30 4 0 2 219.2 253 157 126 93 171 57 4 22 876 .289 8 26 1 20 13
Opponents 6.85 1.72 10-20 72-30 6 0 2 218.0 251 198 166 123 179 48 8 24 851 .295 30 17 2 17 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Manbodh, Joe 68 63 5 0 1.000 0 7 4 1 0
43 Campbell, Colton 22 22 0 0 1.000 0 0 0 0 0
45 Yarmer, Payden 13 13 0 0 1.000 1 0 0 0 0
24 Campbell, Cody 12 11 1 0 1.000 0 0 0 0 0
11 Cassity, Casey 7 2 5 0 1.000 2 0 0 0 0
6 Miner, Jim 7 0 7 0 1.000 1 0 0 0 0
23 Brown, Tyler 4 0 4 0 1.000 0 0 0 0 0
2 Hernandez, Hamilton 3 1 2 0 1.000 1 0 0 0 0
28 Faust, Eric 3 1 2 0 1.000 0 0 0 0 0
3 Taylor, Drew 3 0 3 0 1.000 0 0 0 0 0
30 Martina, Frensly 3 3 0 0 1.000 0 0 0 0 0
21 Sample, Matt 2 0 2 0 1.000 0 0 0 0 0
29 Estes, Taylor 2 2 0 0 1.000 0 0 0 0 0
18 Mena, Mario 1 0 1 0 1.000 1 0 0 0 0
27 Clark, Jordan 1 0 1 0 1.000 0 0 0 0 0
44 Wenaas, Jacob 1 0 1 0 1.000 0 0 0 0 0
13 Rymel, Lance 137 124 10 3 .978 1 13 4 2 0
4 West, Colton 221 200 16 5 .977 19 0 0 0 0
9 Barnes, Brandt 71 67 2 2 .972 0 0 0 0 0
10 Balak, Billy 21 18 2 1 .952 0 0 0 0 0
14 Ramirez, Randy 125 39 76 10 .920 12 0 0 0 0
16 Poverud, Keith 24 22 0 2 .917 0 0 0 0 0
1 Valdez, Jairo 107 51 47 9 .916 10 0 0 0 0
8 McKewon, Cade 83 14 61 8 .904 4 0 0 0 0
22 Garner, Tyler 6 1 4 1 .833 0 0 0 0 0
37 Cosby, Grant 11 1 8 2 .818 0 0 0 0 0
20 Radford, Kevin 21 17 0 4 .810 0 0 0 0 0
12 Williams, Zack 0 0 0 0 .000 0 0 0 0 0
34 Soto, Freddy 0 0 0 0 .000 0 0 0 0 0
Totals 979 672 260 47 .952 52 20 8 3 0
Opponents 968 654 264 50 .948 47 60 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2011-02-12 at Dallas Christian W 11-0 29 11 11 11 4 0 2 4 1 2 0 0 0 0 1 2 18 4 0 .379
2011-02-12 Tabor College L 2-6 23 2 3 2 0 0 0 5 0 0 0 0 0 0 0 11 21 8 1 .130
2011-02-13 at Howard Payne W 3-1 21 3 4 2 1 0 0 6 0 4 2 6 0 1 2 4 21 6 0 .190
2011-02-13 vs Dallas Christian W 10-0 23 10 7 9 2 0 1 12 1 3 0 2 0 0 1 3 18 3 0 .304
2011-02-14 at Tabor College W 2-1 27 2 5 2 1 0 0 2 0 6 0 1 0 0 0 3 21 5 1 .185
2011-02-14 vs Dallas Christian W 12-2 21 12 12 11 3 0 0 7 0 1 0 2 0 3 0 1 15 4 0 .571
2011-02-19 Ottawa University W 8-3 28 8 12 8 5 0 0 2 0 5 1 0 1 1 0 3 21 11 1 .429
2011-02-19 Baker University W 14-4 28 14 16 13 8 0 0 4 0 2 0 0 0 2 0 3 15 3 2 .571
2011-02-20 Baker University W 12-1 28 12 14 12 3 0 1 2 1 0 2 2 1 0 0 2 15 11 0 .500
2011-02-20 Baker University W 9-1 26 9 9 8 1 1 1 5 0 2 1 2 0 1 1 1 21 9 1 .346
2011-02-25 McPherson College W 7-0 24 7 9 7 3 0 1 3 0 3 2 2 0 0 0 4 21 14 0 .375
2011-02-25 McPherson College W 14-4 26 14 15 10 8 0 1 4 0 5 1 1 2 0 0 3 15 2 3 .577
2011-02-26 McPherson College W 5-3 22 5 6 5 0 1 0 6 0 3 0 0 0 1 1 6 21 7 0 .273
2011-02-26 McPherson College W 11-1 26 11 14 10 2 0 0 5 0 2 0 0 0 0 0 2 15 7 0 .538
2011-03-01 at Oklahoma Christian W 15-4 35 15 16 15 3 0 1 5 1 4 0 0 0 2 1 7 21 2 0 .457
2011-03-03 Mid-America Christian W 9-1 34 9 12 9 3 0 1 4 0 5 1 0 0 1 1 7 27 15 1 .353
2011-03-05 at Mid-America Christian W 16-3 29 16 10 14 0 1 2 8 0 3 0 1 0 1 0 8 18 7 4 .345
2011-03-05 at Mid-America Christian W 8-5 25 8 5 6 2 0 0 3 0 6 1 1 2 1 1 7 21 8 1 .200
2011-03-09 Clarke University W 10-9 34 10 16 10 6 0 0 1 1 2 1 0 0 0 0 2 21 9 2 .471
2011-03-09 Clarke University W 6-5 27 6 4 6 0 0 0 10 0 8 1 4 0 2 1 8 27 7 3 .148
2011-03-11 at Lubbock Christian W 9-3 27 9 6 7 3 0 2 4 0 2 0 0 2 0 0 7 21 11 2 .222
2011-03-11 at Lubbock Christian L 4-11 24 4 5 4 0 0 0 9 0 1 0 0 0 1 0 7 18 7 0 .208
2011-03-12 at Lubbock Christian W 12-3 42 12 18 10 3 0 1 3 0 3 2 0 0 0 0 6 27 10 3 .429
2011-03-16 at Northeastern State L 3-4 32 3 9 3 2 0 1 3 0 1 0 0 2 0 1 9 24 7 0 .281
2011-03-17 Wayland Baptist W 6-5 26 6 8 4 1 0 0 11 0 2 1 0 3 1 0 9 24 16 5 .308
2011-03-17 Wayland Baptist L 0-9 22 0 2 0 0 0 0 4 0 0 1 0 0 0 0 7 21 8 3 .091
2011-03-18 Wayland Baptist W 6-5 28 6 7 6 3 0 0 3 0 1 1 2 1 1 0 3 27 15 3 .250
2011-03-22 at Bacone College W 6-3 30 6 10 6 3 0 0 8 1 0 1 1 2 1 3 2 27 9 0 .333
2011-03-22 at Bacone College W 3-2 22 3 3 3 1 0 0 7 0 2 0 0 0 0 2 3 21 6 1 .136
2011-03-25 Northwestern L 1-6 25 1 4 1 1 0 0 3 0 1 0 1 0 0 2 8 21 8 0 .160
2011-03-25 Northwestern W 16-9 31 16 16 16 3 0 1 4 0 2 0 1 0 3 0 5 21 5 0 .516
2011-03-26 Northwestern W 10-9 33 10 8 9 1 1 1 7 0 0 0 0 0 0 1 10 27 11 3 .242
2011-03-29 College of the Ozarks W 9-5 29 9 10 7 2 0 1 2 0 1 1 0 0 1 0 3 21 11 3 .345
2011-03-29 College of the Ozarks W 10-5 29 10 12 10 4 0 0 9 0 2 0 1 1 1 0 5 21 11 2 .414
2011-04-01 Science & Arts L 3-7 37 3 9 3 0 0 0 3 0 3 1 0 0 0 0 6 30 10 1 .243
2011-04-02 at Science & Arts W 10-1 32 10 12 8 4 0 1 5 0 2 0 1 0 1 0 3 21 8 2 .375
2011-04-02 at Science & Arts W 5-3 28 5 9 5 1 0 0 1 0 2 1 0 0 1 0 7 21 8 1 .321
2011-04-05 Oklahoma Christian L 4-6 25 4 6 2 2 1 0 4 0 3 1 1 0 0 2 6 21 10 3 .240
2011-04-05 Oklahoma Christian L 0-9 22 0 3 0 1 0 0 2 0 0 0 0 0 0 1 8 21 12 2 .136
2011-04-07 at Oklahoma Baptist L 4-14 27 4 8 3 1 0 2 1 0 0 0 0 0 0 1 10 20 9 2 .296
2011-04-09 Oklahoma Baptist L 1-3 25 1 6 1 0 0 0 2 0 0 1 1 1 0 2 3 21 9 3 .240
2011-04-09 Oklahoma Baptist W 4-1 24 4 7 4 1 0 1 0 0 2 0 0 0 0 1 3 21 11 2 .292
2011-04-12 Bacone College W 13-4 30 13 11 12 3 1 3 5 0 0 0 0 0 0 0 4 21 6 1 .367
2011-04-12 Bacone College W 6-2 24 6 8 6 0 0 1 4 0 4 0 0 0 1 0 5 21 10 3 .333
2011-04-14 St. Gregory's W 5-0 31 5 11 5 1 0 1 6 0 3 1 2 1 2 1 5 27 9 1 .355
2011-04-16 at St. Gregory's W 8-2 26 8 7 7 2 0 3 8 0 0 0 1 1 0 1 5 21 7 1 .269
2011-04-16 at St. Gregory's W 12-9 34 12 16 11 5 2 2 2 0 1 0 0 2 1 1 5 21 4 1 .471
2011-04-19 Oklahoma Wesleyan W 16-2 35 16 14 14 6 0 2 4 1 0 0 1 1 0 0 6 21 6 1 .400
2011-04-21 at Southern Nazarene W 11-2 39 11 12 8 1 0 3 5 0 4 0 0 0 1 0 7 27 7 0 .308
2011-04-23 Southern Nazarene W 4-3 31 4 10 4 1 2 0 3 1 1 0 1 1 1 1 3 27 6 1 .323
2011-04-23 Southern Nazarene W 8-5 24 8 8 8 1 1 1 2 0 3 0 1 1 1 0 3 21 8 1 .333
2011-04-28 Oklahoma City W 6-3 29 6 6 6 2 0 1 2 0 2 0 3 1 0 0 6 27 8 0 .207
2011-04-30 at Oklahoma City L 0-10 15 0 3 0 1 0 0 2 0 0 0 0 1 0 0 1 13 3 1 .200
2011-04-30 at Oklahoma City L 1-9 21 1 1 1 1 0 0 7 0 1 1 0 0 0 0 7 18 8 0 .048
2011-05-04 Science & Arts W 18-2 32 18 14 18 2 0 3 8 0 5 0 4 1 0 0 4 21 7 1 .438
2011-05-05 vs Oklahoma City W 12-8 39 12 13 8 2 0 2 8 0 1 2 2 1 0 0 5 27 10 1 .333
2011-05-06 vs Oklahoma Christian L 16-19 39 16 14 13 3 0 3 9 0 2 0 0 1 1 1 6 27 8 4 .359
2011-05-07 vs Oklahoma Baptist W 12-7 41 12 18 10 3 0 3 4 0 3 2 0 0 0 0 9 27 12 1 .439
2011-05-12 vs Northwood University TX L 5-8 31 5 8 4 0 0 0 4 0 2 2 1 1 1 0 9 24 9 1 .258
2011-05-13 vs Hastings College L 7-10 33 7 9 6 1 0 0 6 0 1 0 1 1 1 0 3 24 13 1 .273
Total 470-282 1710 470 561 423 127 11 50 282 8 129 32 50 32 37 31 310 1305 495 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2011-02-12 at Dallas Christian W 11-0 6.0 2 0 0 3 5 0 0 0 0 0 1 0 1 0 0 0.00
2011-02-12 Tabor College L 2-6 7.0 6 6 4 5 6 3 0 0 0 0 1 0 1 1 0 5.14
2011-02-13 at Howard Payne W 3-1 7.0 6 1 1 2 7 2 0 0 0 0 0 0 2 1 0 1.29
2011-02-13 vs Dallas Christian W 10-0 6.0 1 0 0 1 7 0 0 0 0 0 0 0 3 1 0 0.00
2011-02-14 at Tabor College W 2-1 7.0 5 1 1 1 8 3 0 0 0 0 1 0 4 1 0 1.29
2011-02-14 vs Dallas Christian W 12-2 5.0 4 2 2 5 7 1 0 0 0 0 0 0 5 1 0 3.60
2011-02-19 Ottawa University W 8-3 7.0 7 3 1 3 3 0 0 0 0 0 1 0 6 1 0 1.29
2011-02-19 Baker University W 14-4 5.0 7 4 2 3 11 0 0 0 0 0 2 0 7 1 0 3.60
2011-02-20 Baker University W 12-1 5.0 6 1 1 0 3 1 0 0 0 1 1 0 8 1 0 1.80
2011-02-20 Baker University W 9-1 7.0 7 1 0 3 5 0 0 0 2 0 0 0 9 1 0 0.00
2011-02-25 McPherson College W 7-0 7.0 3 0 0 1 3 1 0 0 0 1 0 0 10 1 0 0.00
2011-02-25 McPherson College W 14-4 5.0 4 4 3 4 9 1 0 0 2 0 1 0 11 1 0 5.40
2011-02-26 McPherson College W 5-3 7.0 7 3 3 1 6 2 0 0 1 0 0 0 12 1 0 3.86
2011-02-26 McPherson College W 11-1 5.0 3 1 1 2 5 1 0 0 1 0 0 0 13 1 0 1.80
2011-03-01 at Oklahoma Christian W 15-4 7.0 6 4 4 1 5 0 0 2 0 0 0 0 14 1 0 5.14
2011-03-03 Mid-America Christian W 9-1 9.0 7 1 1 3 7 1 0 1 0 0 0 0 15 1 0 1.00
2011-03-05 at Mid-America Christian W 16-3 6.0 4 3 1 0 7 3 0 0 0 0 1 0 16 1 0 1.50
2011-03-05 at Mid-America Christian W 8-5 7.0 10 5 5 5 11 2 0 1 0 0 2 0 17 1 0 6.43
2011-03-09 Clarke University W 10-9 7.0 5 9 6 6 5 2 1 1 2 0 1 0 18 1 0 7.71
2011-03-09 Clarke University W 6-5 9.0 4 5 4 6 12 0 1 0 0 0 1 0 19 1 0 4.00
2011-03-11 at Lubbock Christian W 9-3 7.0 7 3 1 2 6 3 0 0 1 0 0 0 20 1 0 1.29
2011-03-11 at Lubbock Christian L 4-11 6.0 13 11 11 5 3 2 2 2 0 0 1 0 20 2 0 16.50
2011-03-12 at Lubbock Christian W 12-3 9.0 6 3 2 4 8 1 0 0 0 0 1 0 21 2 0 2.00
2011-03-16 at Northeastern State L 3-4 8.0 8 4 4 4 7 4 0 1 0 0 0 0 21 3 0 4.50
2011-03-17 Wayland Baptist W 6-5 8.0 11 5 3 2 2 3 0 0 0 0 2 0 22 3 0 3.38
2011-03-17 Wayland Baptist L 0-9 7.0 11 9 7 0 3 3 0 1 0 0 2 0 22 4 0 9.00
2011-03-18 Wayland Baptist W 6-5 9.0 9 5 4 0 3 3 0 1 0 0 0 0 23 4 0 4.00
2011-03-22 at Bacone College W 6-3 9.0 8 3 3 5 9 1 0 1 0 0 0 0 24 4 0 3.00
2011-03-22 at Bacone College W 3-2 7.0 4 2 2 3 6 2 0 0 3 0 0 0 25 4 0 2.57
2011-03-25 Northwestern L 1-6 7.0 10 6 6 1 1 4 0 0 0 0 0 0 25 5 0 7.71
2011-03-25 Northwestern W 16-9 7.0 12 9 9 4 8 4 0 2 0 0 0 0 26 5 0 11.57
2011-03-26 Northwestern W 10-9 9.0 14 9 7 4 6 4 0 2 0 0 1 0 27 5 0 7.00
2011-03-29 College of the Ozarks W 9-5 7.0 8 5 2 1 5 1 3 0 0 0 0 0 28 5 0 2.57
2011-03-29 College of the Ozarks W 10-5 7.0 8 5 3 4 4 3 0 0 2 0 0 0 29 5 0 3.86
2011-04-01 Science & Arts L 3-7 10.0 11 7 5 4 9 4 0 0 1 0 2 0 29 6 0 4.50
2011-04-02 at Science & Arts W 10-1 7.0 7 1 1 3 3 2 0 0 0 0 1 0 30 6 0 1.29
2011-04-02 at Science & Arts W 5-3 7.0 8 3 3 4 5 1 0 0 0 0 3 0 31 6 0 3.86
2011-04-05 Oklahoma Christian L 4-6 7.0 9 6 4 3 6 1 1 2 0 0 0 0 31 7 0 5.14
2011-04-05 Oklahoma Christian L 0-9 7.0 9 9 2 6 4 0 0 0 0 0 1 0 31 8 0 2.57
2011-04-07 at Oklahoma Baptist L 4-14 6.2 16 14 10 7 4 1 0 5 1 0 1 0 31 9 0 13.50
2011-04-09 Oklahoma Baptist L 1-3 7.0 6 3 0 4 6 1 0 0 1 0 1 0 31 10 0 0.00
2011-04-09 Oklahoma Baptist W 4-1 7.0 4 1 1 3 3 1 0 0 0 0 1 0 32 10 0 1.29
2011-04-12 Bacone College W 13-4 7.0 4 4 4 2 7 0 1 0 1 0 1 0 33 10 0 5.14
2011-04-12 Bacone College W 6-2 7.0 7 2 1 3 7 1 0 0 0 0 2 0 34 10 0 1.29
2011-04-14 St. Gregory's W 5-0 9.0 3 0 0 0 5 1 0 0 0 0 0 0 35 10 0 0.00
2011-04-16 at St. Gregory's W 8-2 7.0 3 2 1 2 9 0 0 0 1 1 1 0 36 10 0 1.29
2011-04-16 at St. Gregory's W 12-9 7.0 10 9 9 10 10 1 0 1 1 0 1 0 37 10 0 11.57
2011-04-19 Oklahoma Wesleyan W 16-2 7.0 4 2 0 0 13 1 0 0 0 0 3 0 38 10 0 0.00
2011-04-21 at Southern Nazarene W 11-2 9.0 3 2 2 1 12 0 0 0 0 0 1 0 39 10 0 2.00
2011-04-23 Southern Nazarene W 4-3 9.0 9 3 2 3 8 2 1 0 1 0 1 0 40 10 0 2.00
2011-04-23 Southern Nazarene W 8-5 7.0 4 5 4 6 7 1 0 0 0 0 1 0 41 10 0 5.14
2011-04-28 Oklahoma City W 6-3 9.0 12 3 3 0 9 4 0 0 0 0 0 0 42 10 0 3.00
2011-04-30 at Oklahoma City L 0-10 4.1 13 10 9 4 4 2 0 2 1 0 2 0 42 11 0 18.69
