Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-12, 11-11)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 1730 1747
Points Per Game 75.2 76.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 579-1303 594-1274
FG: Percentage .444 .466
FG: Per Game 25.2 25.8
3PT: Made-Attempted 173-509 187-541
3PT: Percentage .340 .346
3PT: Per Game 7.5 8.1
FT: Made-Attempted 399-512 372-512
FT: Percentage .779 .727
FT: Per Game 17.3 16.2
Rebounding
Total 747 783
Per Game 32.5 34.0
Margin -1.6 --
Assists
Total 249 289
Per Game 10.8 12.6
Turnovers
Total 274 304
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 13.3
Steals
Total 126 124
Per Game 5.5 5.4
Blocks
Total 48 67
Per Game 2.1 2.9
Attendance
Total 4785 4874
Per Game 11-435 12-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pullum, Devin 23 22 781 34.0 122 280 .436 46 128 .359 71 80 .888 361 15.7 11 51 62 2.7 52 72 50 17 2
04 Sternberger, Jett 18 17 581 32.3 65 161 .404 32 86 .372 67 80 .838 229 12.7 9 41 50 2.8 45 19 25 23 2
01 Parnell, Darraja 23 21 657 28.6 104 211 .493 14 41 .341 67 80 .838 289 12.6 20 108 128 5.6 70 62 58 37 11
11 Peacock, Brewster 23 23 683 29.7 79 191 .414 40 112 .357 47 54 .870 245 10.7 13 75 88 3.8 68 22 35 6 7
22 Eke, Destin 22 11 414 18.8 63 116 .543 0 0 .000 53 78 .679 179 8.1 47 72 119 5.4 65 15 24 5 8
34 Saracco, Joey 18 7 259 14.4 47 80 .588 0 0 .000 22 39 .564 116 6.4 20 47 67 3.7 43 10 13 5 9
03 Lynch, Ricardo 23 2 324 14.1 35 99 .354 14 60 .233 40 53 .755 124 5.4 10 52 62 2.7 23 8 22 14 5
05 Kinnamon, Cole 17 10 500 29.4 30 77 .390 10 36 .278 16 17 .941 86 5.1 2 35 37 2.2 46 27 20 12 2
15 Lawrence, Preston 21 0 155 7.4 21 37 .568 12 24 .500 3 4 .750 57 2.7 5 20 25 1.2 7 1 5 2 1
12 Harris, Christopher 14 0 87 6.2 8 20 .400 4 9 .444 5 11 .455 25 1.8 2 4 6 0.4 16 8 7 2 0
23 Walker, Shemar 5 0 5 1.0 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 0 0 0.0 1 0 1 1 0
10 McQuarters, Michiah 22 2 196 8.9 3 28 .107 1 12 .083 8 16 .500 15 0.7 8 23 31 1.4 23 5 7 2 1
20 Coppage, Carlos 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Dan, Brenden 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 30 70 3.0 0 0 6 0 0  
Total 23 4651 202.2 579 1303 .444 173 509 .340 399 512 .779 1730 75.22 187 560 747 32.5 459 249 274 126 48
Opponents 23 4650 202.2 594 1274 .466 187 541 .346 372 512 .727 1747 75.96 186 597 783 34.0 455 289 304 124 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pullum, Devin 22 21 749 34.0 118 271 .435 44 125 .352 71 79 .899 351 16.0 11 48 59 2.7 51 67 3.0 49 16 2
01 Parnell, Darraja 22 20 627 28.5 101 201 .502 14 39 .359 65 78 .833 281 12.8 20 104 124 5.6 69 61 2.8 53 36 11
04 Sternberger, Jett 18 17 581 32.3 65 161 .404 32 86 .372 67 80 .838 229 12.7 9 41 50 2.8 45 19 1.1 25 23 2
11 Peacock, Brewster 22 22 653 29.7 76 183 .415 38 108 .352 45 51 .882 235 10.7 12 72 84 3.8 66 22 1.0 32 5 7
22 Eke, Destin 21 11 392 18.7 61 110 .555 0 0 .000 47 69 .681 169 8.0 46 69 115 5.5 64 15 0.7 22 3 7
34 Saracco, Joey 17 7 253 14.9 47 80 .588 0 0 .000 22 39 .564 116 6.8 20 44 64 3.8 40 10 0.6 13 5 9
05 Kinnamon, Cole 16 9 467 29.2 29 73 .397 10 33 .303 12 13 .923 80 5.0 2 31 33 2.1 45 27 1.7 17 10 1
03 Lynch, Ricardo 22 1 310 14.1 33 96 .344 12 57 .211 38 51 .745 116 5.3 10 47 57 2.6 21 7 0.3 19 14 4
15 Lawrence, Preston 20 0 134 6.7 18 31 .581 11 20 .550 3 4 .750 50 2.5 5 18 23 1.2 7 1 0.1 3 1 1
12 Harris, Christopher 14 0 87 6.2 8 20 .400 4 9 .444 5 11 .455 25 1.8 2 4 6 0.4 16 8 0.6 7 2 0
23 Walker, Shemar 4 0 3 0.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 1 0 0.0 0 0 0
10 McQuarters, Michiah 21 2 187 8.9 3 26 .115 1 12 .083 8 16 .500 15 0.7 8 22 30 1.4 23 5 0.2 7 1 1
20 Coppage, Carlos 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Dan, Brenden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 29 67 3.0 0 0 0.0 6 0 0  
Total 22 4451 202.3 561 1254 .447 166 489 .339 383 491 .780 1671 75.95 183 530 713 32.4 448 242 11.0 254 116 45
Opponents 22 4450 202.3 564 1209 .467 174 507 .343 367 505 .727 1669 75.86 180 566 746 33.9 436 273 12.4 291 116 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pullum, Devin 23 22 781 122 280 .436 46 128 .359 71 80 .888 361 15.7
01 Parnell, Darraja 23 21 657 104 211 .493 14 41 .341 67 80 .838 289 12.6
04 Sternberger, Jett 18 17 581 65 161 .404 32 86 .372 67 80 .838 229 12.7
11 Peacock, Brewster 23 23 683 79 191 .414 40 112 .357 47 54 .870 245 10.7
22 Eke, Destin 22 11 414 63 116 .543 0 0 .000 53 78 .679 179 8.1
34 Saracco, Joey 18 7 259 47 80 .588 0 0 .000 22 39 .564 116 6.4
05 Kinnamon, Cole 17 10 500 30 77 .390 10 36 .278 16 17 .941 86 5.1
03 Lynch, Ricardo 23 2 324 35 99 .354 14 60 .233 40 53 .755 124 5.4
15 Lawrence, Preston 21 0 155 21 37 .568 12 24 .500 3 4 .750 57 2.7
12 Harris, Christopher 14 0 87 8 20 .400 4 9 .444 5 11 .455 25 1.8
10 McQuarters, Michiah 22 2 196 3 28 .107 1 12 .083 8 16 .500 15 0.7
20 Coppage, Carlos 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Dan, Brenden 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Walker, Shemar 5 0 5 2 3 .667 0 1 .000 0 0 .000 4 0.8
Total 23 4651 579 1303 .444 173 509 .340 399 512 .779 1730 75.22
Opponents 23 4650 594 1274 .466 187 541 .346 372 512 .727 1747 75.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pullum, Devin 23 34.0 .436 .359 .888 0.5 2.2 2.7 3.1 0.7 0.1 15.7
01 Parnell, Darraja 23 28.6 .493 .341 .838 0.9 4.7 5.6 2.7 1.6 0.5 12.6
04 Sternberger, Jett 18 32.3 .404 .372 .838 0.5 2.3 2.8 1.1 1.3 0.1 12.7
11 Peacock, Brewster 23 29.7 .414 .357 .870 0.6 3.3 3.8 1.0 0.3 0.3 10.7
22 Eke, Destin 22 18.8 .543 .000 .679 2.1 3.3 5.4 0.7 0.2 0.4 8.1
34 Saracco, Joey 18 14.4 .588 .000 .564 1.1 2.6 3.7 0.6 0.3 0.5 6.4
05 Kinnamon, Cole 17 29.4 .390 .278 .941 0.1 2.1 2.2 1.6 0.7 0.1 5.1
03 Lynch, Ricardo 23 14.1 .354 .233 .755 0.4 2.3 2.7 0.3 0.6 0.2 5.4
15 Lawrence, Preston 21 7.4 .568 .500 .750 0.2 1.0 1.2 0.0 0.1 0.0 2.7
12 Harris, Christopher 14 6.2 .400 .444 .455 0.1 0.3 0.4 0.6 0.1 0.0 1.8
10 McQuarters, Michiah 22 8.9 .107 .083 .500 0.4 1.0 1.4 0.2 0.1 0.0 0.7
20 Coppage, Carlos 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Dan, Brenden 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
23 Walker, Shemar 5 1.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.8
Total 23 202.2 .444 .340 .779 8.1 24.3 32.5 10.8 5.5 2.1 75.22
Opponents 23 202.2 .466 .346 .727 8.1 26.0 34.0 12.6 5.4 2.9 75.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Western 11/19/20 55-68 L (OT) 16-55 .291 3-19 .158 20-27 .741 5 35 40 40.0 25 8 23 3 3 55 55.0
vs Northwest Mo. St. 11/21/20 78-86 L 30-56 .536 7-20 .350 11-15 .733 5 20 25 32.5 24 8 11 1 4 78 66.5
at Pittsburg State 12/03/20 87-80 W (OT) 30-65 .462 6-16 .375 21-24 .875 14 30 44 36.3 23 12 14 3 6 87 73.3
at Missouri Southern 12/05/20 82-88 L 29-62 .468 13-31 .419 11-12 .917 5 18 23 33.0 16 11 12 0 4 82 75.5
vs Washburn 12/12/20 74-81 L 25-56 .446 2-18 .111 22-32 .688 10 21 31 32.6 23 7 11 1 6 74 75.2
at Nebraska-Kearney 12/18/20 66-60 W 24-48 .500 4-15 .267 14-15 .933 4 23 27 31.7 19 15 12 2 5 66 73.7
at Fort Hays State 12/20/20 71-78 L 26-63 .413 7-22 .318 12-19 .632 15 23 38 32.6 21 13 13 0 4 71 73.3
vs Emporia State 01/04/21 75-60 W 26-58 .448 15-27 .556 8-12 .667 13 21 34 32.8 19 14 10 2 6 75 73.5
vs Newman 01/07/21 73-56 W 21-51 .412 8-23 .348 23-30 .767 7 32 39 33.4 20 13 15 3 6 73 73.4
vs Northeastern State 01/16/21 74-67 W 22-60 .367 4-20 .200 26-33 .788 14 31 45 34.6 28 10 12 4 5 74 73.5
at Lincoln 01/21/21 82-80 W 28-63 .444 13-26 .500 13-16 .813 10 24 34 34.5 15 13 11 4 7 82 74.3
at Central Missouri 01/23/21 64-77 L 19-48 .396 7-23 .304 19-23 .826 12 24 36 34.7 15 8 17 0 3 64 73.4
vs Missouri Southern 01/28/21 87-96 L 29-61 .475 5-22 .227 24-29 .828 8 21 29 34.2 24 10 4 3 4 87 74.5
vs Pittsburg State 01/30/21 75-86 L 28-55 .509 3-17 .176 16-21 .762 8 23 31 34.0 27 6 15 3 3 75 74.5
at Washburn 02/04/21 77-88 L 26-56 .464 6-26 .231 19-26 .731 7 26 33 33.9 17 10 16 2 8 77 74.7
at Emporia State 02/06/21 78-68 W 24-48 .500 11-25 .440 19-27 .704 3 24 27 33.5 16 12 11 1 2 78 74.9
vs Fort Hays State 02/11/21 69-66 W 22-50 .440 6-19 .316 19-26 .731 8 19 27 33.1 14 10 4 2 7 69 74.5
vs Nebraska-Kearney 02/13/21 73-61 W 26-56 .464 9-23 .391 12-12 1.000 6 23 29 32.9 17 12 8 5 10 73 74.4
at Central Oklahoma 02/18/21 83-93 L 28-70 .400 9-28 .321 18-21 .857 8 21 29 32.7 25 11 7 0 7 83 74.9
at Newman 02/20/21 85-72 W 27-57 .474 10-23 .435 21-23 .913 9 23 32 32.7 15 15 7 1 4 85 75.4
vs Central Oklahoma 02/24/21 87-80 W 29-55 .527 10-24 .417 19-26 .731 6 22 28 32.4 22 15 10 3 6 87 76.0
at Northeastern State 02/27/21 76-78 L 26-61 .426 8-22 .364 16-22 .727 6 26 32 32.4 23 9 11 2 6 76 76.0
at Washburn 03/03/21 59-78 L 18-49 .367 7-20 .350 16-21 .762 4 30 34 32.5 11 7 20 3 10 59 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/19/20 68-55 W (OT) 22-63 .349 5-25 .200 19-32 .594 11 36 47 47.0 23 6 18 1 10 68 68.0
Northwest Mo. St. 11/21/20 86-78 W 25-45 .556 7-22 .318 29-38 .763 5 24 29 38.0 18 8 10 0 6 86 77.0
Pittsburg State 12/03/20 80-87 L (OT) 28-60 .467 11-29 .379 13-25 .520 11 21 32 36.0 21 19 14 6 9 80 78.0
Missouri Southern 12/05/20 88-82 W 30-58 .517 8-22 .364 20-22 .909 12 28 40 37.0 11 16 18 6 5 88 80.5
Washburn 12/12/20 81-74 W 26-51 .510 8-20 .400 21-29 .724 7 26 33 36.2 23 11 12 2 4 81 80.6
Nebraska-Kearney 12/18/20 60-66 L 22-52 .423 3-18 .167 13-15 .867 8 20 28 34.8 16 11 13 1 6 60 77.2
Fort Hays State 12/20/20 78-71 W 22-46 .478 9-21 .429 25-28 .893 3 26 29 34.0 18 14 13 4 5 78 77.3
Emporia State 01/04/21 60-75 L 21-46 .457 6-23 .261 12-19 .632 9 21 30 33.5 17 12 14 2 3 60 75.1
Newman 01/07/21 56-73 L 17-50 .340 4-19 .211 18-26 .692 4 27 31 33.2 25 8 13 1 7 56 73.0
Northeastern State 01/16/21 67-74 L 21-54 .389 2-14 .143 23-38 .605 8 27 35 33.4 25 8 12 2 3 67 72.4
Lincoln 01/21/21 80-82 L 32-61 .525 10-23 .435 6-9 .667 6 27 33 33.4 19 14 12 4 5 80 73.1
Central Missouri 01/23/21 77-64 W 26-57 .456 12-29 .414 13-17 .765 8 19 27 32.8 20 13 6 3 12 77 73.4
Missouri Southern 01/28/21 96-87 W 30-61 .492 13-28 .464 23-27 .852 13 27 40 33.4 25 19 12 3 3 96 75.2
Pittsburg State 01/30/21 86-75 W 30-55 .545 7-18 .389 19-28 .679 5 23 28 33.0 17 13 9 2 6 86 75.9
Washburn 02/04/21 88-77 W 31-61 .508 14-29 .483 12-14 .857 5 27 32 32.9 20 16 13 3 9 88 76.7
Emporia State 02/06/21 68-78 L 22-51 .431 6-24 .250 18-21 .857 5 26 31 32.8 22 13 13 2 3 68 76.2
Fort Hays State 02/11/21 66-69 L 25-55 .455 10-28 .357 6-10 .600 14 24 38 33.1 19 13 15 4 3 66 75.6
Nebraska-Kearney 02/13/21 61-73 L 23-56 .411 5-21 .238 10-14 .714 13 24 37 33.3 12 8 16 3 4 61 74.8
Central Oklahoma 02/18/21 93-83 W 28-57 .491 10-28 .357 27-36 .750 9 35 44 33.9 22 12 17 4 2 93 75.7
Newman 02/20/21 72-85 L 27-54 .500 8-20 .400 10-12 .833 6 23 29 33.7 22 15 12 3 4 72 75.6
Central Oklahoma 02/24/21 80-87 L 29-60 .483 9-22 .409 13-20 .650 12 23 35 33.7 19 9 15 1 3 80 75.8
Northeastern State 02/27/21 78-76 W 27-56 .482 7-24 .292 17-25 .680 6 32 38 33.9 22 15 14 7 4 78 75.9
Washburn 03/03/21 78-59 W 30-65 .462 13-34 .382 5-7 .714 6 31 37 34.0 19 16 13 3 8 78 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/19/20 55-68 -13 16-55/22-63 .291/.349 3-19/5-25 .158/.200 20-27/19-32 .741-.594 40/47 -7 8/6 23/18 3/1 3/10 25/23
Northwest Mo. St. 11/21/20 78-86 -8 30-56/25-45 .536/.556 7-20/7-22 .350/.318 11-15/29-38 .733-.763 25/29 -4 8/8 11/10 1/0 4/6 24/18
Pittsburg State 12/03/20 87-80 7 30-65/28-60 .462/.467 6-16/11-29 .375/.379 21-24/13-25 .875-.520 44/32 12 12/19 14/14 3/6 6/9 23/21
Missouri Southern 12/05/20 82-88 -6 29-62/30-58 .468/.517 13-31/8-22 .419/.364 11-12/20-22 .917-.909 23/40 -17 11/16 12/18 0/6 4/5 16/11
Washburn 12/12/20 74-81 -7 25-56/26-51 .446/.510 2-18/8-20 .111/.400 22-32/21-29 .688-.724 31/33 -2 7/11 11/12 1/2 6/4 23/23
Nebraska-Kearney 12/18/20 66-60 6 24-48/22-52 .500/.423 4-15/3-18 .267/.167 14-15/13-15 .933-.867 27/28 -1 15/11 12/13 2/1 5/6 19/16
Fort Hays State 12/20/20 71-78 -7 26-63/22-46 .413/.478 7-22/9-21 .318/.429 12-19/25-28 .632-.893 38/29 9 13/14 13/13 0/4 4/5 21/18
Emporia State 01/04/21 75-60 15 26-58/21-46 .448/.457 15-27/6-23 .556/.261 8-12/12-19 .667-.632 34/30 4 14/12 10/14 2/2 6/3 19/17
Newman 01/07/21 73-56 17 21-51/17-50 .412/.340 8-23/4-19 .348/.211 23-30/18-26 .767-.692 39/31 8 13/8 15/13 3/1 6/7 20/25
Northeastern State 01/16/21 74-67 7 22-60/21-54 .367/.389 4-20/2-14 .200/.143 26-33/23-38 .788-.605 45/35 10 10/8 12/12 4/2 5/3 28/25
Lincoln 01/21/21 82-80 2 28-63/32-61 .444/.525 13-26/10-23 .500/.435 13-16/6-9 .813-.667 34/33 1 13/14 11/12 4/4 7/5 15/19
Central Missouri 01/23/21 64-77 -13 19-48/26-57 .396/.456 7-23/12-29 .304/.414 19-23/13-17 .826-.765 36/27 9 8/13 17/6 0/3 3/12 15/20
Missouri Southern 01/28/21 87-96 -9 29-61/30-61 .475/.492 5-22/13-28 .227/.464 24-29/23-27 .828-.852 29/40 -11 10/19 4/12 3/3 4/3 24/25
Pittsburg State 01/30/21 75-86 -11 28-55/30-55 .509/.545 3-17/7-18 .176/.389 16-21/19-28 .762-.679 31/28 3 6/13 15/9 3/2 3/6 27/17
Washburn 02/04/21 77-88 -11 26-56/31-61 .464/.508 6-26/14-29 .231/.483 19-26/12-14 .731-.857 33/32 1 10/16 16/13 2/3 8/9 17/20
Emporia State 02/06/21 78-68 10 24-48/22-51 .500/.431 11-25/6-24 .440/.250 19-27/18-21 .704-.857 27/31 -4 12/13 11/13 1/2 2/3 16/22
Fort Hays State 02/11/21 69-66 3 22-50/25-55 .440/.455 6-19/10-28 .316/.357 19-26/6-10 .731-.600 27/38 -11 10/13 4/15 2/4 7/3 14/19
Nebraska-Kearney 02/13/21 73-61 12 26-56/23-56 .464/.411 9-23/5-21 .391/.238 12-12/10-14 1.000-.714 29/37 -8 12/8 8/16 5/3 10/4 17/12
Central Oklahoma 02/18/21 83-93 -10 28-70/28-57 .400/.491 9-28/10-28 .321/.357 18-21/27-36 .857-.750 29/44 -15 11/12 7/17 0/4 7/2 25/22
Newman 02/20/21 85-72 13 27-57/27-54 .474/.500 10-23/8-20 .435/.400 21-23/10-12 .913-.833 32/29 3 15/15 7/12 1/3 4/4 15/22
Central Oklahoma 02/24/21 87-80 7 29-55/29-60 .527/.483 10-24/9-22 .417/.409 19-26/13-20 .731-.650 28/35 -7 15/9 10/15 3/1 6/3 22/19
Northeastern State 02/27/21 76-78 -2 26-61/27-56 .426/.482 8-22/7-24 .364/.292 16-22/17-25 .727-.680 32/38 -6 9/15 11/14 2/7 6/4 23/22
Washburn 03/03/21 59-78 -19 18-49/30-65 .367/.462 7-20/13-34 .350/.382 16-21/5-7 .762-.714 34/37 -3 7/16 20/13 3/3 10/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Missouri Southern (01/28/21); Central Oklahoma (02/24/21); Pittsburg State (12/03/20)
FIELD GOALS MADE 30 Northwest Mo. St. (11/21/20); Pittsburg State (12/03/20)
FIELD GOAL ATTEMPTS 70 Central Oklahoma (02/18/21)
3 PT FIELD GOALS MADE 15 Emporia State (01/04/21)
3 PT FG ATTEMPTS 31 Missouri Southern (12/05/20)
FREE THROWS MADE 26 Northeastern State (01/16/21)
FREE THROW ATTEMPTS 33 Northeastern State (01/16/21)
REBOUNDS 45 Northeastern State (01/16/21)
ASSISTS 15 Central Oklahoma (02/24/21); Nebraska-Kearney (12/18/20); Newman (02/20/21)
STEALS 10 Nebraska-Kearney (02/13/21); Washburn (03/03/21)
BLOCKED SHOTS 5 Nebraska-Kearney (02/13/21)
TURNOVERS 23 Missouri Western (11/19/20)
FOULS 28 Northeastern State (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Devin Pullum Northeastern State (01/16/21)
FIELD GOALS MADE 12 Joey Saracco Washburn (12/12/20)
FIELD GOAL ATTEMPTS 18 Devin Pullum; Jett Sternberger Missouri Southern (01/28/21); Central Oklahoma (02/18/21)
3 PT FIELD GOALS MADE 7 Brewster Peacock Central Oklahoma (02/24/21)
3 PT FG ATTEMPTS 12 Brewster Peacock Central Oklahoma (02/24/21)
FREE THROWS MADE 13 Devin Pullum Northeastern State (01/16/21)
FREE THROW ATTEMPTS 14 Devin Pullum Northeastern State (01/16/21)
REBOUNDS 11 Darraja Parnell Pittsburg State (12/03/20)
ASSISTS 7 Cole Kinnamon Pittsburg State (12/03/20)
STEALS 4 Darraja Parnell; Jett Sternberger Washburn (12/12/20); Emporia State (01/04/21)
BLOCKED SHOTS 2 Joey Saracco; Darraja Parnell; Brewster Peacock; Jett Sternberger Emporia State (01/04/21); Pittsburg State (01/30/21); Nebraska-Kearney (02/13/21); Central Oklahoma (02/24/21); Nebraska-Kearney (12/18/20); Lincoln (01/21/21)
TURNOVERS 6 Devin Pullum; Darraja Parnell Missouri Southern (12/05/20); Washburn (02/04/21)
FOULS 5 Peacock,Brewster; Parnell,Darraja; Brewster Peacock; Darraja Parnell; Jett Sternberger; Christopher Harris Missouri Western (11/19/20); Northwest Mo. St. (11/21/20); Northeastern State (01/16/21); Missouri Southern (01/28/21); Pittsburg State (01/30/21); Pittsburg State (12/03/20); Fort Hays State (12/20/20); Washburn (02/04/21); Central Oklahoma (02/18/21); Northeastern State (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pullum, Devin 23 361 15.7
#01 Parnell, Darraja 23 289 12.6
#11 Peacock, Brewster 23 245 10.7
#04 Sternberger, Jett 18 229 12.7
#22 Eke, Destin 22 179 8.1
#03 Lynch, Ricardo 23 124 5.4
#34 Saracco, Joey 18 116 6.4
#05 Kinnamon, Cole 17 86 5.1
#15 Lawrence, Preston 21 57 2.7
#12 Harris, Christopher 14 25 1.8
#10 McQuarters, Michiah 22 15 0.7
#23 Walker, Shemar 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pullum, Devin 23 122 280 .436 5.3 12.2
#01 Parnell, Darraja 23 104 211 .493 4.5 9.2
#11 Peacock, Brewster 23 79 191 .414 3.4 8.3
#04 Sternberger, Jett 18 65 161 .404 3.6 8.9
#22 Eke, Destin 22 63 116 .543 2.9 5.3
#34 Saracco, Joey 18 47 80 .588 2.6 4.4
#03 Lynch, Ricardo 23 35 99 .354 1.5 4.3
#05 Kinnamon, Cole 17 30 77 .390 1.8 4.5
#15 Lawrence, Preston 21 21 37 .568 1.0 1.8
#12 Harris, Christopher 14 8 20 .400 0.6 1.4
#10 McQuarters, Michiah 22 3 28 .107 0.1 1.3
#23 Walker, Shemar 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Pullum, Devin 23 46 128 .359 2.0 5.6
#11 Peacock, Brewster 23 40 112 .357 1.7 4.9
#04 Sternberger, Jett 18 32 86 .372 1.8 4.8
#03 Lynch, Ricardo 23 14 60 .233 0.6 2.6
#01 Parnell, Darraja 23 14 41 .341 0.6 1.8
#15 Lawrence, Preston 21 12 24 .500 0.6 1.1
#05 Kinnamon, Cole 17 10 36 .278 0.6 2.1
#12 Harris, Christopher 14 4 9 .444 0.3 0.6
#10 McQuarters, Michiah 22 1 12 .083 0.0 0.5
#23 Walker, Shemar 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Pullum, Devin 23 71 80 .888 3.1 3.5
#01 Parnell, Darraja 23 67 80 .838 2.9 3.5
#04 Sternberger, Jett 18 67 80 .838 3.7 4.4
#22 Eke, Destin 22 53 78 .679 2.4 3.5
#11 Peacock, Brewster 23 47 54 .870 2.0 2.3
#03 Lynch, Ricardo 23 40 53 .755 1.7 2.3
#34 Saracco, Joey 18 22 39 .564 1.2 2.2
#05 Kinnamon, Cole 17 16 17 .941 0.9 1.0
#10 McQuarters, Michiah 22 8 16 .500 0.4 0.7
#12 Harris, Christopher 14 5 11 .455 0.4 0.8
#15 Lawrence, Preston 21 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Parnell, Darraja 23 128 5.6 20 0.9 108 4.7
#22 Eke, Destin 22 119 5.4 47 2.1 72 3.3
#11 Peacock, Brewster 23 88 3.8 13 0.6 75 3.3
#TM Team 23 70 3.0 40 1.7 30 1.3
#34 Saracco, Joey 18 67 3.7 20 1.1 47 2.6
#03 Lynch, Ricardo 23 62 2.7 10 0.4 52 2.3
#02 Pullum, Devin 23 62 2.7 11 0.5 51 2.2
#04 Sternberger, Jett 18 50 2.8 9 0.5 41 2.3
#05 Kinnamon, Cole 17 37 2.2 2 0.1 35 2.1
#10 McQuarters, Michiah 22 31 1.4 8 0.4 23 1.0
#15 Lawrence, Preston 21 25 1.2 5 0.2 20 1.0
#12 Harris, Christopher 14 6 0.4 2 0.1 4 0.3
#14 Dan, Brenden 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pullum, Devin 23 72 3.1
#01 Parnell, Darraja 23 62 2.7
#05 Kinnamon, Cole 17 27 1.6
#11 Peacock, Brewster 23 22 1.0
#04 Sternberger, Jett 18 19 1.1
#22 Eke, Destin 22 15 0.7
#34 Saracco, Joey 18 10 0.6
#12 Harris, Christopher 14 8 0.6
#03 Lynch, Ricardo 23 8 0.3
#10 McQuarters, Michiah 22 5 0.2
#15 Lawrence, Preston 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Parnell, Darraja 23 11 0.5
#34 Saracco, Joey 18 9 0.5
#22 Eke, Destin 22 8 0.4
#11 Peacock, Brewster 23 7 0.3
#03 Lynch, Ricardo 23 5 0.2
#05 Kinnamon, Cole 17 2 0.1
#02 Pullum, Devin 23 2 0.1
#04 Sternberger, Jett 18 2 0.1
#15 Lawrence, Preston 21 1 0.0
#10 McQuarters, Michiah 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Parnell, Darraja 23 37 1.6
#04 Sternberger, Jett 18 23 1.3
#02 Pullum, Devin 23 17 0.7
#03 Lynch, Ricardo 23 14 0.6
#05 Kinnamon, Cole 17 12 0.7
#11 Peacock, Brewster 23 6 0.3
