Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-13)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 2062 2029
Points Per Game 68.7 67.6
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 725-1610 680-1581
FG: Percentage .450 .430
FG: Per Game 24.2 22.7
3PT: Made-Attempted 190-560 225-671
3PT: Percentage .339 .335
3PT: Per Game 6.3 7.5
FT: Made-Attempted 422-573 444-592
FT: Percentage .736 .750
FT: Per Game 14.1 14.8
Rebounding
Total 920 942
Per Game 30.7 31.4
Margin -0.7 --
Assists
Total 333 362
Per Game 11.1 12.1
Turnovers
Total 366 398
Per Game 12.2 13.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 12.6
Steals
Total 176 165
Per Game 5.9 5.5
Blocks
Total 76 72
Per Game 2.5 2.4
Attendance
Total 9767 9688
Per Game 14-698 13-745

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pullum, Devin 30 30 983 32.8 176 376 .468 54 142 .380 84 101 .832 490 16.3 5 64 69 2.3 57 73 62 25 1
02 Dean, Tylan 30 30 894 29.8 102 237 .430 31 98 .316 64 84 .762 299 10.0 21 117 138 4.6 74 54 55 46 6
34 Saracco, Joey 27 21 543 20.1 100 175 .571 0 1 .000 45 62 .726 245 9.1 41 84 125 4.6 59 14 39 13 20
00 Coblin, Jordan 27 6 625 23.1 70 161 .435 15 48 .313 88 108 .815 243 9.0 3 63 66 2.4 54 58 49 18 1
11 Peacock, Brewster 28 24 772 27.6 74 188 .394 45 116 .388 53 57 .930 246 8.8 21 71 92 3.3 96 20 29 12 3
04 Jackson, Gerren 30 25 827 27.6 81 181 .448 10 42 .238 42 68 .618 214 7.1 10 126 136 4.5 46 60 33 33 4
05 Lawrence, Preston 30 1 396 13.2 38 96 .396 22 64 .344 8 14 .571 106 3.5 16 51 67 2.2 38 8 11 8 6
15 Obineke, Ugo 28 10 420 15.0 33 99 .333 3 23 .130 17 37 .459 86 3.1 23 42 65 2.3 60 17 31 9 9
25 Pearre, Jared 27 3 328 12.1 30 48 .625 0 0 .000 8 21 .381 68 2.5 21 64 85 3.1 36 9 21 8 26
13 Price, Josh 11 0 48 4.4 8 16 .500 6 11 .545 2 2 1.000 24 2.2 2 7 9 0.8 4 3 3 0 0
12 Walker, Shemar 11 0 51 4.6 6 12 .500 3 9 .333 5 10 .500 20 1.8 0 5 5 0.5 7 7 3 1 0
20 Starks, Caleb 21 0 145 6.9 5 16 .313 0 5 .000 6 9 .667 16 0.8 3 9 12 0.6 16 8 12 3 0
14 Gessert, Grant 9 0 18 2.0 2 5 .400 1 1 1.000 0 0 .000 5 0.6 1 1 2 0.2 2 2 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 1.6 0 0 18 0 0  
Total 30 6050 201.7 725 1610 .450 190 560 .339 422 573 .736 2062 68.73 190 730 920 30.7 549 333 366 176 76
Opponents 30 6050 201.7 680 1581 .430 225 671 .335 444 592 .750 2029 67.63 203 739 942 31.4 538 362 398 165 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pullum, Devin 22 22 730 33.2 126 269 .468 42 101 .416 63 75 .840 357 16.2 1 44 45 2.0 46 55 2.5 49 17 0
02 Dean, Tylan 22 22 676 30.7 79 179 .441 26 76 .342 57 72 .792 241 11.0 13 92 105 4.8 57 37 1.7 42 31 4
00 Coblin, Jordan 22 6 516 23.5 57 133 .429 14 40 .350 75 89 .843 203 9.2 3 49 52 2.4 44 48 2.2 37 15 1
11 Peacock, Brewster 22 18 613 27.9 59 153 .386 33 90 .367 39 41 .951 190 8.6 18 53 71 3.2 73 18 0.8 22 9 2
34 Saracco, Joey 19 14 372 19.6 65 119 .546 0 1 .000 26 37 .703 156 8.2 24 49 73 3.8 45 7 0.4 28 10 11
04 Jackson, Gerren 22 17 604 27.5 54 129 .419 6 29 .207 32 49 .653 146 6.6 5 84 89 4.0 36 44 2.0 27 22 4
05 Lawrence, Preston 22 1 289 13.1 28 67 .418 15 42 .357 8 14 .571 79 3.6 12 30 42 1.9 29 6 0.3 9 5 3
15 Obineke, Ugo 20 7 281 14.1 20 53 .377 2 10 .200 16 31 .516 58 2.9 11 29 40 2.0 44 6 0.3 21 6 7
25 Pearre, Jared 19 3 229 12.1 17 27 .630 0 0 .000 4 14 .286 38 2.0 15 41 56 2.9 26 5 0.3 14 6 13
12 Walker, Shemar 8 0 21 2.6 2 3 .667 1 2 .500 4 8 .500 9 1.1 0 2 2 0.3 4 4 0.5 1 1 0
14 Gessert, Grant 6 0 9 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Price, Josh 8 0 20 2.5 2 5 .400 2 4 .500 0 0 .000 6 0.8 0 0 0 0.0 2 1 0.1 3 0 0
20 Starks, Caleb 14 0 90 6.4 3 10 .300 0 3 .000 5 7 .714 11 0.8 2 6 8 0.6 8 2 0.1 6 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 1.7 0 0 0.0 11 0 0  
Total 22 4450 202.3 512 1149 .446 141 398 .354 329 437 .753 1494 67.91 122 498 620 28.2 415 233 10.6 270 124 45
Opponents 22 4450 202.3 527 1147 .459 174 475 .366 340 445 .764 1568 71.27 140 534 674 30.6 409 276 12.5 291 127 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pullum, Devin 30 30 983 176 376 .468 54 142 .380 84 101 .832 490 16.3
02 Dean, Tylan 30 30 894 102 237 .430 31 98 .316 64 84 .762 299 10.0
34 Saracco, Joey 27 21 543 100 175 .571 0 1 .000 45 62 .726 245 9.1
00 Coblin, Jordan 27 6 625 70 161 .435 15 48 .313 88 108 .815 243 9.0
11 Peacock, Brewster 28 24 772 74 188 .394 45 116 .388 53 57 .930 246 8.8
04 Jackson, Gerren 30 25 827 81 181 .448 10 42 .238 42 68 .618 214 7.1
15 Obineke, Ugo 28 10 420 33 99 .333 3 23 .130 17 37 .459 86 3.1
05 Lawrence, Preston 30 1 396 38 96 .396 22 64 .344 8 14 .571 106 3.5
25 Pearre, Jared 27 3 328 30 48 .625 0 0 .000 8 21 .381 68 2.5
13 Price, Josh 11 0 48 8 16 .500 6 11 .545 2 2 1.000 24 2.2
12 Walker, Shemar 11 0 51 6 12 .500 3 9 .333 5 10 .500 20 1.8
14 Gessert, Grant 9 0 18 2 5 .400 1 1 1.000 0 0 .000 5 0.6
20 Starks, Caleb 21 0 145 5 16 .313 0 5 .000 6 9 .667 16 0.8
Total 30 6050 725 1610 .450 190 560 .339 422 573 .736 2062 68.73
Opponents 30 6050 680 1581 .430 225 671 .335 444 592 .750 2029 67.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pullum, Devin 30 32.8 .468 .380 .832 0.2 2.1 2.3 2.4 0.8 0.0 16.3
02 Dean, Tylan 30 29.8 .430 .316 .762 0.7 3.9 4.6 1.8 1.5 0.2 10.0
34 Saracco, Joey 27 20.1 .571 .000 .726 1.5 3.1 4.6 0.5 0.5 0.7 9.1
00 Coblin, Jordan 27 23.1 .435 .313 .815 0.1 2.3 2.4 2.1 0.7 0.0 9.0
11 Peacock, Brewster 28 27.6 .394 .388 .930 0.8 2.5 3.3 0.7 0.4 0.1 8.8
04 Jackson, Gerren 30 27.6 .448 .238 .618 0.3 4.2 4.5 2.0 1.1 0.1 7.1
15 Obineke, Ugo 28 15.0 .333 .130 .459 0.8 1.5 2.3 0.6 0.3 0.3 3.1
05 Lawrence, Preston 30 13.2 .396 .344 .571 0.5 1.7 2.2 0.3 0.3 0.2 3.5
25 Pearre, Jared 27 12.1 .625 .000 .381 0.8 2.4 3.1 0.3 0.3 1.0 2.5
13 Price, Josh 11 4.4 .500 .545 1.000 0.2 0.6 0.8 0.3 0.0 0.0 2.2
12 Walker, Shemar 11 4.6 .500 .333 .500 0.0 0.5 0.5 0.6 0.1 0.0 1.8
14 Gessert, Grant 9 2.0 .400 1.000 .000 0.1 0.1 0.2 0.2 0.0 0.0 0.6
20 Starks, Caleb 21 6.9 .313 .000 .667 0.1 0.4 0.6 0.4 0.1 0.0 0.8
Total 30 201.7 .450 .339 .736 6.3 24.3 30.7 11.1 5.9 2.5 68.73
Opponents 30 201.7 .430 .335 .750 6.8 24.6 31.4 12.1 5.5 2.4 67.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Minn. St. 11/12/21 63-54 W 22-52 .423 7-19 .368 12-16 .750 5 29 34 34.0 14 9 15 6 6 63 63.0
at Concordia-St. Paul 11/13/21 66-63 W 25-61 .410 4-16 .250 12-16 .750 8 30 38 36.0 17 12 12 4 10 66 64.5
vs Randall 11/18/21 92-41 W 33-70 .471 11-30 .367 15-21 .714 16 40 56 42.7 12 16 7 4 6 92 73.7
vs Barclay 11/20/21 110-67 W 46-74 .622 10-30 .333 8-13 .615 9 32 41 42.3 25 27 10 7 11 110 82.8
at East Central 11/27/21 64-56 W 22-47 .468 5-16 .313 15-28 .536 8 31 39 41.6 18 7 17 2 6 64 79.0
at Missouri Western 12/02/21 52-68 L 18-55 .327 0-10 .000 16-22 .727 10 24 34 40.3 11 2 16 2 8 52 74.5
at Northwest Mo. St. 12/04/21 57-90 L 23-53 .434 4-14 .286 7-9 .778 7 20 27 38.4 15 4 16 0 7 57 72.0
vs Pittsburg St. 12/08/21 82-70 W 28-50 .560 6-13 .462 20-28 .714 5 22 27 37.0 16 14 13 2 4 82 73.3
vs Mo. Southern St. 12/11/21 53-67 L 17-52 .327 7-26 .269 12-20 .600 8 24 32 36.4 23 9 16 4 3 53 71.0
at Washburn 12/18/21 69-70 L 24-52 .462 10-20 .500 11-17 .647 2 25 27 35.5 18 13 8 3 3 69 70.8
at Emporia St. 12/20/21 60-72 L 23-54 .426 3-17 .176 11-13 .846 5 17 22 34.3 17 11 7 1 9 60 69.8
vs Cameron 12/29/21 71-59 W 28-61 .459 6-19 .316 9-14 .643 8 27 35 34.3 18 13 8 4 3 71 69.9
vs Neb.-Kearney 01/01/22 74-60 W 28-53 .528 8-17 .471 10-13 .769 3 23 26 33.7 10 12 9 0 7 74 70.2
vs Fort Hays St. 01/03/22 58-51 W 21-48 .438 5-14 .357 11-16 .688 5 18 23 32.9 17 10 8 2 9 58 69.4
at Newman 01/06/22 85-72 W 27-52 .519 8-17 .471 23-31 .742 8 28 36 33.1 21 16 6 0 3 85 70.4
at Central Okla. 01/08/22 68-88 L 25-56 .446 11-25 .440 7-11 .636 5 20 25 32.6 19 11 13 0 4 68 70.3
vs Lincoln (MO) 01/20/22 72-51 W 25-53 .472 7-19 .368 15-23 .652 7 27 34 32.7 21 9 11 7 8 72 70.4
vs Central Mo. 01/22/22 91-83 W (OT) 25-48 .521 7-17 .412 34-37 .919 3 29 32 32.7 29 15 17 4 3 91 71.5
at Mo. Southern St. 01/26/22 63-84 L 20-45 .444 4-14 .286 19-25 .760 2 16 18 31.9 14 6 9 2 4 63 71.1
at Pittsburg State 01/29/22 79-88 L 27-53 .509 8-19 .421 17-20 .850 3 17 20 31.3 23 12 11 2 6 79 71.5
vs Emporia St. 02/05/22 82-81 W (OT) 28-60 .467 10-21 .476 16-22 .727 5 23 28 31.1 25 15 10 2 7 82 72.0
vs Washburn 02/07/22 77-60 W 27-58 .466 8-21 .381 15-15 1.000 6 31 37 31.4 14 13 16 1 5 77 72.2
at Fort Hays St. 02/10/22 47-62 L 14-44 .318 1-14 .071 18-20 .900 6 17 23 31.0 21 5 12 4 6 47 71.1
at Neb.-Kearney 02/12/22 58-68 L 23-52 .442 8-18 .444 4-10 .400 8 23 31 31.0 17 13 15 1 5 58 70.5
vs Central Okla. 02/16/22 79-89 L 32-65 .492 8-28 .286 7-9 .778 10 21 31 31.0 26 14 17 5 3 79 70.9
vs Newman 02/19/22 61-53 W 19-41 .463 8-22 .364 15-23 .652 2 27 29 31.0 22 15 16 1 4 61 70.5
at Northeastern St. 02/23/22 60-65 L 20-50 .400 4-11 .364 16-23 .696 6 25 31 31.0 17 5 13 0 9 60 70.1
vs Northeastern St. 02/26/22 67-76 L 18-55 .327 6-21 .286 25-30 .833 6 21 27 30.8 19 9 11 2 7 67 70.0
at Missouri Western 03/02/22 52-49 W 17-49 .347 4-15 .267 14-17 .824 8 24 32 30.9 15 10 13 4 7 52 69.4
at Northwest Mo. St. 03/03/22 50-72 L 20-47 .426 2-17 .118 8-11 .727 6 19 25 30.7 15 6 14 0 3 50 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minn. St. 11/12/21 54-63 L 20-62 .323 3-14 .214 11-17 .647 13 28 41 41.0 18 9 14 2 8 54 54.0
Concordia-St. Paul 11/13/21 63-66 L 23-57 .404 8-30 .267 9-15 .600 8 30 38 39.5 16 14 18 3 3 63 58.5
Randall 11/18/21 41-92 L 14-59 .237 5-33 .152 8-9 .889 2 24 26 35.0 12 10 8 1 3 41 52.7
Barclay 11/20/21 67-110 L 16-50 .320 9-22 .409 26-36 .722 6 21 27 33.0 14 10 17 0 3 67 56.3
East Central 11/27/21 56-64 L 18-48 .375 3-17 .176 17-22 .773 2 27 29 32.2 24 5 11 3 4 56 56.2
Missouri Western 12/02/21 68-52 W 28-61 .459 10-24 .417 2-5 .400 10 29 39 33.3 18 15 17 8 13 68 58.2
Northwest Mo. St. 12/04/21 90-57 W 31-50 .620 16-31 .516 12-16 .750 3 23 26 32.3 13 12 11 2 6 90 62.7
Pittsburg St. 12/08/21 70-82 L 26-57 .456 8-23 .348 10-14 .714 4 19 23 31.1 23 13 11 2 4 70 63.6
Mo. Southern St. 12/11/21 67-53 W 22-52 .423 3-14 .214 20-28 .714 9 33 42 32.3 21 9 14 2 9 67 64.0
Washburn 12/18/21 70-69 W 28-55 .509 7-20 .350 7-11 .636 5 28 33 32.4 17 15 10 2 3 70 64.6
Emporia St. 12/20/21 72-60 W 25-47 .532 9-22 .409 13-20 .650 8 27 35 32.6 14 12 14 6 4 72 65.3
Cameron 12/29/21 59-71 L 21-56 .375 4-25 .160 13-19 .684 11 28 39 33.2 18 10 12 1 3 59 64.8
Neb.-Kearney 01/01/22 60-74 L 24-62 .387 8-24 .333 4-8 .500 11 21 32 33.1 11 11 10 0 4 60 64.4
Fort Hays St. 01/03/22 51-58 L 15-47 .319 7-25 .280 14-14 1.000 7 22 29 32.8 18 4 17 2 2 51 63.4
Newman 01/06/22 72-85 L 26-59 .441 3-18 .167 17-19 .895 6 21 27 32.4 22 12 7 3 1 72 64.0
Central Okla. 01/08/22 88-68 W 32-59 .542 8-27 .296 16-19 .842 10 27 37 32.7 15 17 9 4 8 88 65.5
Lincoln (MO) 01/20/22 51-72 L 16-43 .372 8-19 .421 11-20 .550 2 23 25 32.2 22 10 17 0 4 51 64.6
Central Mo. 01/22/22 83-91 L (OT) 23-59 .390 10-27 .370 27-34 .794 4 19 23 31.7 26 12 13 1 8 83 65.7
Mo. Southern St. 01/26/22 84-63 W 32-54 .593 10-17 .588 10-15 .667 9 27 36 31.9 21 17 10 4 5 84 66.6
Pittsburg State 01/29/22 88-79 W 27-51 .529 4-15 .267 30-34 .882 9 24 33 32.0 20 17 15 2 7 88 67.7
Emporia St. 02/05/22 81-82 L (OT) 21-52 .404 9-27 .333 30-36 .833 8 26 34 32.1 20 11 15 4 3 81 68.3
Washburn 02/07/22 60-77 L 21-59 .356 8-27 .296 10-14 .714 4 18 22 31.6 19 14 10 3 8 60 68.0
Fort Hays St. 02/10/22 62-47 W 18-41 .439 8-20 .400 18-22 .818 7 25 32 31.7 18 9 14 5 7 62 67.7
Neb.-Kearney 02/12/22 68-58 W 27-55 .491 5-20 .250 9-14 .643 9 25 34 31.8 13 18 10 2 6 68 67.7
Central Okla. 02/16/22 89-79 W 21-48 .438 11-21 .524 36-39 .923 4 21 25 31.5 16 12 15 1 6 89 68.6
Newman 02/19/22 53-61 L 16-44 .364 7-25 .280 14-24 .583 6 20 26 31.3 21 8 16 0 4 53 68.0
Northeastern St. 02/23/22 65-60 W 25-47 .532 5-13 .385 10-16 .625 3 27 30 31.2 20 12 17 1 9 65 67.9
Northeastern St. 02/26/22 76-67 W 23-45 .511 10-16 .625 20-23 .870 2 29 31 31.2 21 16 19 5 6 76 68.1
Missouri Western 03/02/22 49-52 L 17-51 .333 7-30 .233 8-14 .571 13 25 38 31.4 16 9 18 2 6 49 67.5
Northwest Mo. St. 03/03/22 72-50 W 24-51 .471 12-25 .480 12-15 .800 8 22 30 31.4 11 19 9 1 8 72 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minn. St. 11/12/21 63-54 9 22-52/20-62 .423/.323 7-19/3-14 .368/.214 12-16/11-17 .750-.647 34/41 -7 9/9 15/14 6/2 6/8 14/18
Concordia-St. Paul 11/13/21 66-63 3 25-61/23-57 .410/.404 4-16/8-30 .250/.267 12-16/9-15 .750-.600 38/38 0 12/14 12/18 4/3 10/3 17/16
Randall 11/18/21 92-41 51 33-70/14-59 .471/.237 11-30/5-33 .367/.152 15-21/8-9 .714-.889 56/26 30 16/10 7/8 4/1 6/3 12/12
Barclay 11/20/21 110-67 43 46-74/16-50 .622/.320 10-30/9-22 .333/.409 8-13/26-36 .615-.722 41/27 14 27/10 10/17 7/0 11/3 25/14
East Central 11/27/21 64-56 8 22-47/18-48 .468/.375 5-16/3-17 .313/.176 15-28/17-22 .536-.773 39/29 10 7/5 17/11 2/3 6/4 18/24
Missouri Western 12/02/21 52-68 -16 18-55/28-61 .327/.459 0-10/10-24 .000/.417 16-22/2-5 .727-.400 34/39 -5 2/15 16/17 2/8 8/13 11/18
Northwest Mo. St. 12/04/21 57-90 -33 23-53/31-50 .434/.620 4-14/16-31 .286/.516 7-9/12-16 .778-.750 27/26 1 4/12 16/11 0/2 7/6 15/13
Pittsburg St. 12/08/21 82-70 12 28-50/26-57 .560/.456 6-13/8-23 .462/.348 20-28/10-14 .714-.714 27/23 4 14/13 13/11 2/2 4/4 16/23
Mo. Southern St. 12/11/21 53-67 -14 17-52/22-52 .327/.423 7-26/3-14 .269/.214 12-20/20-28 .600-.714 32/42 -10 9/9 16/14 4/2 3/9 23/21
Washburn 12/18/21 69-70 -1 24-52/28-55 .462/.509 10-20/7-20 .500/.350 11-17/7-11 .647-.636 27/33 -6 13/15 8/10 3/2 3/3 18/17
Emporia St. 12/20/21 60-72 -12 23-54/25-47 .426/.532 3-17/9-22 .176/.409 11-13/13-20 .846-.650 22/35 -13 11/12 7/14 1/6 9/4 17/14
Cameron 12/29/21 71-59 12 28-61/21-56 .459/.375 6-19/4-25 .316/.160 9-14/13-19 .643-.684 35/39 -4 13/10 8/12 4/1 3/3 18/18
Neb.-Kearney 01/01/22 74-60 14 28-53/24-62 .528/.387 8-17/8-24 .471/.333 10-13/4-8 .769-.500 26/32 -6 12/11 9/10 0/0 7/4 10/11
Fort Hays St. 01/03/22 58-51 7 21-48/15-47 .438/.319 5-14/7-25 .357/.280 11-16/14-14 .688-1.000 23/29 -6 10/4 8/17 2/2 9/2 17/18
Newman 01/06/22 85-72 13 27-52/26-59 .519/.441 8-17/3-18 .471/.167 23-31/17-19 .742-.895 36/27 9 16/12 6/7 0/3 3/1 21/22
Central Okla. 01/08/22 68-88 -20 25-56/32-59 .446/.542 11-25/8-27 .440/.296 7-11/16-19 .636-.842 25/37 -12 11/17 13/9 0/4 4/8 19/15
Lincoln (MO) 01/20/22 72-51 21 25-53/16-43 .472/.372 7-19/8-19 .368/.421 15-23/11-20 .652-.550 34/25 9 9/10 11/17 7/0 8/4 21/22
Central Mo. 01/22/22 91-83 8 25-48/23-59 .521/.390 7-17/10-27 .412/.370 34-37/27-34 .919-.794 32/23 9 15/12 17/13 4/1 3/8 29/26
Mo. Southern St. 01/26/22 63-84 -21 20-45/32-54 .444/.593 4-14/10-17 .286/.588 19-25/10-15 .760-.667 18/36 -18 6/17 9/10 2/4 4/5 14/21
Pittsburg State 01/29/22 79-88 -9 27-53/27-51 .509/.529 8-19/4-15 .421/.267 17-20/30-34 .850-.882 20/33 -13 12/17 11/15 2/2 6/7 23/20
Emporia St. 02/05/22 82-81 1 28-60/21-52 .467/.404 10-21/9-27 .476/.333 16-22/30-36 .727-.833 28/34 -6 15/11 10/15 2/4 7/3 25/20
Washburn 02/07/22 77-60 17 27-58/21-59 .466/.356 8-21/8-27 .381/.296 15-15/10-14 1.000-.714 37/22 15 13/14 16/10 1/3 5/8 14/19
Fort Hays St. 02/10/22 47-62 -15 14-44/18-41 .318/.439 1-14/8-20 .071/.400 18-20/18-22 .900-.818 23/32 -9 5/9 12/14 4/5 6/7 21/18
Neb.-Kearney 02/12/22 58-68 -10 23-52/27-55 .442/.491 8-18/5-20 .444/.250 4-10/9-14 .400-.643 31/34 -3 13/18 15/10 1/2 5/6 17/13
Central Okla. 02/16/22 79-89 -10 32-65/21-48 .492/.438 8-28/11-21 .286/.524 7-9/36-39 .778-.923 31/25 6 14/12 17/15 5/1 3/6 26/16
Newman 02/19/22 61-53 8 19-41/16-44 .463/.364 8-22/7-25 .364/.280 15-23/14-24 .652-.583 29/26 3 15/8 16/16 1/0 4/4 22/21
Northeastern St. 02/23/22 60-65 -5 20-50/25-47 .400/.532 4-11/5-13 .364/.385 16-23/10-16 .696-.625 31/30 1 5/12 13/17 0/1 9/9 17/20
Northeastern St. 02/26/22 67-76 -9 18-55/23-45 .327/.511 6-21/10-16 .286/.625 25-30/20-23 .833-.870 27/31 -4 9/16 11/19 2/5 7/6 19/21
Missouri Western 03/02/22 52-49 3 17-49/17-51 .347/.333 4-15/7-30 .267/.233 14-17/8-14 .824-.571 32/38 -6 10/9 13/18 4/2 7/6 15/16
Northwest Mo. St. 03/03/22 50-72 -22 20-47/24-51 .426/.471 2-17/12-25 .118/.480 8-11/12-15 .727-.800 25/30 -5 6/19 14/9 0/1 3/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Barclay (11/20/21)
FIELD GOALS MADE 46 Barclay (11/20/21)
FIELD GOAL ATTEMPTS 74 Barclay (11/20/21)
3 PT FIELD GOALS MADE 11 Randall (11/18/21); Central Okla. (01/08/22)
3 PT FG ATTEMPTS 30 Randall (11/18/21); Barclay (11/20/21)
FREE THROWS MADE 34 Central Mo. (01/22/22)
FREE THROW ATTEMPTS 37 Central Mo. (01/22/22)
REBOUNDS 56 Randall (11/18/21)
ASSISTS 27 Barclay (11/20/21)
STEALS 11 Barclay (11/20/21)
BLOCKED SHOTS 7 Barclay (11/20/21); Lincoln (MO) (01/20/22)
TURNOVERS 17 Central Mo. (01/22/22); Central Okla. (02/16/22); East Central (11/27/21)
FOULS 29 Central Mo. (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pullum,Devin Northeastern St. (02/26/22)
FIELD GOALS MADE 10 Pullum,Devin Cameron (12/29/21)
FIELD GOAL ATTEMPTS 20 Pullum,Devin Cameron (12/29/21)
3 PT FIELD GOALS MADE 6 Dean,Tylan; Devin Pullum Central Okla. (02/16/22); Pittsburg State (01/29/22)
3 PT FG ATTEMPTS 11 Dean,Tylan Central Okla. (02/16/22)
FREE THROWS MADE 11 Coblin,Jordan Central Mo. (01/22/22)
FREE THROW ATTEMPTS 13 Dean,Tylan Central Mo. (01/22/22)
REBOUNDS 12 Jackson,Gerren Randall (11/18/21)
ASSISTS 8 Coblin,Jordan Central Mo. (01/22/22)
STEALS 5 Dean,Tylan Barclay (11/20/21)
BLOCKED SHOTS 4 Pearre,Jared Barclay (11/20/21)
TURNOVERS 6 Pullum,Devin; Jackson,Gerren Mo. Southern St. (12/11/21); Washburn (02/07/22)
FOULS 5 Dean,Tylan; Peacock,Brewster; Coblin,Jordan; Saracco,Joey; Lawrence,Preston; Brewster Peacock; Obineke,Ugo; Pearre,Jared Mo. Southern St. (12/11/21); Lincoln (MO) (01/20/22); Central Mo. (01/22/22); Emporia St. (02/05/22); Northeastern St. (02/26/22); Northwest Mo. St. (12/04/21); Pittsburg State (01/29/22); Fort Hays St. (02/10/22); Neb.-Kearney (02/12/22); Northwest Mo. St. (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pullum, Devin 30 490 16.3
#02 Dean, Tylan 30 299 10.0
#11 Peacock, Brewster 28 246 8.8
#34 Saracco, Joey 27 245 9.1
#00 Coblin, Jordan 27 243 9.0
#04 Jackson, Gerren 30 214 7.1
#05 Lawrence, Preston 30 106 3.5
#15 Obineke, Ugo 28 86 3.1
#25 Pearre, Jared 27 68 2.5
#13 Price, Josh 11 24 2.2
#12 Walker, Shemar 11 20 1.8
#20 Starks, Caleb 21 16 0.8
#14 Gessert, Grant 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pullum, Devin 30 176 376 .468 5.9 12.5
#02 Dean, Tylan 30 102 237 .430 3.4 7.9
#34 Saracco, Joey 27 100 175 .571 3.7 6.5
#04 Jackson, Gerren 30 81 181 .448 2.7 6.0
#11 Peacock, Brewster 28 74 188 .394 2.6 6.7
#00 Coblin, Jordan 27 70 161 .435 2.6 6.0
#05 Lawrence, Preston 30 38 96 .396 1.3 3.2
#15 Obineke, Ugo 28 33 99 .333 1.2 3.5
#25 Pearre, Jared 27 30 48 .625 1.1 1.8
#13 Price, Josh 11 8 16 .500 0.7 1.5
#12 Walker, Shemar 11 6 12 .500 0.5 1.1
#20 Starks, Caleb 21 5 16 .313 0.2 0.8
#14 Gessert, Grant 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pullum, Devin 30 54 142 .380 1.8 4.7
#11 Peacock, Brewster 28 45 116 .388 1.6 4.1
#02 Dean, Tylan 30 31 98 .316 1.0 3.3
#05 Lawrence, Preston 30 22 64 .344 0.7 2.1
#00 Coblin, Jordan 27 15 48 .313 0.6 1.8
#04 Jackson, Gerren 30 10 42 .238 0.3 1.4
#13 Price, Josh 11 6 11 .545 0.5 1.0
#15 Obineke, Ugo 28 3 23 .130 0.1 0.8
#12 Walker, Shemar 11 3 9 .333 0.3 0.8
#14 Gessert, Grant 9 1 1 1.000 0.1 0.1
#34 Saracco, Joey 27 0 1 .000 0.0 0.0
#20 Starks, Caleb 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Coblin, Jordan 27 88 108 .815 3.3 4.0
#03 Pullum, Devin 30 84 101 .832 2.8 3.4
#02 Dean, Tylan 30 64 84 .762 2.1 2.8
#11 Peacock, Brewster 28 53 57 .930 1.9 2.0
