Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2010 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 White, Brittany .392 .891 57-56 176 38 69 9 2 0 22 82 .466 7 3 17 0 .425 0 7 31-38
21 Hernandez, Taryn .377 1.186 51-45 138 41 52 7 0 15 42 104 .754 13 2 20 4 .432 2 2 1-1
23 Curtis, Linsey .372 1.288 56-54 172 46 64 10 0 25 76 149 .866 11 4 47 2 .422 0 2 5-5
3 Fauchier, Ashlie .354 .797 59-59 192 48 68 4 1 0 13 74 .385 16 3 29 0 .412 0 10 23-26
22 Brogdon, Shelby .331 1.117 52-40 124 19 41 4 0 14 33 87 .702 18 0 16 0 .415 0 3 0-0
13 Bointy, Katie .275 .807 55-54 142 25 39 9 0 6 18 66 .465 14 1 23 0 .342 1 8 4-4
19 Harvey, Sarah .452 1.248 29-29 93 31 42 11 0 6 33 71 .763 6 1 4 0 .485 1 1 8-8
9 Ford, Jordan .316 .839 32-17 57 12 18 3 0 1 5 24 .421 8 2 7 0 .418 0 0 3-3
11 Coats, Tye .304 .743 36-33 102 10 31 3 0 3 20 43 .422 3 0 7 0 .321 1 0 0-0
5 Ortiz, Dina .298 .702 25-23 47 5 14 3 0 0 3 17 .362 3 0 12 0 .340 0 5 0-1
7 Gaudet, Marie .283 .785 34-34 106 19 30 8 0 4 22 50 .472 5 0 22 0 .313 1 4 9-9
8 Loy, Katrina .269 .771 38-23 67 12 18 5 0 2 12 29 .433 6 1 17 1 .338 0 0 2-2
26 Patterson, Jodi .248 .715 42-29 101 19 25 4 0 4 16 41 .406 6 3 16 2 .309 0 2 2-3
10 Zamora, Logan .240 .668 25-21 50 6 12 3 1 0 6 17 .340 7 0 17 0 .328 1 3 1-2
12 Koch, Tanya .083 .297 15-4 12 0 1 0 0 0 0 1 .083 2 0 5 0 .214 0 6 0-0
4 Vines, Angelina .000 .200 19-0 4 14 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-2
2 Dillman, Ashlee .000 .000 7-0 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
6 McCallister, Melanie .000 .000 6-1 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .330 .924 61-61 1587 354 524 83 4 80 321 855 .539 126 20 265 9 .385 7 54 91-105
Opponents .321 .819 61-61 1607 299 516 66 7 43 263 725 .451 116 8 162 26 .368 9 47 31-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Coats, Tye 4.38 1.46 18-12 38-36 26 2-2 0 205.1 240 139 100 59 111 30 2 16 831 .289 19 3 0 23 3
21 Hernandez, Taryn 5.43 1.65 16-11 30-20 17 1-1 0 165.2 236 128 100 38 52 27 3 28 712 .331 4 4 0 18 3
13 Bointy, Katie 5.73 2.09 0-1 4-2 1 0-1 0 11.0 16 11 7 7 1 4 1 0 48 .333 0 1 0 1 1
23 Curtis, Linsey 48.60 8.40 0-1 2-1 0 0-0 0 1.2 6 11 9 8 0 1 0 0 10 .600 2 0 0 0 1
Totals 5.44 1.59 34-25 74-59 44 0 0 383.2 498 289 232 112 164 62 6 44 1601 .311 25 8 0 42 8
Opponents 7.14 1.72 27-32 88-59 33 0 0 378.0 523 350 300 126 265 80 4 79 1600 .327 29 20 0 58 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Koch, Tanya 31 24 7 0 1.000 0 1 5 1 0
6 McCallister, Melanie 2 2 0 0 1.000 0 0 0 0 0
22 Brogdon, Shelby 377 356 16 5 .987 25 0 0 0 0
5 Ortiz, Dina 173 124 44 5 .971 1 25 14 6 0
10 Zamora, Logan 193 89 95 9 .953 13 0 0 0 0
9 Ford, Jordan 21 20 0 1 .952 0 0 0 0 0
3 Fauchier, Ashlie 266 92 160 14 .947 21 0 0 0 0
19 Harvey, Sarah 110 35 69 6 .945 6 0 0 0 0
13 Bointy, Katie 282 145 120 17 .940 13 0 0 0 0
7 Gaudet, Marie 50 44 3 3 .940 1 0 0 0 0
26 Patterson, Jodi 69 50 14 5 .928 1 1 1 0 0
1 White, Brittany 103 88 7 8 .922 0 0 0 0 0
11 Coats, Tye 69 6 57 6 .913 0 0 0 0 0
21 Hernandez, Taryn 69 34 29 6 .913 4 0 0 0 0
8 Loy, Katrina 22 16 2 4 .818 0 0 0 0 0
2 Dillman, Ashlee 5 4 0 1 .800 0 0 0 0 0
4 Vines, Angelina 4 1 0 3 .250 0 0 0 0 0
23 Curtis, Linsey 2 0 0 2 .000 0 0 0 0 0
Totals 1848 1130 623 95 .949 85 27 20 7 0
Opponents 1663 1136 451 76 .954 38 84 11 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Harvey, Sarah .600 1.586 11-11 35 13 21 4 0 3 14 34 .971 2 1 1 0 .615 1 0 5-5
9 Ford, Jordan .406 1.076 17-11 32 10 13 2 0 1 2 18 .563 6 1 2 0 .513 0 0 1-1
1 White, Brittany .355 .846 29-29 93 14 33 5 2 0 12 42 .452 6 0 8 0 .394 0 4 9-14
5 Ortiz, Dina .346 .778 13-12 26 3 9 1 0 0 3 10 .385 2 0 8 0 .393 0 2 0-0
3 Fauchier, Ashlie .324 .722 31-31 105 19 34 2 1 0 5 38 .362 6 0 18 0 .360 0 7 16-19
23 Curtis, Linsey .291 1.040 28-26 79 20 23 4 0 9 26 54 .684 7 1 26 0 .356 0 1 2-2
21 Hernandez, Taryn .289 .888 27-25 76 16 22 4 0 5 14 41 .539 7 1 11 2 .349 2 0 0-0
22 Brogdon, Shelby .282 .999 29-27 71 8 20 2 0 7 14 43 .606 13 0 12 0 .393 0 3 0-0
7 Gaudet, Marie .277 .696 15-15 47 8 13 3 0 1 9 19 .404 1 0 12 0 .292 0 1 4-4
10 Zamora, Logan .273 .670 14-13 33 3 9 3 0 0 4 12 .364 2 0 10 0 .306 1 2 0-1
8 Loy, Katrina .258 .722 17-11 31 6 8 2 0 1 5 13 .419 1 1 9 0 .303 0 0 0-0
13 Bointy, Katie .244 .717 30-30 78 11 19 5 0 3 11 33 .423 6 0 14 0 .294 1 6 1-1
26 Patterson, Jodi .237 .727 24-17 59 8 14 3 0 3 12 26 .441 2 2 11 1 .286 0 1 2-3
11 Coats, Tye .196 .491 16-16 46 2 9 1 0 1 6 13 .283 1 0 2 0 .208 1 0 0-0
12 Koch, Tanya .000 .143 8-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 3 0-0
2 Dillman, Ashlee .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Vines, Angelina .000 .000 9-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 McCallister, Melanie .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .837 33-33 820 154 247 41 3 34 137 396 .483 63 7 150 3 .354 6 30 40-50
Opponents .364 .922 33-33 869 182 316 47 7 23 164 446 .513 67 3 61 16 .409 4 33 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Coats, Tye 5.08 1.66 8-7 17-17 13 1-1 0 95.2 131 69 54 27 38 21 2 7 399 .328 10 1 0 15 1
21 Hernandez, Taryn 6.04 1.81 6-8 16-12 11 0-1 0 95.1 149 81 64 23 25 18 3 17 421 .354 1 1 0 12 0
13 Bointy, Katie 7.71 2.43 0-1 2-1 1 0-0 0 7.0 12 11 6 5 0 3 1 0 33 .364 0 1 0 1 1
23 Curtis, Linsey 48.60 11.67 0-1 2-1 0 0-0 0 1.2 6 11 9 8 0 1 0 0 10 .600 2 0 0 0 1
Totals 6.72 1.81 14-17 37-31 25 0 0 199.2 298 172 149 63 63 43 6 24 863 .345 13 3 0 28 3
Opponents 5.44 1.52 19-12 45-31 18 0 0 203.1 245 147 123 63 147 38 3 33 820 .299 17 7 0 33 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Coats, Tye 36 3 33 0 1.000 0 0 0 0 0
7 Gaudet, Marie 21 20 1 0 1.000 0 0 0 0 0
12 Koch, Tanya 4 3 1 0 1.000 0 1 0 0 0
22 Brogdon, Shelby 240 224 12 4 .983 18 0 0 0 0
5 Ortiz, Dina 83 60 21 2 .976 0 10 6 2 0
19 Harvey, Sarah 53 23 28 2 .962 4 0 0 0 0
1 White, Brittany 67 61 3 3 .955 0 0 0 0 0
3 Fauchier, Ashlie 138 48 83 7 .949 12 0 0 0 0
10 Zamora, Logan 109 50 52 7 .936 8 0 0 0 0
26 Patterson, Jodi 44 34 7 3 .932 1 1 1 0 0
13 Bointy, Katie 125 44 72 9 .928 9 0 0 0 0
9 Ford, Jordan 11 10 0 1 .909 0 0 0 0 0
21 Hernandez, Taryn 28 5 18 5 .821 1 0 0 0 0
8 Loy, Katrina 13 9 1 3 .769 0 0 0 0 0
2 Dillman, Ashlee 3 2 0 1 .667 0 0 0 0 0
23 Curtis, Linsey 2 0 0 2 .000 0 0 0 0 0
4 Vines, Angelina 0 0 0 0 .000 0 0 0 0 0
6 McCallister, Melanie 0 0 0 0 .000 0 0 0 0 0
Totals 977 596 332 49 .950 53 12 7 2 0
Opponents 896 612 238 46 .949 17 39 7 0 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2010-02-16 at Bacone College W 3-0 27 3 7 2 1 0 0 1 0 1 0 0 1 0 1 7 21 13 0 .259
2010-02-16 at Bacone College L 5-7 29 5 9 5 1 0 3 3 0 1 0 0 1 0 1 1 18 11 3 .310
2010-02-19 vs Houston-Victoria L 7-8 29 7 8 7 0 0 3 3 0 2 0 0 2 0 0 5 21 19 5 .276
2010-02-19 vs Graceland University W 10-6 32 10 14 8 1 0 2 3 0 2 0 0 1 0 0 3 21 6 3 .438
2010-02-19 vs Evangel University W 10-8 39 10 14 9 0 0 5 1 0 2 0 0 2 1 0 5 30 11 3 .359
2010-02-20 vs Missouri Valley College W 17-5 28 17 14 16 2 0 2 4 0 1 0 0 0 0 0 2 15 6 3 .500
2010-02-20 vs Houston-Victoria L 2-5 29 2 9 2 0 0 1 3 0 0 0 0 0 0 1 4 21 14 4 .310
2010-02-27 Grand View University W 5-3 25 5 7 5 2 0 0 0 0 1 0 1 2 0 0 3 21 12 3 .280
2010-02-27 Evangel University W 10-1 22 10 11 10 5 0 2 0 0 1 0 0 1 0 0 2 15 8 2 .500
2010-02-28 Grand View University W 11-9 29 11 11 11 1 0 3 3 0 2 0 0 0 0 0 2 21 10 4 .379
2010-02-28 Grand View University W 7-3 25 7 9 4 2 0 1 1 1 0 1 0 1 0 1 2 21 4 0 .360
2010-03-02 Oklahoma Baptist Universi W 11-6 28 11 10 7 0 0 1 4 0 1 1 0 1 0 0 4 21 13 4 .357
2010-03-02 Oklahoma Baptist Universi W 9-2 33 9 15 6 5 0 1 2 0 0 0 0 1 0 0 3 21 9 1 .455
2010-03-05 at Mid-Continent Univ W 14-6 29 14 15 14 5 0 2 3 0 0 0 0 0 0 0 5 15 6 3 .517
2010-03-05 at Williams Baptist College L 1-5 23 1 4 1 1 0 0 3 0 0 1 0 1 0 0 5 18 12 1 .174
2010-03-05 Baker University W 10-3 30 10 14 8 2 0 1 2 0 2 1 0 2 0 0 4 21 11 1 .467
2010-03-06 Lambuth University W 13-5 28 12 16 13 1 0 5 4 0 5 0 0 0 0 0 4 16 13 2 .571
2010-03-06 vs Bacone College W 6-1 31 6 10 6 2 0 1 1 0 2 0 0 1 0 0 6 21 14 2 .323
2010-03-09 Mid-America Christian Uni W 10-1 31 10 15 10 5 0 3 0 0 1 0 0 1 0 0 2 18 10 0 .484
2010-03-09 Mid-America Christian Uni W 6-5 25 6 8 6 2 0 1 0 0 0 0 1 3 0 0 1 21 8 3 .320
2010-03-10 Rogers State University L 3-8 26 3 7 3 0 0 0 2 0 0 0 0 3 0 0 3 21 9 2 .269
2010-03-10 at Univ of Science and Arts L 9-10 32 9 15 8 2 0 1 4 0 0 0 0 2 2 0 1 18 10 1 .469
2010-03-12 at William Penn University W 7-1 31 7 12 6 2 0 3 0 0 2 0 0 2 0 0 3 21 13 3 .387
2010-03-12 at Lyon College W 10-1 30 10 15 9 3 0 3 1 0 2 0 2 0 0 0 7 15 5 1 .500
2010-03-23 at Northwestern Oklahoma Sta W 6-4 28 6 11 5 0 1 1 2 0 3 0 1 1 1 0 2 21 14 1 .393
2010-03-23 at Northwestern Oklahoma Sta W 8-0 25 8 13 8 2 0 0 0 0 1 0 1 2 1 0 2 15 8 1 .520
2010-03-26 Lubbock Christian Univers L 0-13 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 15 12 4 .167
2010-03-26 Lubbock Christian Univers W 7-1 22 7 10 7 0 0 4 3 0 1 1 0 2 1 0 3 21 15 0 .455
2010-03-29 at Southern Nazarene Univers L 4-5 30 4 8 4 0 0 2 3 0 3 0 0 0 0 0 8 18 9 0 .267
2010-03-29 at Southern Nazarene Univers L 6-7 34 6 8 6 2 1 0 3 0 1 0 0 0 0 0 5 23 11 2 .235
2010-03-30 at Oklahoma Christian Univer L 6-10 32 6 9 5 2 0 2 1 0 4 0 0 1 0 0 9 18 12 1 .281
2010-03-30 at Oklahoma Christian Univer L 7-13 33 7 13 7 2 0 0 2 0 2 0 0 1 0 0 6 18 8 8 .394
2010-04-01 Oklahoma City University L 0-8 21 0 3 0 0 0 0 3 0 3 0 0 1 0 0 9 18 11 3 .143
2010-04-01 Oklahoma City University L 1-5 25 1 3 0 1 0 0 1 0 2 0 0 0 0 0 11 21 11 2 .120
2010-04-06 at Oklahoma Baptist Universi L 1-3 25 1 5 1 0 0 1 2 0 0 1 0 0 0 0 4 18 12 1 .200
2010-04-06 at Oklahoma Baptist Universi W 4-3 28 4 5 3 2 0 1 1 0 2 0 0 1 0 0 5 24 17 0 .179
2010-04-09 Bacone College W 6-5 24 6 6 6 1 0 2 5 0 3 0 0 1 0 0 12 21 12 0 .250
2010-04-09 Tabor College W 11-0 24 11 14 11 2 1 1 2 0 2 0 1 1 0 0 1 15 7 0 .583
2010-04-09 Evangel University L 6-8 37 6 8 5 1 0 0 5 0 4 0 1 0 0 1 7 27 20 1 .216
2010-04-10 Kansas Wesleyan W 6-3 25 6 9 4 1 0 1 1 0 3 0 1 2 0 0 2 21 15 1 .360
2010-04-10 Culver-Stockton College W 8-0 26 8 12 8 3 0 3 1 0 3 0 3 0 0 0 3 15 12 0 .462
2010-04-10 Tabor College W 6-5 23 6 6 4 1 0 0 6 0 4 0 3 1 0 0 4 21 14 1 .261
2010-04-12 Univ of Science and Arts W 6-2 26 6 9 6 0 0 3 1 0 2 0 1 0 1 0 4 21 13 0 .346
2010-04-12 Univ of Science and Arts W 4-3 25 4 5 4 1 0 0 2 0 0 0 1 1 0 0 5 21 6 1 .200
2010-04-13 at Mid-America Christian Uni W 4-0 27 4 10 3 1 0 0 0 0 4 1 0 3 0 0 5 21 12 0 .370
2010-04-13 at Mid-America Christian Uni L 4-5 25 4 9 3 2 0 0 0 0 0 2 0 1 1 0 3 18 7 2 .360
2010-04-20 Northwestern Oklahoma Sta W 8-7 35 8 9 8 1 0 3 6 2 4 1 1 5 1 0 13 33 24 3 .257
2010-04-20 Northwestern Oklahoma Sta L 1-4 25 1 4 1 0 0 1 1 1 0 0 0 0 0 0 2 21 12 0 .160
2010-04-22 at Saint Gregory's Universit W 8-3 25 8 8 8 2 0 2 6 0 0 0 0 4 0 1 3 21 14 1 .320
2010-04-22 at Saint Gregory's Universit L 4-6 26 4 5 4 3 0 0 4 0 0 0 0 0 0 0 4 18 10 0 .192
2010-04-24 Oklahoma Christian Univer L 6-7 30 6 9 5 0 0 2 7 0 2 1 0 0 0 1 9 21 10 3 .300
2010-04-24 Oklahoma Christian Univer L 4-7 26 4 7 4 0 0 2 1 0 1 1 1 1 0 1 5 21 9 0 .269
2010-04-27 Southern Nazarene Univers L 5-7 29 5 8 3 0 0 0 1 0 3 1 1 0 0 1 3 21 6 0 .276
2010-04-27 Southern Nazarene Univers W 6-5 24 6 6 6 0 0 2 3 0 2 0 0 0 0 0 8 21 7 1 .250
2010-04-29 at Lubbock Christian Univers L 2-12 21 2 5 1 2 0 0 0 0 1 0 0 0 0 0 3 12 4 3 .238
2010-04-29 at Lubbock Christian Univers L 4-14 24 4 10 3 3 0 0 2 0 0 0 0 0 0 0 2 12 7 4 .417
2010-05-04 vs Saint Gregory's Universit W 14-4 29 14 15 13 2 1 4 2 0 1 0 0 0 0 0 2 18 10 0 .517
2010-05-04 at Oklahoma City University L 0-4 23 0 0 0 0 0 0 2 0 0 1 0 0 0 0 10 18 7 0 .000
2010-05-04 at Oklahoma City University L 0-8 20 0 4 0 1 0 0 1 0 1 0 0 0 0 0 5 12 7 1 .200
2010-05-07 at Southern Nazarene Univers L 0-3 23 0 4 0 0 0 0 1 0 1 0 0 1 0 0 2 18 5 1 .174
2010-05-07 at Northwestern Oklahoma Sta L 1-4 26 1 6 1 2 0 0 2 0 1 0 0 1 0 0 5 18 7 0 .231
Total 370-307 1660 369 548 333 85 4 81 132 4 92 14 20 59 9 9 271 1188 644 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2010-02-16 at Bacone College W 3-0 7.0 3 0 0 1 5 1 0 0 1 0 0 0 1 0 0 0.00
2010-02-16 at Bacone College L 5-7 6.0 10 7 5 1 5 0 0 1 0 0 0 0 1 1 0 7.50
2010-02-19 vs Houston-Victoria L 7-8 7.0 8 8 5 7 1 1 0 1 0 0 1 0 1 2 0 6.43
2010-02-19 vs Graceland University W 10-6 7.0 7 6 5 3 9 1 0 1 0 0 1 0 2 2 0 6.43
2010-02-19 vs Evangel University W 10-8 10.0 9 8 6 1 7 0 0 1 0 0 0 0 3 2 0 5.40
2010-02-20 vs Missouri Valley College W 17-5 5.0 6 5 3 1 3 0 0 1 0 0 0 0 4 2 0 5.40
2010-02-20 vs Houston-Victoria L 2-5 7.0 6 5 0 3 2 0 0 0 0 0 0 0 4 3 0 0.00
2010-02-27 Grand View University W 5-3 7.0 8 3 3 0 8 0 0 0 2 0 0 0 5 3 0 3.86
2010-02-27 Evangel University W 10-1 5.0 1 1 0 0 5 1 0 0 0 0 0 0 6 3 0 0.00
2010-02-28 Grand View University W 11-9 7.0 13 9 7 1 5 2 0 2 1 0 2 0 7 3 0 9.00
2010-02-28 Grand View University W 7-3 7.0 9 3 3 1 4 0 0 3 0 0 0 0 8 3 0 3.86
2010-03-02 Oklahoma Baptist Universi W 11-6 7.0 9 6 3 1 3 2 0 1 0 0 0 0 9 3 0 3.86
2010-03-02 Oklahoma Baptist Universi W 9-2 7.0 5 2 2 2 3 1 0 0 1 0 0 0 10 3 0 2.57
2010-03-05 at Mid-Continent Univ W 14-6 5.0 8 6 3 1 1 1 0 1 0 0 0 0 11 3 0 5.40
2010-03-05 at Williams Baptist College L 1-5 6.0 8 5 2 2 2 0 0 0 0 0 0 0 11 4 0 3.00
2010-03-05 Baker University W 10-3 7.0 5 3 3 2 6 0 0 1 0 0 0 0 12 4 0 3.86
2010-03-06 Lambuth University W 13-5 6.0 9 5 4 0 1 2 0 1 0 0 0 0 13 4 0 6.00
2010-03-06 vs Bacone College W 6-1 7.0 4 1 0 0 5 0 0 0 0 0 0 0 14 4 0 0.00
2010-03-09 Mid-America Christian Uni W 10-1 6.0 4 1 1 0 0 0 0 0 0 0 0 0 15 4 0 1.50
2010-03-09 Mid-America Christian Uni W 6-5 7.0 10 5 4 2 4 2 0 1 1 0 0 0 16 4 0 5.14
2010-03-10 Rogers State University L 3-8 7.0 15 8 7 4 3 4 1 0 1 0 0 0 16 5 0 9.00
2010-03-10 at Univ of Science and Arts L 9-10 6.0 17 10 9 3 1 3 0 0 0 0 0 0 16 6 0 13.50
2010-03-12 at William Penn University W 7-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 17 6 0 1.29
2010-03-12 at Lyon College W 10-1 5.0 2 1 1 2 3 0 0 0 1 0 1 0 18 6 0 1.80
2010-03-23 at Northwestern Oklahoma Sta W 6-4 7.0 11 4 3 0 5 2 0 0 1 0 0 0 19 6 0 3.86
2010-03-23 at Northwestern Oklahoma Sta W 8-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 20 6 0 0.00
2010-03-26 Lubbock Christian Univers L 0-13 5.0 16 13 9 4 1 1 0 2 1 0 0 0 20 7 0 16.20
2010-03-26 Lubbock Christian Univers W 7-1 7.0 2 1 1 2 1 1 0 1 0 0 0 0 21 7 0 1.29
2010-03-29 at Southern Nazarene Univers L 4-5 6.0 8 5 4 1 3 0 1 1 1 0 0 0 21 8 0 6.00
2010-03-29 at Southern Nazarene Univers L 6-7 7.2 13 7 6 4 2 3 0 0 0 0 0 0 21 9 0 7.04
2010-03-30 at Oklahoma Christian Univer L 6-10 6.0 17 10 9 4 5 2 1 0 0 0 1 0 21 10 0 13.50
2010-03-30 at Oklahoma Christian Univer L 7-13 6.0 14 13 6 3 1 1 0 2 0 0 0 0 21 11 0 9.00
2010-04-01 Oklahoma City University L 0-8 6.0 17 8 4 1 4 1 0 2 0 0 0 0 21 12 0 6.00
2010-04-01 Oklahoma City University L 1-5 7.0 12 5 4 0 0 1 0 0 1 0 0 0 21 13 0 5.14
2010-04-06 at Oklahoma Baptist Universi L 1-3 6.0 4 3 3 4 2 2 0 0 3 0 0 0 21 14 0 4.50
2010-04-06 at Oklahoma Baptist Universi W 4-3 8.0 7 3 3 1 4 3 0 0 0 0 0 0 22 14 0 3.38
2010-04-09 Bacone College W 6-5 7.0 7 5 5 4 3 2 0 0 4 0 0 0 23 14 0 6.43
2010-04-09 Tabor College W 11-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 24 14 0 0.00
2010-04-09 Evangel University L 6-8 9.0 13 8 5 3 3 1 0 1 1 0 0 0 24 15 0 5.00
2010-04-10 Kansas Wesleyan W 6-3 7.0 9 3 2 3 2 1 0 0 0 0 0 0 25 15 0 2.57
2010-04-10 Culver-Stockton College W 8-0 5.0 3 0 0 0 4 0 0 0 1 0 0 0 26 15 0 0.00
2010-04-10 Tabor College W 6-5 7.0 7 5 1 5 1 1 0 0 0 0 0 0 27 15 0 1.29
2010-04-12 Univ of Science and Arts W 6-2 7.0 3 2 2 2 4 0 0 1 1 0 0 0 28 15 0 2.57
2010-04-12 Univ of Science and Arts W 4-3 7.0 9 3 3 3 0 0 0 2 0 0 0 0 29 15 0 3.86
2010-04-13 at Mid-America Christian Uni W 4-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 30 15 0 0.00
2010-04-13 at Mid-America Christian Uni L 4-5 6.0 9 5 4 1 3 2 1 1 0 0 0 0 30 16 0 6.00
2010-04-20 Northwestern Oklahoma Sta W 8-7 11.0 12 7 5 1 1 2 0 2 0 0 0 0 31 16 0 4.09
2010-04-20 Northwestern Oklahoma Sta L 1-4 7.0 10 4 4 0 0 0 0 1 0 0 0 0 31 17 0 5.14
2010-04-22 at Saint Gregory's Universit W 8-3 7.0 12 3 3 1 4 2 0 0 0 0 0 0 32 17 0 3.86
2010-04-22 at Saint Gregory's Universit L 4-6 6.0 12 6 5 5 1 3 1 0 1 0 0 0 32 18 0 7.50
2010-04-24 Oklahoma Christian Univer L 6-7 7.0 14 7 4 1 1 2 0 1 0 0 0 0 32 19 0 5.14
2010-04-24 Oklahoma Christian Univer L 4-7 7.0 12 7 7 1 2 0 1 2 0 0 1 0 32 20 0 9.00
2010-04-27 Southern Nazarene Univers L 5-7 7.0 11 7 7 3 1 1 0 3 0 0 0 0 32 21 0 9.00
2010-04-27 Southern Nazarene Univers W 6-5 7.0 10 5 5 1 1 1 0 1 0 0 0 0 33 21 0 6.43
2010-04-29 at Lubbock Christian Univers L 2-12 4.0 16 12 11 2 0 1 0 3 0 0 0 0 33 22 0 24.75
2010-04-29 at Lubbock Christian Univers L 4-14 4.0 7 14 9 10 0 1 0 0 2 0 0 0 33 23 0 20.25
2010-05-04 vs Saint Gregory's Universit W 14-4 6.0 8 4 4 2 3 3 0 0 0 0 0 0 34 23 0 6.00
2010-05-04 at Oklahoma City University L 0-4 6.0 7 4 4 1 2 2 0 1 0 0 0 0 34 24 0 6.00
2010-05-04 at Oklahoma City University L 0-8 4.0 10 8 6 3 0 3 1 0 0 0 1 0 34 25 0 13.50
2010-05-07 at Southern Nazarene Univers L 0-3 6.0 8 3 3 0 1 3 0 1 1 0 0 0 34 26 0 4.50
2010-05-07 at Northwestern Oklahoma Sta L 1-4 6.0 9 4 4 2 1 0 0 1 0 0 0 0 34 27 0 6.00
Total 370-307 396.2 530 307 232 119 168 69 7 44 26 0 8 0 34 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Evangel University (2010-02-19)
RUNS SCORED 17 Missouri Valley College (2010-02-20)
HITS 16 Lambuth University (2010-03-06)
RBIS 16 Missouri Valley College (2010-02-20)
DOUBLES 5 Evangel University (2010-02-27); Oklahoma Baptist Universi (2010-03-02); Mid-America Christian Uni (2010-03-09); Mid-Continent Univ (2010-03-05)
TRIPLES 1 Tabor College (2010-04-09); Saint Gregory's Universit (2010-05-04); Northwestern Oklahoma Sta (2010-03-23); Southern Nazarene Univers (2010-03-29)
HOME RUNS 5 Evangel University (2010-02-19); Lambuth University (2010-03-06)
WALKS 7 Oklahoma Christian Univer (2010-04-24)
STRIKEOUTS 13 Northwestern Oklahoma Sta (2010-04-20)
SAC HITS 5 Northwestern Oklahoma Sta (2010-04-20)
SAC FLIES 2 Univ of Science and Arts (2010-03-10)
STOLEN BASES 5 Lambuth University (2010-03-06)
HIT BY PITCH 3 Culver-Stockton College (2010-04-10); Tabor College (2010-04-10)
CAUGHT STEALING 2 Mid-America Christian Uni (2010-04-13)
HIT INTO DP 1 Houston-Victoria (2010-02-20); Grand View University (2010-02-28); Lubbock Christian Univers (2010-03-26); Tabor College (2010-04-09); Evangel University (2010-04-09)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Northwestern Oklahoma Sta (2010-04-20)
RUNS ALLOWED 14 Lubbock Christian Univers (2010-04-29)
EARNED RUNS 11 Lubbock Christian Univers (2010-04-29)
WALKS ALLOWED 10 Lubbock Christian Univers (2010-04-29)
STRIKEOUTS 9 Graceland University (2010-02-19); William Penn University (2010-03-12)
HITS ALLOWED 17 Oklahoma City University (2010-04-01); Univ of Science and Arts (2010-03-10); Oklahoma Christian Univer (2010-03-30)
DOUBLES ALLOWED 4 Rogers State University (2010-03-10)
TRIPLES ALLOWED 1 Rogers State University (2010-03-10); Oklahoma Christian Univer (2010-04-24); Southern Nazarene Univers (2010-03-29); Oklahoma Christian Univer (2010-03-30); Mid-America Christian Uni (2010-04-13)
HOME RUNS ALLOWED 3 Grand View University (2010-02-28); Southern Nazarene Univers (2010-04-27); Lubbock Christian Univers (2010-04-29)
