Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Northwestern Oklahoma State (61, 8-11 (4-10 SAC)) vs Rogers State (86, 14-7 (8-6 SAC))

Box Score

Rogers State logo
86
vs
61
Northwestern Oklahoma State logo
14-7 (8-6 SAC)
8-11 (4-10 SAC)
Team Score By Half
Team 1 2 Total F Records
Winner RSU Rogers State 38 48 86 14-7 (8-6 SAC)
NOSU Northwestern Oklahoma State 24 37 61 8-11 (4-10 SAC)

Rogers State 86

Rogers State 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Peterson, Hunter * 24 5-11 3-7 0-0 0-2 2 1 2 1 0 0 13
14 14 Miles, Andrea * 27 4-9 2-4 2-2 2-5 7 3 3 1 0 1 12
15 15 Crockett, Cortney * 25 5-10 0-0 1-2 4-4 8 0 4 0 0 2 11
22 22 Stewart, Candice * 25 4-9 0-0 3-8 2-8 10 2 3 3 2 2 11
10 10 Froese, Logan * 20 3-4 0-0 1-1 0-3 3 2 0 1 1 0 7
12 12 Criner, Angie 20 8-11 0-1 3-4 1-2 3 0 3 0 0 1 19
34 34 Smith, Brittani 15 3-7 0-4 0-0 0-1 1 5 0 2 1 0 6
23 23 Jeffs, Taylor 8 1-6 0-3 2-2 2-0 2 0 1 0 0 0 4
40 40 Harris, Madison 18 1-1 0-0 1-2 1-5 6 2 2 2 0 0 3
20 20 Barnes, Sasha 14 0-1 0-0 0-0 0-2 2 0 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 196 34-69 5-19 13-21 15-34 49 15 21 10 4 6 86
Team Summary FG 3PT FT
Total 34-69 5-19 13-21
49.3 % 26.3 % 61.9 %
Column One Column Two Column Three

Northwestern Oklahoma State 61

Northwestern Oklahoma State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Vazquez, Claudia * 29 5-15 0-0 1-2 1-4 5 3 4 1 0 0 11
20 20 Richmond, Audrey * 15 5-13 0-0 1-2 0-0 0 1 0 2 0 0 11
32 32 Wilczek, Rachel * 22 3-4 0-0 0-1 1-3 4 3 1 0 0 1 6
33 33 Norman, Mandy * 24 2-3 1-1 0-0 0-0 0 0 1 1 0 1 5
30 30 Klugh, Autumn * 25 0-4 0-4 0-0 0-2 2 3 0 1 0 0 0
02 02 Williams, Talytha 12 3-6 1-3 1-2 0-1 1 0 1 2 1 0 8
15 15 Luis, Hayley 10 3-5 0-1 2-3 1-0 1 1 0 1 0 0 8
14 14 McFeeters, Allyson 6 2-3 0-0 2-2 1-1 2 2 0 0 0 0 6
44 44 Farias, Annalena 10 1-6 0-0 1-2 1-1 2 0 0 0 0 0 3
03 03 Gibson, Macy 2 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Coleman, Ronita 13 0-3 0-0 1-2 0-3 3 1 5 2 0 0 1
05 05 Golliday, Renee 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
01 01 Hobbs, Jill 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Carroll, Ashley 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Walker, Jana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Guthrie, Hannah 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Heath, Alecia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 193 25-65 2-10 9-16 9-23 32 15 12 11 1 2 61
Team Summary FG 3PT FT
Total 25-65 2-10 9-16
38.5 % 20.0 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 38

Rogers State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Peterson, Hunter 24 5-11 3-7 0-0 0-2 2 1 2 1 0 0 13
14 14 Miles, Andrea 27 4-9 2-4 2-2 2-5 7 3 3 1 0 1 12
15 15 Crockett, Cortney 25 5-10 0-0 1-2 4-4 8 0 4 0 0 2 11
22 22 Stewart, Candice 25 4-9 0-0 3-8 2-8 10 2 3 3 2 2 11
10 10 Froese, Logan 20 3-4 0-0 1-1 0-3 3 2 0 1 1 0 7
12 12 Criner, Angie 20 8-11 0-1 3-4 1-2 3 0 3 0 0 1 19
34 34 Smith, Brittani 15 3-7 0-4 0-0 0-1 1 5 0 2 1 0 6
23 23 Jeffs, Taylor 8 1-6 0-3 2-2 2-0 2 0 1 0 0 0 4
40 40 Harris, Madison 18 1-1 0-0 1-2 1-5 6 2 2 2 0 0 3
20 20 Barnes, Sasha 14 0-1 0-0 0-0 0-2 2 0 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 196 (49.3 %) 34-69 (26.3 %) 5-19 (61.9 %) 13-21 15-34 49 15 21 10 4 6 86
Team Total % 49.3 % 26.3 % 61.9 %

Northwestern Oklahoma State 24

Northwestern Oklahoma State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 15 5-13 0-0 1-2 0-0 0 1 0 2 0 0 11
54 54 Vazquez, Claudia 29 5-15 0-0 1-2 1-4 5 3 4 1 0 0 11
32 32 Wilczek, Rachel 22 3-4 0-0 0-1 1-3 4 3 1 0 0 1 6
33 33 Norman, Mandy 24 2-3 1-1 0-0 0-0 0 0 1 1 0 1 5
30 30 Klugh, Autumn 25 0-4 0-4 0-0 0-2 2 3 0 1 0 0 0
2 2 Williams, Talytha 12 3-6 1-3 1-2 0-1 1 0 1 2 1 0 8
15 15 Luis, Hayley 10 3-5 0-1 2-3 1-0 1 1 0 1 0 0 8
14 14 McFeeters, Allyson 6 2-3 0-0 2-2 1-1 2 2 0 0 0 0 6
44 44 Farias, Annalena 10 1-6 0-0 1-2 1-1 2 0 0 0 0 0 3
3 3 Gibson, Macy 2 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Coleman, Ronita 13 0-3 0-0 1-2 0-3 3 1 5 2 0 0 1
1 1 Hobbs, Jill 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
5 5 Golliday, Renee 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Walker, Jana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Guthrie, Hannah 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Heath, Alecia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Carroll, Ashley 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 193 (38.5 %) 25-65 (20.0 %) 2-10 (56.3 %) 9-16 9-23 32 15 12 11 1 2 61
Team Total % 38.5 % 20.0 % 56.3 %

2nd Half Box Score

Rogers State 48

Rogers State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Peterson, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Miles, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Crockett, Cortney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stewart, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Froese, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Criner, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Smith, Brittani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jeffs, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Harris, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Barnes, Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern Oklahoma State 37

Northwestern Oklahoma State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Vazquez, Claudia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilczek, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Klugh, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Talytha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Luis, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McFeeters, Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farias, Annalena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gibson, Macy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Coleman, Ronita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hobbs, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Golliday, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walker, Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Guthrie, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Heath, Alecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Carroll, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
Bench Points
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
Lead Gained By
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
Points in Paint
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
Fast Break Points
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0
Score Tied By
Team Total
Rogers State 0
Northwestern Oklahoma State 0
0
0